2012 Results
Results are maintained in the spreadsheet WLC scoring 2012 and reproduced here.
Items:162 Validity:FINAL Loaded:11/08/2012 - 08:54:29 UTC
Name | Nation | EST | ABG | CZE | GBR | WPC | THA | Total | Pos |
---|---|---|---|---|---|---|---|---|---|
Pascal VALLEE | FRA | 30 | 30 | 60 | 1 | ||||
PHROMMAT Kittiphop | THA | 25 | 30 | 55 | 2 | ||||
Grzegorz KRZYŻANOWSKI | POL | 19 | 17 | 36 | 3 | ||||
Jörg MAASS | CZE | 16 | 19 | 35 | 4 | ||||
Michel CARNET | GBR | 19 | 16 | 35 | 4 | ||||
MUENPHUKHIAO Kroekrit | THA | 20 | 15 | 35 | 4 | ||||
Jiří KOUDELA | CZE | 24 | 9 | 33 | 7 | ||||
Dean ELDRIDGE | GBR | 25 | 7 | 32 | 8 | ||||
MACAK Jiri George | THA | 30 | 30 | 9 | |||||
INTHARAUMNUAY Pol Sen Sgt Maj Nopar | THA | 14 | 14 | 28 | 10 | ||||
Alexandre MATEOS | FRA | 25 | 25 | 11 | |||||
Phrompiriya TAPEANTHONG | THA | 25 | 25 | 11 | |||||
Jakub ŠEDIVÝ | CZE | 10 | 14 | 24 | 13 | ||||
Tomáš BERKA | CZE | 12 | 11 | 23 | 14 | ||||
Daniel MACAK | THA | 22 | 22 | 15 | |||||
David MUZELLEC | FRA | 22 | 22 | 15 | |||||
Phil JENNINGS | GBR | 22 | 22 | 15 | |||||
SHENG Guangqiang | CHN | 22 | 22 | 15 | |||||
Ott MAATEN | EST | 11 | 10 | 21 | 19 | ||||
Raido PAIMRE | EST | 21 | 21 | 19 | |||||
Filip PEREMANS | BEL | 20 | 20 | 21 | |||||
Julien BARBIER | FRA | 20 | 20 | 21 | |||||
Pongnarin SOMBOON | THA | 20 | 20 | 21 | |||||
Chayaphong POTHIPUK | THA | 19 | 19 | 24 | |||||
HAN Kisoo | KOR | 19 | 19 | 24 | |||||
Barney TOWNSEND | GBR | 16 | 2 | 18 | 26 | ||||
CAI He | CHN | 18 | 18 | 26 | |||||
David GRAUPERA | ESP | 18 | 18 | 26 | |||||
Frédéric MALLARD | FRA | 18 | 18 | 26 | |||||
Jeremy PENONE | FRA | 18 | 18 | 26 | |||||
AKBAR Mukhammad | INA | 17 | 17 | 31 | |||||
LIU Chang | CHN | 17 | 17 | 31 | |||||
Noppanai JAISAWANG | THA | 17 | 17 | 31 | |||||
Ric WOMERSLEY | GBR | 17 | 17 | 31 | |||||
Marek SCHULZ | CZE | 14 | 2 | 16 | 35 | ||||
Mark MORGAN | GBR | 14 | 2 | 16 | 35 | ||||
Panupong TIPAYACHAN | THA | 16 | 16 | 35 | |||||
Sven SOLOVJOV | EST | 16 | 16 | 35 | |||||
Paap KÕLAR | EST | 13 | 2 | 15 | 39 | ||||
Pavel ŠTĚPÁN | CZE | 13 | 2 | 15 | 39 | ||||
Ramón MORILLAS | ESP | 15 | 15 | 39 | |||||
Rob VAN DEN BERGHE | BEL | 15 | 15 | 39 | |||||
WANG Mingji | CHN | 15 | 15 | 39 | |||||
Zdeněk ŘEZNÍČEK | CZE | 9 | 5 | 14 | 44 | ||||
Andrzej MALKUSZ | CZE | 11 | 2 | 13 | 45 | ||||
Andy DAVIS | GBR | 13 | 13 | 45 | |||||
José María SOLÀ | ESP | 13 | 13 | 45 | |||||
OPASAIMLIKIT Apisit | THA | 13 | 13 | 45 | |||||
Saman PROMNAREE | THA | 13 | 13 | 45 | |||||
Simon SCOTT | GBR | 11 | 2 | 13 | 45 | ||||
Andrus REBANE | EST | 10 | 2 | 12 | 51 | ||||
Emilia PLAK | POL | 12 | 12 | 51 | |||||
Pascal CAMPBELL-JONES | GBR | 12 | 12 | 51 | |||||
Pinit KINGTONG | THA | 12 | 12 | 51 | |||||
ZHAO Changhong | CHN | 12 | 12 | 51 | |||||
Henri VALDMANN | EST | 9 | 2 | 11 | 56 | ||||
NA Kiill | KOR | 11 | 11 | 56 | |||||
Pongkorn THANASAKULKORNSAENG | THA | 11 | 11 | 56 | |||||
Alex ANDERSON | GBR | 10 | 10 | 59 | |||||
Jiangsak PUANGPEE | THA | 10 | 10 | 59 | |||||
SANTOSO Bambang | INA | 10 | 10 | 59 | |||||
Kevin PICKERING | GBR | 9 | 9 | 62 | |||||
Prakit BINKAEW | THA | 9 | 9 | 62 | |||||
Stefaan MICHILS | BEL | 7 | 2 | 9 | 62 | ||||
WIDYANANTO Thomas | INA | 9 | 9 | 62 | |||||
Anthony GIBSON | RSA | 8 | 8 | 66 | |||||
Francis RICH | GBR | 8 | 8 | 66 | |||||
Michal LOUŽECKÝ | CZE | 8 | 8 | 66 | |||||
MOHD ZAID Mohd Hurairah Alinur | MAS | 8 | 8 | 66 | |||||
Nut THANAPHUTHIPHONG | THA | 8 | 8 | 66 | |||||
Sirichok PUTAWORN | THA | 8 | 8 | 66 | |||||
Taniel VARES | EST | 8 | 8 | 66 | |||||
ALABDULLAH Abdulbari Mohammed A | KSA | 7 | 7 | 73 | |||||
Milan KLEMENT | CZE | 7 | 7 | 73 | |||||
Ülo MIIL | EST | 7 | 7 | 73 | |||||
Kamil MAŃKOWSKI | POL | 6 | 6 | 76 | |||||
KIM Hosung | KOR | 6 | 6 | 76 | |||||
Lukáš KOLÁČEK | CZE | 6 | 6 | 76 | |||||
Mika SCHWACH | FIN | 6 | 6 | 76 | |||||
Stefan HUYSMANS | BEL | 6 | 6 | 76 | |||||
Yuttaphol ANANTAWICHAIN | THA | 6 | 6 | 76 | |||||
AGUNG Priya Jatmiko | INA | 5 | 5 | 82 | |||||
Aroonrat JONGONKLANG | THA | 5 | 5 | 82 | |||||
Jaanus LUBERG | EST | 5 | 5 | 82 | |||||
Josef STACHO | GER | 5 | 5 | 82 | |||||
Mike NUNN | GBR | 5 | 5 | 82 | |||||
Aurélien GANAYE | FRA | 4 | 4 | 87 | |||||
Dugald CURTIS | GBR | 4 | 4 | 87 | |||||
Indrek SAAREPERA | EST | 4 | 4 | 87 | |||||
Miroslav KADEČKA | POL | 4 | 4 | 87 | |||||
PARADIGMA Hening | INA | 4 | 4 | 87 | |||||
Somponk BUSABONK | THA | 4 | 4 | 87 | |||||
AN Suengyong | KOR | 3 | 3 | 93 | |||||
César MALDONADO | ESP | 3 | 3 | 93 | |||||
Chaiyapin CHAININWAN | THA | 3 | 3 | 93 | |||||
Fernando RIES | GBR | 3 | 3 | 93 | |||||
Heino VANARI | EST | 3 | 3 | 93 | |||||
Pavel LÁZNIČKA | CZE | 3 | 3 | 93 | |||||
A AONGARD | THA | 2 | 2 | 99 | |||||
ABD RAHMAN Mohd Farid | MAS | 2 | 2 | 99 | |||||
ALASSAF Abdullah Abdulrahman A | KSA | 2 | 2 | 99 | |||||
Alexey MIKHEEV | RUS | 2 | 2 | 99 | |||||
ALGARNI Mohammed Abdullah Z | KSA | 2 | 2 | 99 | |||||
ALHENDI Hussain Ahmed S | KSA | 2 | 2 | 99 | |||||
AL-MANNAI Jamal Ibrahim A B | QAT | 2 | 2 | 99 | |||||
ALZAKRI Fahad M A | KSA | 2 | 2 | 99 | |||||
Anuparp SURA | THA | 2 | 2 | 99 | |||||
Armin APPEL | GER | 2 | 2 | 99 | |||||
Avasda CHAISORN | THA | 2 | 2 | 99 | |||||
Chakrit BABPHAN | THA | 2 | 2 | 99 | |||||
Chanapa SERMSAI | THA | 2 | 2 | 99 | |||||
Chanin CHAITHASET | THA | 2 | 2 | 99 | |||||
Coralie MATEOS | FRA | 2 | 2 | 99 | |||||
Desong GAO | CHN | 2 | 2 | 99 | |||||
Francesco ARDUINI | ITA | 2 | 2 | 99 | |||||
Geoff WEBB | GBR | 2 | 2 | 99 | |||||
Gorbua YENVAREE | THA | 2 | 2 | 99 | |||||
Günther BÖCKSTEINER | AUT | 2 | 2 | 99 | |||||
Haiping CHEN | CHN | 2 | 2 | 99 | |||||
Ivar LUBERG | EST | 2 | 2 | 99 | |||||
Javi GUERRA MOYANO | ESP | 2 | 2 | 99 | |||||
Jirasak VITEETHAM | THA | 2 | 2 | 99 | |||||
Jiří ŠRÁMEK | CZE | 2 | 2 | 99 | |||||
Jorge DA NAIA | RSA | 2 | 2 | 99 | |||||
JUNG Dong Oh | KOR | 2 | 2 | 99 | |||||
Karen SKINNER | ESP | 2 | 2 | 99 | |||||
Kittipas BOONKOOM | THA | 2 | 2 | 99 | |||||
Kittisak KHAMWONGPIN | THA | 2 | 2 | 99 | |||||
Michael KNIGHT | GBR | 2 | 2 | 99 | |||||
Mohd Hurairah Alinur MOHD ZAID | MAS | 2 | 2 | 99 | |||||
Naruporn WATHAYA | THA | 2 | 2 | 99 | |||||
Nipon SOMSRI | THA | 2 | 2 | 99 | |||||
Nutchai DADRUNG | THA | 2 | 2 | 99 | |||||
Paco GUERRA MOYANO | ESP | 2 | 2 | 99 | |||||
Paramin SANGKAEW | THA | 2 | 2 | 99 | |||||
Pasquale BIONDO | ITA | 2 | 2 | 99 | |||||
Pattarin INSORNSART | THA | 2 | 2 | 99 | |||||
Paul JACKSON | RSA | 2 | 2 | 99 | |||||
Pavel KNIAZEV | RUS | 2 | 2 | 99 | |||||
Piotr TRZYŃSKI | POL | 2 | 2 | 99 | |||||
Piyapong TREMSAP | THA | 2 | 2 | 99 | |||||
Plaifha THONGDONPUM | THA | 2 | 2 | 99 | |||||
Pongparn SUPASORN | THA | 2 | 2 | 99 | |||||
Puja LAKSANA | INA | 2 | 2 | 99 | |||||
RAM MEHAR | IND | 2 | 2 | 99 | |||||
RAMAKANT | IND | 2 | 2 | 99 | |||||
Riaan MARAIS | RSA | 2 | 2 | 99 | |||||
Richard WOMERSLEY | GBR | 2 | 2 | 99 | |||||
Ryoya IGARASHI | JPN | 2 | 2 | 99 | |||||
SAAD Mohd Shahfaizal | MAS | 2 | 2 | 99 | |||||
Soratat THONGSUB | THA | 2 | 2 | 99 | |||||
Suriyon SUNGSOOK | THA | 2 | 2 | 99 | |||||
Tanaporn PANAPHO | THA | 2 | 2 | 99 | |||||
Teresa TELUS | GBR | 2 | 2 | 99 | |||||
Víctor RODRÍGUEZ | ESP | 2 | 2 | 99 | |||||
Walter CAMOZZI | ITA | 2 | 2 | 99 | |||||
Woraphot KHAMCHOMPHU | THA | 2 | 2 | 99 | |||||
Ylo MIIL | EST | 2 | 2 | 99 | |||||
ZABIDIN Zain Azrull | MAS | 2 | 2 | 99 | |||||
Total 159 pilots | |||||||||
Pos | Country | Pilot 1 | Pilot 2 | Pilot 3 | TOTAL |
---|---|---|---|---|---|
1 | THA | 55 | 35 | 30 | 120 |
2 | FRA | 60 | 25 | 22 | 107 |
3 | GBR | 35 | 32 | 22 | 89 |
4 | CZE | 33 | 24 | 23 | 80 |
5 | POL | 36 | 13 | 12 | 61 |
6 | CHN | 22 | 18 | 17 | 57 |
7 | ESP | 18 | 15 | 13 | 46 |
8 | BEL | 20 | 15 | 9 | 44 |
9 | GER | 35 | 5 | 2 | 42 |
10 | INA | 17 | 10 | 9 | 36 |
10 | KOR | 19 | 11 | 6 | 36 |
12 | EST | 10 | 2 | 2 | 14 |
13 | MAS | 8 | 2 | 2 | 12 |
13 | RSA | 8 | 2 | 2 | 12 |
15 | KSA | 7 | 2 | 2 | 11 |
16 | ITA | 2 | 2 | 2 | 6 |
17 | IND | 2 | 2 | 4 | |
17 | RUS | 2 | 2 | 4 | |
19 | AUT | 2 | 2 | ||
19 | JPN | 2 | 2 | ||
19 | QAT | 2 | 2 |
WLC 2012 Elective team scores
no elective teams declared
To update scoring
- Download WLC scoring 2012
- Add a new sheet for your event, paste in your results and add columns as per the existing sheets
- Add new pilots, nations, columns and formulae for the totals sheets as per the existing sheets and sort according to the new order.
- Load the page as per instructions at http://www.flymicro.com/faidata/scores/index.cfm
- Upload the new WLC scoring 2012
as an attachment to this page.
In this new experimental system make sure you:
- Name the event WLC 2012
- Put the data title to cell A1
- Put the data status to cell A2
- Put the data range to the entire results grid including the header row.
Then updated scores should appear on this page.