Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

EST

Edit Document
T1-T10 Overall Scores Provisory Results Baltic Sea Open Paramotor Championships
Class PF1 Estonian Open Paramotor Championships
World Paramotor League Cup 2013
Otepää – Palupera
25. mai 2013 – 02. juuni 2013
2 2.4 7 2.6 8 9 3.4 3.5 11 4.5 10 5 1 4.10 3 6
Comp No NAC Pilot Pure Navigation Precision Curve Navigation Eco Bermuda Navigation with Unknown Legs Eco Navigation Eco Turnpoint Hunt Pure Economy Eco Range Wall Landing Fastest Takeoff; Bowling Landing Clover Leaf Slalom Japanese Slalom Slow-Fast Speed Round the Triangle Eight Paraball Integrated Start Landing Total Pos
2 ITA Pasquale Biondo 1000 892 672 868 0 555 1000 454 1000 620 691 7752 1
3 ITA Sandro Passeri 1000 977 1000 916 0 804 788 427 824 476 500 7711 2
16 EST Raido Paimre 1000 951 932 892 0 611 977 461 455 1000 200 7478 3
12 LIT Tomas Raibikis 905 819 834 1000 0 646 773 425 583 489 371 6844 4
20 EST Henri Valdmann 952 810 768 813 0 465 579 367 362 518 240 5874 5
21 LIT Paulius Burcikas 905 632 340 748 0 585 673 348 595 461 503 5790 6
19 EST Jaanus Luberg 857 806 761 806 0 515 557 95 462 611 240 5711 7
14 EST Ăślo Miil 571 797 499 867 0 443 440 328 466 463 462 5336 8
15 EST Ott Maaten 810 1000 511 0 0 678 624 125 598 461 419 5225 9
9 ITA Fabrizio Bedana 333 819 702 670 0 587 508 367 560 438 0 4985 10
7 ITA Walter Camozzi 262 840 716 813 0 0 456 313 506 425 262 4592 11
1 ITA Stefano Bolognini 714 618 660 0 0 662 537 368 564 0 350 4473 12
5 EST Indrek Saarepera 810 296 939 872 0 424 120 185 335 396 20 4396 13
30 EST Paap Kõlar 310 956 753 0 0 550 633 236 0 489 275 4201 14
0 FIN Arto Halttunen 0 0 860 0 921 0 0 0 0 0 0 0 0 0 0 0 0 1780 15
18 EST Sven Solovjov 952 0 0 0 0 0 0 398 0 0 80 1431 16
6 FIN Timo Lauttamus 0 0 0 0 0 819 0 0 0 0 250 1069 17
4 FIN Mika Schwach 0 0 0 0 0 1000 0 0 0 0 0 1000 18
92 FIN Timo Smolander 0 0 0 0 794 0 0 0 0 0 0 0 0 0 0 0 0 794 19
41 FIN Antti Lauttamus 2 0 0 0 0 0 0 0 0 0 0 568 0 0 0 0 0 85 653 20
11 EST Petrik Mõttus 214 0 0 0 0 0 0 0 0 0 0 214 21
13 EST Aare Rebban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
31 FIN Aarno Isomäki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
78 FIN Jukka Juvankoski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
60 FIN Jouko Alanko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
17 FIN Raimo Pekkinen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
51 FIN Jussi Lauttamus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Marshal:
2.1 2.4 2.5 2.6 3.6 3.2 3.4 3.5 4.4 4.5 4.6 4.7 4.9 4.10 4.11 4.14
TEAM Pure Navigation Precision Curve Navigation Bermuda Triangle Navigation with Unknown Legs Eco Endurance Eco Turnpoint Hunt Pure Economy Eco Range Short Takeoff; Precision Landing Fastest Takeoff; Bowling Landing Clover Leaf Slalom Japanese Slalom Slow-Fast Speed Round the Triangle Eight Paraball Integrated Start Landing Total Pos
ITA 2714 0 2709 0 2418 2596 0 0 0 0 2053 2324 1249 0 2389 1533 1541 21527 1
EST 2905 0 2907 0 2639 2631 0 0 0 0 1839 2233 1226 0 1527 2129 1156 21191 2
LIT 1810 0 1450 0 1174 1748 0 0 0 0 1232 1446 774 0 1178 950 873 12634 3
FIN 0 0 860 0 1715 0 0 0 0 0 2387 0 0 0 0 0 335 5296 4

Adaptavist Theme Builder Powered by Atlassian Confluence