Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

WLC results calculations - spreadsheet files

Edit Document
Individual scores
FINAL
FAI id Name Nation CZE ESP EST POL THA Total Pos
POL-52/06 Grzegorz KRZYZANOWSKI POL 19 30 49 1
POL-360/08 Andrzej MALKUSZ POL 14 25 39 2
CZ 0427/13 Jakub ŠEDIVÝ CZE 13 19 32 3
CZ 0271/13 Zdeněk ŘEZNÍČEK CZE 9 22 31 4
OK Kittiphop  PHROMMAT THA 30 30 5
OK Pasquale BIONDO ITA 29 29 6
POL-135/08 Kamil MAŃKOWSKI POL 11 18 29 6
OK Pongkorn  THANASAKULKORNSAENG THA 25 25 8
OK Petr MATOUŠEK CZE 24 24 9
OK Sandro PASSERI ITA 24 24 9
OK Panupong  TIPAYACHAN THA 22 22 11
OK Raido PAIMRE EST 21 21 12
POL-156/12 Marcin BERNAT POL 20 20 13
POL-58/12 Jacek CISZKOWSKI POL 3 17 20 13
OK Noparat  INTHARAUMNUAY THA 20 20 13
OK Tomas RAIBIKIS LIT 19 19 16
OK Kroekrit  MUEUPHUKHIAO THA 19 19 16
OK Henri VALDMANN EST 18 18 18
OK Nicolas Aubert FRA 18 18 18
POL-52/12 Andrzej BURY POL 5 13 18 18
OK Pongnarin  SOMBOON THA 18 18 18
OK Paulius BURCIKAS LIT 17 17 22
OK Daniel  MACAK THA 17 17 22
OK Jiří KOUDELA CZE 16 16 24
OK Jaanus LUBERG EST 16 16 24
OK Mohamed  FARID BIN ABD RAHMAN MAS 16 16 24
POL-151/13 Paweł KOZARZEWSKI POL 16 16 24
OK Ülo MIIL EST 15 15 28
POL-160/12 Marian DRĘŻEK POL 15 15 28
OK Chayaphong  POTHIPUK THA 15 15 28
OK Ott MAATEN EST 14 14 31
POL-171/13 Marek FURTAK POL 14 14 31
OK Yuttaphol   ANANTAWICHAIN THA 14 14 31
OK Ramon morillas ESP 13 13 34
OK Fabrizio BEDANA ITA 13 13 34
OK Saman  PROMNAREE THA 13 13 34
OK Marek SCHULZ CZE 12 12 37
OK Walter CAMOZZI ITA 12 12 37
POL-159/12 Adam PIÓREK POL 12 12 37
OK Gorbua  YENVAREE THA 12 12 37
OK Stefano BOLOGNINI ITA 11 11 41
OK Nut  THANAPHUTHIPHONG THA 11 11 41
OK Victor Rodriguez ESP 10 10 43
OK Indrek SAAREPERA EST 10 10 43
OK Basir  AB RAHMAN     MAS 10 10 43
OK Piotr FICEK POL 10 10 43
OK Paap KÕLAR EST 9 9 47
POL-102/03 Krzysztof KACZYŃSKI POL 9 9 47
OK Aroonrat  JONGONKLANG THA 9 9 47
OK Milan KLEMENT CZE 8 8 50
OK Vicente Palmero ESP 8 8 50
OK Arto HALTTUNEN FIN 8 8 50
R-0009 Ryoya IGARASHI JAP 8 8 50
OK Chanapa  SERMSAI THA 8 8 50
OK Jan ŠEDIVÝ CZE 7 7 55
OK Jose Maria Sola ESP 7 7 55
OK Sven SOLOVJOV EST 7 7 55
OK Hakim  MD ARDANI     MAS 7 7 55
POL-169/11 Mariusz SORN POL 7 7 55
OK Dan TROCHTA CZE 6 6 60
OK Cesar Maldonado ESP 6 6 60
OK Timo LAUTTAMUS FIN 6 6 60
OK Sureeporn  NUALSREE THA 6 6 60
OK Javier Hernandez ESP 5 5 64
OK Mika SCHWACH FIN 5 5 64
OK Mohd  FAIZAL ABDUL WAHAB   MAS 5 5 64
OK Lukáš KOLÁČEK CZE 4 4 67
OK Javier Sierra ESP 4 4 67
OK Timo SMOLANDER FIN 4 4 67
OK Mohd  KHAIRI AMAT ZAID     MAS 4 4 67
OK Zul  MAJDI BIN SAARI       MAS 4 4 67
POL-27/13 Paweł LIPSKI POL 4 4 67
OK Antti LAUTTAMUS FIN 3 3 73
R-0023 Seiji MUKUMOTO JAP 3 3 73
OK Michal LOUŽECKÝ CZE 2 2 75
OK Petrik MÕTTUS EST 2 2 75
OK Mohammed  SHAIRUEL FAHMI AHMAD SUHAIMI   MAS 2 2 75
OK Mohd  SHAHFAIZAL BIN SAAD     MAS 2 2 75
OK Soon  HOE CHUAN       MAS 2 2 75
POL-34/12 Andrzej BĄK POL 2 2 75
Total 80 pilots

Adaptavist Theme Builder Powered by Atlassian Confluence