Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

Summary of officials

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (2)

View page history
| Nayot KURIKITKOSEN | THA | 2015 AOPC M+J | | | | | | | | | | | | | | | | | | | | | |
| Nino MUELAS | ESP | 2013 EMC J \\ | | | | | | | | | | | | | | | | | | | | | |
| Pawel KOZARZEWSKI | POL | 2022 WPSC M | | | | | | | | | | | | | | | | | | | | | |
| Ramon LOPEZ | ESP | 2014 EPSC J | 2013 WPSC J | | | | | | | | | | | | | | | | | | | | |
| Renatas SAMULENAS | LIT | 2012 WPC S | | | | | | | | | | | | | | | | | | | | | |
| Rohaizi Md HUSSIN | MAS | 2018 WPC P | 2016 WMPC J | 2014 ABG P | 2013 AOPC P | 2012 WPC J | 2012 ABG J | | | | | | | | | | | | | | | | |
| Roy BEISSWENGER | USA | 2012 WPC P | 2005 WMPC S | | | | | | | | | | | | | | | | | | | | |
| Sultan AL AZISI \\ | KUW | 2022 WMPC WPSC J | | | | | | | | | | | | | | | | | | | | | |
| Tim BURROW \\ | GBR | 2022 WMC J | | | | | | | | | | | | | | | | | | | | | |
| Tom GUNNARSON | USA | 2010 WMC J | 2009 WMC J | 2004 EMPC J | 2003 WPMC J | 2002 EPC P | | | | | | | | | | | | | | | | | |

Adaptavist Theme Builder Powered by Atlassian Confluence