Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

Summary of officials

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (6)

View page history



|| Name || Nation || Events        \\ || \\ || || || || || || || || || || || || || || || || || ||
| Agust GUDMUNDSSON | ISL | 2016 WMPC J | | | | | | | | | | | | | | | |
| Gerhart GERECHT | LUX | 2010 WMC S | 2009 WMC S | 2008 EMC S | 2007 WMC S | | | | | | | | | | | | |
| Michel CARNET | GBR | 2016 ESPC M \\ | | | | | | | | | | | | | | | |
| Grant FINNEY | GBR | 2014 WMPC J \\ | 2013 EMC J | 2012 WMC J | 2017 EMC J \\ | | | | | | | | | | | | |
| HAN Zhaofang \\ | CHN \\ | 2015 AOPC J | 2013 AOPC J  \\ | 2013 WPSC J | | | | | | | | | | | | | |
| Jacek KIBINSKI | POL | 2013 EMC M + S | 2007 WMC M+S | 2006 EPC P | 2003 WPMC S | 2002 EPC J | 2002 EMC S | | | | | | | | | | |
| Tomas BACKMAN | SWE | 2012 WMC P | 2009 WAG P | 2007 WPC P | 2006 EMC P | 2005 WMPC P | 2004 EMPC P | 2003 WPMC P | 2002 EMC J | | | | | | | | |
| Tormod VEIBY | NOR | 2015 EMC M+J | | | | | | | | | | | | | | | |
| Vladimir SILHAN | CZE | 2014 WMC/WPC  M | 2010 WMC M | 2008 EMC S | 2017 EMC J+M \\ | | | | | | | | | | | | |
| Wolfgang LINTL | GER | 2016 WMPC J\\
| Wolfgang LINTL 2017 EMC J rem.\\ | GER | 2016 WMPC P | 2015 WAG J | 2016 EPSC P | 2015 WPSC P | 2015 EMC P | 2014 WMPC P | 2013 EMC P | 2012 WMC J | 2010 WMC J | 2009 WMC P | 2009 WAG M+J | 2008 EMC P | 2006 EPC J | 2005 WMPC J | 2004 EMPC S | 2003 WPMC S |
| ZHANG Wei | CHN | 2013 AOPC S | | | | | | | | | | | | | | | |
{table-plus}



|| Name || Nation || Events        \\ || \\ || || || || ||
| Etsushi MATSUO | JPN | 2006 EPC S | | | | | |

Adaptavist Theme Builder Powered by Atlassian Confluence