Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

WLC Results 2012

Edit Document
World Paramotor Leaque Cup 2012 World Paramotor Leaque Cup 2012
Otepää Otepää
24. mai 2012 – 27. mai 2012 24. mai 2012 – 27. mai 2012
OFFICIAL RESULTS Page 1 OFFICIAL RESULTS Page 2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
24/5/12 24/5/12 24/5/12 24/5/12 25/5/12 25/5/12 25/5/12 25/5/12 25/5/12 25/5/12 25/5/12 25/5/12 25/5/12 26/5/12 26/5/12 26/5/12 26/5/12 27/5/12
Name Surname Comp. NR Nationality Shortest takeoff, precision landing Bread crumbs navigation Slow-Fast Clean Takeoff, bowling landing Clean Takeoff, ball landing English slalom Clean Takeoff, bowling landing Japanese slalom Pure navigation Fastest takeoff, precision landing Paraball Name Surname Comp. NR Nationality Navigation over a known circuit 10 Markers bowling landing Fastest takeoff, precision landing Cloverleaf slalom Signal start takeoff, precision landing Eight Pure economy TOTAL POINTS Place Remarks
Raido Paimre 16 EST 446 1000 500 500 250 500 500 1000 929 310 1000 Raido Paimre 16 EST 911 500 500 532 229 1000 804 11427 1
Sven Solovjov 18 EST 341 576 434 500 313 394 250 881 929 399 879 Sven Solovjov 18 EST 881 450 406 870 431 854 685 10491 2
Paap Kõlar 30 EST 342 989 450 250 500 363 250 923 857 212 723 Paap Kõlar 30 EST 635 0 187 1000 250 854 664 9480 3
Ott Maaten 15 EST 449 883 450 500 250 343 250 871 71 300 551 Ott Maaten 15 EST 977 0 179 904 426 804 1000 9225 4
Andrus Rebane 17 EST 125 883 437 500 500 289 250 851 786 439 520 Andrus Rebane 17 EST 873 0 113 770 183 576 701 8813 5
Henri Valdmann 20 EST 357 0 379 250 250 465 250 0 1000 178 551 Henri Valdmann 20 EST 894 100 199 839 248 732 642 7354 6
Taniel Vares 21 EST 241 932 96 250 250 278 250 630 643 386 534 Taniel Vares 21 EST 792 0 241 316 339 472 632 7303 7
Ülo Miil 14 EST 213 0 373 250 250 193 250 663 714 269 479 Ülo Miil 14 EST 706 0 216 653 165 732 835 6975 8
Mika Schwach 6 FIN 372 819 347 400 500 272 250 525 357 153 523 Mika Schwach 6 FIN 627 0 197 758 203 533 0 6844 9
Jaanus Luberg 19.1 EST 100 0 394 250 250 321 250 769 929 179 520 Jaanus Luberg 19.1 EST 0 0 379 783 221 457 0 5821 10
Indrek Saarepera 5 EST 250 791 256 250 250 94 250 268 71 137 459 Indrek Saarepera 5 EST 800 0 179 0 403 0 821 5285 11
Heino Vanari 8 EST 182 0 290 250 350 210 250 517 71 143 520 Heino Vanari 8 EST 271 0 193 346 188 357 798 4945 12
Ivar Luberg 19.2 EST 95 0 320 250 250 238 250 332 0 152 483 Ivar Luberg 19.2 EST 418 150 127 603 188 464 513 4853 13
Raimo Pekkinen 0 FIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timo Smolander 0 FIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPETITION DIRECTOR Inese Subevica COMPETITION DIRECTOR Inese Subevica
1st MARSHAL Aare Vanari 1st MARSHAL Aare Vanari

Adaptavist Theme Builder Powered by Atlassian Confluence