Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

WLC Results 2012

Edit Document
Overall scores Official results FAI World Paramotor Championships 2012
Class PF1 Marugán, Spain, 25 Aug – 1 Sep
Task: 01 02 03 04 05 06 07 08 09 10
Type: PrecNav ToBowl PureNav ToBowl Eight AreaTri Clover Duration NavUnk EcoDist
Date: Aug 26 Aug 26 Aug 27 Aug 28 Aug 28 Aug 29 Aug 29 Aug 29 Aug 30 Aug 31
No NAC Pilot / Copilot Status: Official Cancel. Official Official Official Official Final Official Official Official Total Pos
021 FRA Pascal VALLEE 957 - 937 500 757 735 901 568 851 870 7076 1
020 FRA Alexandre MATEOS 974 - 628 500 1000 665 1000 657 862 739 7025 2
022 FRA David MUZELLEC 978 - 1000 500 657 662 691 522 1000 739 6749 3
018 FRA Julien BARBIER 942 - 394 336 491 935 519 593 941 870 6021 4
023 GER Joerg MAASS 802 - 735 250 406 820 419 801 706 1000 5939 5
017 FRA Frédéric MALLARD 998 - 684 500 749 567 673 320 797 478 5766 6
013 POL Grzegorz KRZYŻANOWSKI 870 - 483 500 629 627 722 399 933 591 5754 7
001 GBR Michel CARNET 957 - 814 500 611 0 621 539 928 739 5709 8
036 ESP Ramón MORILLAS 783 - 443 500 574 0 585 1000 936 870 5691 9
010 CZE Jakub ŠEDIVÝ 719 - 691 500 642 505 679 266 889 609 5500 10
045 ESP José María SOLÀ 970 - 725 250 490 635 503 331 941 609 5454 11
043 POL Emilia PLAK 846 - 721 500 629 461 660 310 826 478 5431 12
006 CZE Tomáš BERKA 918 - 493 500 394 605 439 623 842 609 5423 13
015 EST Ott MAATEN 905 - 630 450 486 444 471 282 964 609 5241 14
007 CZE Jiří KOUDELA 944 - 170 500 624 613 346 344 946 739 5226 15
028 RSA Anthony GIBSON 489 - 585 500 548 371 630 531 890 591 5135 16
003 GBR Dean ELDRIDGE 983 - 673 500 793 379 747 202 790 0 5067 17
012 POL Kamil MAŃKOWSKI 534 - 506 500 543 459 544 324 951 609 4970 18
005 CZE Zdeněk ŘEZNÍČEK 764 - 273 500 619 690 574 161 932 445 4958 19
019 FRA Aurélien GANAYE 437 - 585 500 767 347 666 404 752 487 4945 20
029 ESP César MALDONADO 652 - 603 250 444 786 491 324 644 739 4933 21
002 GBR Barney TOWNSEND 911 - 746 500 377 493 256 151 999 478 4911 22
034 JPN Ryoya IGARASHI 829 - 142 500 435 396 488 436 878 739 4843 23
011 POL Andrzej MALKUSZ 717 - 403 500 637 333 468 301 981 478 4818 24
037 ESP Paco GUERRA MOYANO 562 - 475 500 715 308 666 173 939 478 4816 25
014 POL Piotr TRZYŃSKI 492 - 557 450 463 544 513 343 846 478 4686 26
009 CZE Marek SCHULZ 856 - 722 250 417 466 317 277 641 739 4685 27
008 CZE Pavel ŠTĚPÁN 1000 - 375 500 563 95 637 213 673 609 4665 28
092 ITA Pasquale BIONDO 0 - 428 500 674 400 704 331 943 478 4458 29
039 BEL Stefaan MICHILS 709 - 303 500 711 0 713 159 764 478 4337 30
016 ESP Javi GUERRA MOYANO 442 - 764 500 594 263 590 0 649 478 4280 31
032 FRA Coralie MATEOS 528 - 487 500 520 0 523 333 901 478 4270 32
052 GBR Mark MORGAN 730 - 303 250 492 0 469 491 859 609 4203 33
033 ESP Karen SKINNER 104 - 189 500 443 727 408 234 851 739 4195 34
004 GBR Richard WOMERSLEY 780 - 0 400 457 529 522 484 526 478 4176 35
035 RUS Pavel KNIAZEV 0 - 625 400 577 406 616 209 928 348 4109 36
025 RSA Paul JACKSON 871 - 512 250 503 597 524 192 0 445 3894 37
024 GER Armin APPEL 856 - 0 360 366 499 325 240 880 348 3874 38
053 GBR Simon SCOTT 400 - 333 350 331 427 169 335 818 609 3772 39
046 ESP Víctor RODRÍGUEZ 0 - 0 500 475 481 505 233 778 696 3668 40
027 RSA Riaan MARAIS 462 - 673 500 326 0 566 127 532 348 3534 41
038 RUS Alexey MIKHEEV 0 - 169 450 517 0 657 238 923 478 3432 42
030 EST Paap KOLAR 0 - 374 250 306 409 423 335 820 348 3265 43
044 AUT Günther BÖCKSTEINER 513 - 0 500 79 366 283 152 859 340 3092 44
090 ITA Walter CAMOZZI 176 - 306 250 264 376 377 106 578 348 2781 45
091 ITA Francesco ARDUINI 0 - 0 170 398 0 499 294 770 487 2618 46
041 EST Henri VALDMANN 0 - 226 250 356 316 356 91 652 236 2483 47
042 EST Andrus REBANE 0 - 435 250 340 386 422 173 108 218 2332 48
040 EST Ylo MIIL 0 - 0 250 348 237 328 167 552 340 2222 49
026 RSA Jorge DA NAIA 185 - 0 250 0 297 137 206 198 478 1751 50
031 GBR Teresa TELUS 0 - 462 250 0 330 0 0 0 609 1651 51
047 MAS Mohd Hurairah Alinur MOHD ZAID 38 - 95 250 170 273 300 0 0 0 1126 52
051 IND RAMAKANT 190 - 0 250 0 0 99 381 0 0 920 53
048 CHN Desong GAO 0 - 0 250 86 0 124 0 0 0 460 54
049 CHN Haiping CHEN 0 - 0 0 0 0 0 0 0 0 0 55
050 IND RAM MEHAR 0 - 0 0 0 0 0 0 0 0 0 55

Adaptavist Theme Builder Powered by Atlassian Confluence