View Source

Results of WLC events which finished between *October the 1st, 2021* and *September the 30th, 2022*.

----
h3. WLC 2022 Registered Events

{table-plus:heading=1|autoNumber=true|autoTotal=true}















|| Competition name || *Competition dates* || *Country* || *WLC CODE* || {color:#003366}{*}Application{*}{color}\\ || {color:#003366}{*}Fee{*}{color} \\ || {color:#003366}{*}Results{*}{color} \\ || *PF1 pilots* || {color:#003366}{*}PF1{*}{color}\\ {color:#003366}{*}foreign pilots{*}{color}\\ || {color:#003366}{*}PL1 pilots{*}{color} \\ || {color:#003366}{*}PL1{*}{color}\\ {color:#003366}{*}foreign pilots{*}{color}\\ || {color:#003366}{*}PL2{*}{color}\\ {color:#003366}{*}crews{*}{color} \\ || {color:#003366}{*}PL2{*}{color}\\ {color:#003366}{*}foreign crews{*}{color} \\ ||
| 11th World Paramotor Championship 2022 \\ | 20.04.2022 - 30.04.2022 | Brazil | 11WPC | {color:#99cc00}{*}FAI Cat.1{*}{color} | {color:#99cc00}{*}FAI Cat.1{*}{color} | {color:#99cc00}{*}FAI Cat.1{*}{color} | {color:#99cc00}{*}43{*}{color} | {color:#99cc00}{*}84%*{color} | {color:#99cc00}{*}18{*}{color} | {color:#99cc00}{*}78%*{color} | {color:#99cc00}{*}6{*}{color} | {color:#99cc00}{*}50%*{color} |
| Spanish Open Paramotor Slalom Championship 2022 | 09.06.2022 - 11.06.2022 | Spain | SOPSC22 | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}21{*}{color} | {color:#99cc00}{*}86%*{color} | {color:#99cc00}{*}7{*}{color} | {color:#99cc00}{*}86%*{color} | {color:#339966}* *{color} | {color:#339966}* *{color} |
| {color:#c0c0c0}British Open Paramotor Championship 2022{color} \\ | {color:#c0c0c0}06.07.2022 - 10.07.2022{color} | {color:#c0c0c0}Great Britain{color} | {color:#c0c0c0}BtOPC22{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}15{*}{color} | {color:#ff0000}{*}13%*{color} | | | | |
| 8th Polish Open Paramotor Slalom Championship 2022 \\ | 31.07.2022 - 07.08.2022 | Poland | 8POPSC | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}26{*}{color} | {color:#99cc00}{*}62%*{color} | {color:#99cc00}{*}12{*}{color} | {color:#99cc00}{*}67%*{color} | | |
| Brazilian Open Paramotor Championship 2022 | 24.08.2022 - 28.08.2022 | Brazil | BzOPC22 | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}OK{*}{color} | {color:#99cc00}{*}16{*}{color} | {color:#99cc00}{*}19%*{color} | {color:#ff0000}{*}4{*}{color} | {color:#ff0000}{*}0%*{color} | {color:#99cc00}{*}3{*}{color} | {color:#99cc00}{*}33%*{color} |
| 4th World Paramotor Slalom Championship 2022 | 10.09.2022 - 17.09.2022 | Czech Republic | 4WPSC | {color:#99cc00}{*}FAI Cat.1{*}{color} | {color:#99cc00}{*}FAI Cat.1{*}{color} | {color:#99cc00}{*}FAI Cat.1{*}{color} | {color:#99cc00}{*}26{*}{color} | {color:#99cc00}{*}85%*{color} | {color:#99cc00}{*}13{*}{color} | {color:#99cc00}{*}85%*{color} | | |
| | *Number of valid events* | | | | | | {color:#99cc00}{*}5{*}{color} | | {color:#99cc00}{*}4{*}{color} | | {color:#ff0000}{*}2{*}{color} | |
{table-plus}

----
h3. WLC 2022 National scores - PF1
{table-plus:heading=1}






| {color:#000000}{*}Pos{*}{color} | {color:#000000}{*}Country{*}{color} | {color:#000000}{*}Pilots{*}{color} | {color:#000000}{*}Pilot 1{*}{color} | {color:#000000}{*}Pilot 2 *{color} | {color:#000000}{*}Pilot 3{*}{color} | {color:#000000}{*}Total{*}{color} |
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}7{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}79{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}59{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}55{color} | {color:#000000}* 193{*}{color} |
| {color:#000000}{*}2{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}12{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}54{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}49{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}41{color} | {color:#000000}* 144{*}{color} |
| {color:#000000}{*}3{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}6{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}70{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}26{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}12{color} | {color:#000000}* 108{*}{color} |
| {color:#000000}{*}4{*}{color} | {color:#000000}{*}POL{*}{color} | {color:#000000}10{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}36{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}32{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}26{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}94{*}{color} |
| {color:#000000}{*}5{*}{color} | {color:#000000}{*}BRA{*}{color} | {color:#000000}16{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}37{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}19{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}16{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}72{*}{color} |
| {color:#000000}{*}6{*}{color} | {color:#000000}{*}LTU{*}{color} | {color:#000000}3{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}29{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}22{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}15{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}66{*}{color} |
| {color:#000000}{*}7{*}{color} | {color:#000000}{*}ITA{*}{color} | {color:#000000}2{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}30{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}15{color} | {color:#000000}    {color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}45{*}{color} |
| {color:#000000}{*}8{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}6{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}12{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}11{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}9{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}32{*}{color} |
| {color:#000000}{*}9{*}{color} | {color:#000000}{*}ESP{*}{color} | 3 | {color:#000000} {color}{color:#000000} {color}{color:#000000}10{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}9{color} | {color:#000000}  {color}{color:#000000} 2{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}21{*}{color} |
| {color:#000000}{*}10{*}{color} | {color:#000000}{*}PRY{*}{color} | {color:#000000}3{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}8{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}6{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}5{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}19{*}{color} |
| {color:#000000}{*}11{*}{color} | {color:#000000}{*}USA{*}{color} | {color:#000000}3{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}7{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}6{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}5{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}18{*}{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}NLD{*}{color} | {color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}9{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}4{color} | {color:#000000}    {color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}13{*}{color} |
| {color:#000000}{*}13{*}{color} | {color:#000000}{*}PRT{*}{color} | {color:#000000}3{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}3{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}7{*}{color} |
| {color:#000000}{*}13{*}{color} | {color:#000000}{*}SVK{*}{color} | {color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}5{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}7{*}{color} |
| {color:#000000}{*}15{*}{color} | {color:#000000}{*}IND{*}{color} | {color:#000000}3{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}6{*}{color} |
| {color:#000000}{*}15{*}{color} | {color:#000000}{*}GBR{*}{color} | {color:#000000}3{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}6{*}{color} |
| {color:#000000}{*}17{*}{color} | {color:#000000}{*}ROU{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}3{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}3{*}{color} |
| {color:#000000}{*}18{*}{color} | {color:#000000}{*}AUS{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}2{*}{color} |
| {color:#000000}{*}18{*}{color} | {color:#000000}{*}BEL{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}2{*}{color} |
| {color:#000000}{*}18{*}{color} | {color:#000000}{*}FIN{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}2{*}{color} |
| {color:#000000}{*}18{*}{color} | {color:#000000}{*}SWE{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}2{*}{color} |
| \\ | {color:#000000}{*}TOTAL{*}{color} | {color:#000000}{*}89{*}{color} | \\ | \\ | \\ | |
{table-plus}
{table-plus:heading=1}

{table-plus}

----
h3. WLC 2022 Individual scores - PF1
{table-plus:heading=1}




| {color:#000000}{*}Pos{*}{color} | {color:#000000}{*}Name{*}{color} | {color:#000000}{*}Nation{*}{color} | {color:#000000}{*}11WPC{*}{color} | {color:#000000}{*}SOPSC22{*}{color} | {color:#000000}{*}8POPSC{*}{color} | {color:#000000}{*}BzOPC22{*}{color} | {color:#000000}{*}4WPSC{*}{color} | {color:#000000}{*}Points{*}{color} | {color:#000000}{*}FAI SL{*}{color} | {color:#000000}{*}FAI SL exp.*{color} |
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}Naif AL-BALOSHI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}2{color} | {color:#000000}24{color} | {color:#000000}30{color} | \\ | {color:#000000}25{color} | {color:#000000}{*}79{*}{color} | {color:#000000}{*}101903{*}{color} | {color:#000000}{*}2025-12-31{*}{color} |
| {color:#000000}{*}2{*}{color} | {color:#000000}{*}Lubos HALAMA{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}14{color} | {color:#000000}29{color} | {color:#000000}25{color} | \\ | {color:#000000}16{color} | {color:#000000}{*}70{*}{color} | {color:#000000}{*}103014{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}3{*}{color} | {color:#000000}{*}Hayan AL-HEBABI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}2{color} | {color:#000000}19{color} | {color:#000000}20{color} | \\ | {color:#000000}20{color} | {color:#000000}{*}59{*}{color} | {color:#000000}{*}102226{*}{color} | {color:#000000}{*}2025-12-31{*}{color} |
| {color:#000000}{*}4{*}{color} | {color:#000000}{*}Eissa AL-HAJJAJI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}2{color} | {color:#000000}15{color} | {color:#000000}22{color} | \\ | {color:#000000}18{color} | {color:#000000}{*}55{*}{color} | {color:#000000}{*}113723{*}{color} | {color:#000000}{*}2025-12-31{*}{color} |
| {color:#000000}{*}5{*}{color} | {color:#000000}{*}Nicolas AUBERT{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}18{color} | {color:#000000}21{color} | \\ | \\ | {color:#000000}15{color} | {color:#000000}{*}54{*}{color} | {color:#000000}{*}75391{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}6{*}{color} | {color:#000000}{*}Alexandre MATEOS{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}19{color} | \\ | \\ | \\ | {color:#000000}30{color} | {color:#000000}{*}49{*}{color} | {color:#000000}{*}60588{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}7{*}{color} | {color:#000000}{*}Jean-Emile OULHA{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}22{color} | \\ | \\ | \\ | {color:#000000}19{color} | {color:#000000}{*}41{*}{color} | {color:#000000}{*}112246{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}8{*}{color} | {color:#000000}{*}Jeremy PENONE{*}{color} | {color:#000000}{*}FRA{*}{color} | \\ | {color:#000000}17{color} | \\ | \\ | {color:#000000}22{color} | {color:#000000}{*}39{*}{color} | {color:#000000}{*}75407{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}9{*}{color} | {color:#000000}{*}Cyril PLANTON{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}25{color} | \\ | \\ | \\ | {color:#000000}13{color} | {color:#000000}{*}38{*}{color} | {color:#000000}{*}59973{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}10{*}{color} | {color:#000000}{*}Alan BRAGA{*}{color} | {color:#000000}{*}BRA{*}{color} | {color:#000000}13{color} | \\ | \\ | {color:#000000}24{color} | \\ | {color:#000000}{*}37{*}{color} | {color:#000000}{*}67765{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}11{*}{color} | {color:#000000}{*}Bartosz NOWICKI{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | \\ | {color:#000000}19{color} | \\ | {color:#000000}17{color} | {color:#000000}{*}36{*}{color} | {color:#000000}{*}78167{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}Dawid BUGAJ{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}14{color} | {color:#000000}18{color} | \\ | \\ | {color:#000000}{*}32{*}{color} | {color:#000000}{*}140957{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}13{*}{color} | {color:#000000}{*}Marie MATEOS{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}16{color} | \\ | \\ | \\ | {color:#000000}14{color} | {color:#000000}{*}30{*}{color} | {color:#000000}{*}110784{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}13{*}{color} | {color:#000000}{*}Pasquale BIONDO{*}{color} | {color:#000000}{*}ITA{*}{color} | {color:#000000}30{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}30{*}{color} | {color:#000000}{*}20698{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}15{*}{color} | {color:#000000}{*}Saulius RUDOKAS{*}{color} | {color:#000000}{*}LTU{*}{color} | \\ | \\ | {color:#000000}17{color} | \\ | {color:#000000}12{color} | {color:#000000}{*}29{*}{color} | {color:#000000}{*}143031{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}16{*}{color} | {color:#000000}{*}Abdulrahman GAWAS{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}2{color} | \\ | {color:#000000}16{color} | \\ | {color:#000000}9{color} | {color:#000000}{*}27{*}{color} | {color:#000000}{*}128886{*}{color} | {color:#000000}{*}2025-12-31{*}{color} |
| {color:#000000}{*}17{*}{color} | {color:#000000}{*}Ales TRYML{*}{color} | {color:#000000}{*}CZE{*}{color} | \\ | \\ | {color:#000000}15{color} | \\ | {color:#000000}11{color} | {color:#000000}{*}26{*}{color} | {color:#000000}{*}136920{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}17{*}{color} | {color:#000000}{*}Krzysztof MATYKIEWICZ{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}12{color} | {color:#000000}14{color} | \\ | \\ | {color:#000000}{*}26{*}{color} | {color:#000000}{*}160807{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}19{*}{color} | {color:#000000}{*}Tomas MISIUNAS{*}{color} | {color:#000000}{*}LTU{*}{color} | \\ | \\ | {color:#000000}12{color} | \\ | {color:#000000}10{color} | {color:#000000}{*}22{*}{color} | {color:#000000}{*}163962{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}20{*}{color} | {color:#000000}{*}Fahad AL-HAMAD{*}{color} | {color:#000000}{*}QAT{*}{color} | \\ | {color:#000000}13{color} | \\ | \\ | {color:#000000}8{color} | {color:#000000}{*}21{*}{color} | {color:#000000}{*}101895{*}{color} | {color:#000000}{*}2025-12-31{*}{color} |
| {color:#000000}{*}21{*}{color} | {color:#000000}{*}Lukasz SARZYNSKI{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}18{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}20{*}{color} | {color:#000000}{*}140956{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}21{*}{color} | {color:#000000}{*}Romain MAUBAN{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}20{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}20{*}{color} | {color:#000000}{*}162961{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}23{*}{color} | {color:#000000}{*}Andre BARBOSA{*}{color} | {color:#000000}{*}BRA{*}{color} | \\ | \\ | \\ | {color:#000000}19{color} | \\ | {color:#000000}{*}19{*}{color} | {color:#000000}{*}165516{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}23{*}{color} | {color:#000000}{*}Mohsen AWADH{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}2{color} | {color:#000000}4{color} | {color:#000000}13{color} | \\ | \\ | {color:#000000}{*}19{*}{color} | {color:#000000}{*}128061{*}{color} | {color:#000000}{*}2025-12-31{*}{color} |
| {color:#000000}{*}25{*}{color} | {color:#000000}{*}Julien MEYER{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}17{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}17{*}{color} | {color:#000000}{*}82633{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}26{*}{color} | {color:#000000}{*}Abdulla AL-NASR{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}2{color} | {color:#000000}11{color} | {color:#000000}3{color} | \\ | \\ | {color:#000000}{*}16{*}{color} | {color:#000000}{*}101950{*}{color} | {color:#000000}{*}2025-12-31{*}{color} |
| {color:#000000}{*}26{*}{color} | {color:#000000}{*}Erick SOBESIK{*}{color} | {color:#000000}{*}BRA{*}{color} | \\ | \\ | \\ | {color:#000000}16{color} | \\ | {color:#000000}{*}16{*}{color} | {color:#000000}{*}163302{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}26{*}{color} | {color:#000000}{*}Gaetan MAGNAN{*}{color} | {color:#000000}{*}FRA{*}{color} | \\ | {color:#000000}16{color} | \\ | \\ | \\ | {color:#000000}{*}16{*}{color} | {color:#000000}{*}93874{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}29{*}{color} | {color:#000000}{*}Alexandre BARBOSA{*}{color} | {color:#000000}{*}BRA{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}13{color} | \\ | {color:#000000}{*}15{*}{color} | {color:#000000}{*}159239{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}29{*}{color} | {color:#000000}{*}Augustas SALTENIS{*}{color} | {color:#000000}{*}LTU{*}{color} | \\ | \\ | {color:#000000}8{color} | \\ | {color:#000000}7{color} | {color:#000000}{*}15{*}{color} | {color:#000000}{*}163862{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}29{*}{color} | {color:#000000}{*}Sandro PASSERI{*}{color} | {color:#000000}{*}ITA{*}{color} | {color:#000000}15{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}15{*}{color} | {color:#000000}{*}20697{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}32{*}{color} | {color:#000000}{*}Marcia FARKOUH{*}{color} | {color:#000000}{*}BRA{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}12{color} | \\ | {color:#000000}{*}14{*}{color} | {color:#000000}{*}79838{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}32{*}{color} | {color:#000000}{*}Prycilla Zgoda{*}{color} | {color:#000000}{*}BRA{*}{color} | \\ | \\ | \\ | {color:#000000}14{color} | \\ | {color:#000000}{*}14{*}{color} | {color:#000000}{*}164609{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}34{*}{color} | {color:#000000}{*}Alois SINOGL{*}{color} | {color:#000000}{*}CZE{*}{color} | \\ | \\ | {color:#000000}10{color} | \\ | {color:#000000}2{color} | {color:#000000}{*}12{*}{color} | {color:#000000}{*}140855{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}34{*}{color} | {color:#000000}{*}Daniel MACAK{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}12{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}12{*}{color} | {color:#000000}{*}83125{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}34{*}{color} | {color:#000000}{*}Marcio AITA{*}{color} | {color:#000000}{*}BRA{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}10{color} | \\ | {color:#000000}{*}12{*}{color} | {color:#000000}{*}162407{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}37{*}{color} | {color:#000000}{*}Senderson LAURIDO{*}{color} | {color:#000000}{*}BRA{*}{color} | \\ | \\ | \\ | {color:#000000}11{color} | \\ | {color:#000000}{*}11{*}{color} | {color:#000000}{*}132549{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}37{*}{color} | {color:#000000}{*}Tawatchai PANSEELA{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}11{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}11{*}{color} | {color:#000000}{*}109629{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}37{*}{color} | {color:#000000}{*}Tomasz WALCZAK{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | \\ | {color:#000000}11{color} | \\ | \\ | {color:#000000}{*}11{*}{color} | {color:#000000}{*}141006{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}40{*}{color} | {color:#000000}{*}Antoine TAILLEFER{*}{color} | {color:#000000}{*}FRA{*}{color} | \\ | {color:#000000}3{color} | {color:#000000}7{color} | \\ | \\ | {color:#000000}{*}10{*}{color} | {color:#000000}{*}164249{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}40{*}{color} | {color:#000000}{*}Norbert PAJAK{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | \\ | {color:#000000}10{color} | \\ | \\ | {color:#000000}{*}10{*}{color} | {color:#000000}{*}162692{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}40{*}{color} | {color:#000000}{*}Ramon MORILLAS{*}{color} | {color:#000000}{*}ESP{*}{color} | {color:#000000}10{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}10{*}{color} | {color:#000000}{*}28033{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}40{*}{color} | {color:#000000}{*}Thomas MIGNEAUX{*}{color} | {color:#000000}{*}FRA{*}{color} | \\ | {color:#000000}10{color} | \\ | \\ | \\ | {color:#000000}{*}10{*}{color} | {color:#000000}{*}75404{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}44{*}{color} | {color:#000000}{*}Harold VAN VELDHUIZEN{*}{color} | {color:#000000}{*}NLD{*}{color} | \\ | \\ | {color:#000000}5{color} | \\ | {color:#000000}4{color} | {color:#000000}{*}9{*}{color} | {color:#000000}{*}115716{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}44{*}{color} | {color:#000000}{*}Phodcharapon KHAMDEE{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}9{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}9{*}{color} | {color:#000000}{*}82599{*}{color} | {color:#000000}{*}2022.12.31{*}{color} |
| {color:#000000}{*}44{*}{color} | {color:#000000}{*}Victor RODRIGUEZ{*}{color} | {color:#000000}{*}ESP{*}{color} | \\ | {color:#000000}9{color} | \\ | \\ | \\ | {color:#000000}{*}9{*}{color} | {color:#000000}{*}28026{*}{color} | {color:#000000}{*}2022-12-31{*}{color} |
| {color:#000000}{*}44{*}{color} | {color:#000000}{*}Wesley MENDES{*}{color} | {color:#000000}{*}BRA{*}{color} | \\ | \\ | \\ | {color:#000000}9{color} | \\ | {color:#000000}{*}9{*}{color} | {color:#000000}{*}165446 *{color} | {color:#000000}{*}2022-12-31{*}{color} |
