View Source

Results of WLC events which finished between *October the 1st, 2019* and *September the 30th,* {color:#000000}{*}2021{*}{color}\(*).

\*) REMARK: Due to the impact of COVID-19 on the organisation of FAI Cat.1 and FAI Cat. 2 competitions, CIMA requests to extend the 2020 season for another year, until 2021.

----
h3. WLC 2020 Registered Events

{table-plus:heading=1|autoNumber=true|autoTotal=true}




|| Competition name || *Competition dates* || *Country* || *WLC CODE* || {color:#003366}{*}Application{*}{color}\\ || {color:#003366}{*}Fee{*}{color} \\ || {color:#003366}{*}Results{*}{color} \\ || *PF1 pilots* || {color:#003366}{*}PF1{*}{color}\\ {color:#003366}{*}foreign pilots{*}{color}\\ || {color:#003366}{*}PL1 pilots{*}{color} \\ || {color:#003366}{*}PL1{*}{color}\\ {color:#003366}{*}foreign pilots{*}{color}\\ || {color:#003366}{*}PF2{*}{color}\\ {color:#003366}{*}crews{*}{color} \\ || {color:#003366}{*}PF2{*}{color}\\ {color:#003366}{*}foreign crews{*}{color}\\ || {color:#003366}{*}PL2{*}{color}\\ {color:#003366}{*}crews{*}{color} \\ || {color:#003366}{*}PL2{*}{color}\\ {color:#003366}{*}foreign crews{*}{color} \\ ||
| Spanish Open Paramotor Slalom Championship 2019 | 03.10.2019 - 05.10.2019 | Spain | SOPSC19 | {color:#008000}{*}OK{*}{color} | {color:#008000}{*}OK{*}{color}\\ | {color:#008000}{*}OK{*}{color}\\ | {color:#339966}{*}36{*}{color} | {color:#339966}{*}83%*{color}\\ | {color:#339966}{*}13{*}{color} | {color:#339966}{*}62%*{color}\\ | | | | \\ |
| {color:#c0c0c0}British Open Paramotor Championship 2020{color} \\ | {color:#c0c0c0}13.08.2020 - 15.08.2020{color} \\ | {color:#c0c0c0}Great Britain{color} \\ | {color:#c0c0c0}BOPC20{color} \\ | {color:#c0c0c0}{*}OK{*}{color}\\ | {color:#c0c0c0}{*}OK{*}{color}\\ | {color:#c0c0c0}{*}OK{*}{color}\\ | {color:#ff0000}{*}6{*}{color}\\ | {color:#339966}{*}17%*{color}\\ | | | | | | |
| 6th Polish Open Paramotor Slalom Championship 2020 (Jutrosin) | 18.08.2020 - 23.08.2020 | Poland | 6POPSC | {color:#008000}{*}OK{*}{color} | {color:#008000}{*}OK{*}{color} \\ | {color:#008000}{*}OK{*}{color} \\ | {color:#339966}{*}28{*}{color} | {color:#339966}{*}61%*{color}\\ | {color:#339966}{*}8{*}{color} | {color:#339966}{*}25%*{color}\\ | | | | \\ |
| Czech Open Paramotor Slalom Championship 2020 \\ | 09.09.2020 - 12.09.2020 \\ | Czech Republic \\ | CzOPSC20 \\ | {color:#008000}{*}OK{*}{color}\\ | {color:#008000}{*}OK{*}{color}\\ | {color:#008000}{*}OK{*}{color}\\ | {color:#339966}{*}17{*}{color} | {color:#339966}{*}53%*{color}\\ | {color:#339966}{*}5{*}{color} | {color:#339966}{*}40%*{color}\\ | | | | |
| Spanish Open Paramotor Slalom Championship 2021 \\ | 17.06.2021 - 20.06.2021 \\ | Spain \\ | SOPSC21 \\ | {color:#008000}{*}OK{*}{color}\\ | {color:#008000}{*}OK{*}{color}\\ | {color:#008000}{*}OK{*}{color}\\ | {color:#339966}{*}11{*}{color} | {color:#339966}{*}27%*{color}\\ | {color:#339966}{*}10{*}{color} | {color:#339966}{*}40%*{color}\\ | | | | |
| {color:#c0c0c0}23rd Polish Open Paramotor Championship 2021 (Krosno){color} \\ | {color:#c0c0c0}28.06.2021 - 03.06.2021{color} \\ | {color:#c0c0c0}Poland{color} \\ | {color:#c0c0c0}23POPC{color} \\ | {color:#c0c0c0}{*}OK{*}{color}\\ | {color:#c0c0c0}{*}OK{*}{color}\\ | {color:#c0c0c0}{*}OK{*}{color}\\ | {color:#c0c0c0}{*}9{*}{color}\\ | {color:#ff0000}{*}0%*{color}\\ | {color:#c0c0c0}{*}5{*}{color} | {color:#ff0000}{*}0%*{color}\\ | | | {color:#c0c0c0}{*}4{*}{color} | {color:#ff0000}{*}0%*{color} |
| {color:#c0c0c0}Open Paramotor Slalom Championship 2021 (Jutrosin){color} \\ | {color:#c0c0c0}03.08.2021 - 08.08.2021{color} \\ | {color:#c0c0c0}Poland{color} \\ | {color:#c0c0c0}POPSC21{color} \\ | {color:#ff0000}*\-\-*{color} | {color:#888888}\-\-{color} | {color:#c0c0c0}{*}OK{*}{color}\\ | {color:#c0c0c0}{*}30{*}{color} | {color:#c0c0c0}{*}63%*{color}\\ | {color:#c0c0c0}{*}7{*}{color} | {color:#c0c0c0}{*}43%*{color}\\ | | | | |
| 7th Polish Open Paramotor Slalom Championship 2021 (Przykona) | 23.08.2021 - 28.08.2021 | Poland | 7POPSC | {color:#008000}{*}OK{*}{color} | {color:#008000}{*}OK{*}{color} \\ | {color:#008000}{*}OK{*}{color} \\ | {color:#339966}{*}13{*}{color} | {color:#339966}{*}54%*{color}\\ | {color:#339966}{*}18{*}{color} | {color:#339966}{*}56%*{color}\\ | | | | \\ |
| Czech Open Paramotor Slalom Championship 2021 \\ | 13.09.2021 - 18.09.2021 \\ | Czech Republic \\ | CzOPSC21 \\ | {color:#008000}{*}OK{*}{color}\\ | {color:#008000}{*}OK{*}{color}\\ | {color:#008000}{*}OK{*}{color}\\ | {color:#339966}{*}21{*}{color} | {color:#339966}{*}48%*{color}\\ | {color:#339966}{*}11{*}{color} | {color:#339966}{*}64%*{color}\\ | | | | |
| {color:#c0c0c0}11th World Paramotor Championship{color} \\ | {color:#ff0000}Postponed to 2022{color} | {color:#c0c0c0}Brazil{color} | {color:#c0c0c0}11WPC{color} | {color:#c0c0c0}{*}FAI Cat.1{*}{color} | {color:#c0c0c0}{*}FAI Cat.1{*}{color} | \\ | | | | | \\ | | | |
| {color:#c0c0c0}4th World Paramotor Slalom Championship{color} \\ | {color:#ff0000}Postponed to 2022{color}\\ | {color:#c0c0c0}Czech Republic{color} | {color:#c0c0c0}4WPSC{color} | {color:#c0c0c0}{*}FAI Cat.1{*}{color}\\ | {color:#c0c0c0}{*}FAI Cat.1{*}{color}\\ | \\ | | | | | {color:#339966}* *{color} | | {color:#339966}* *{color} | {color:#339966}* *{color} |
{table-plus}

----
h3. WLC 2020-21 National scores - PF1

{table-plus:heading=1}




| {color:#000000}{*}Pos{*}{color} | {color:#000000}{*}Country{*}{color} | {color:#000000}{*}Pilots{*}{color} | {color:#000000}{*}Pilot 1{*}{color} | {color:#000000}{*}Pilot 2 *{color} | {color:#000000}{*}Pilot 3{*}{color} | {color:#000000}{*}Total{*}{color} |
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}13{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}69{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}55{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}43{color} | {color:#000000}* 167{*}{color} |
| {color:#000000}{*}2{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}6{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}60{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}50{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}38{color} | {color:#000000}* 148{*}{color} |
| {color:#000000}{*}3{*}{color} | {color:#000000}{*}POL{*}{color} | {color:#000000}12{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}57{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}46{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}25{color} | {color:#000000}* 128{*}{color} |
| {color:#000000}{*}4{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}7{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}74{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}36{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}13{color} | {color:#000000}* 123{*}{color} |
| {color:#000000}{*}5{*}{color} | {color:#000000}{*}ESP{*}{color} | {color:#000000}6{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}44{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}21{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}17{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}82{*}{color} |
| {color:#000000}{*}6{*}{color} | {color:#000000}{*}GRE{*}{color} | {color:#000000}1{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}63{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}63{*}{color} |
| {color:#000000}{*}7{*}{color} | {color:#000000}{*}NLD{*}{color} | {color:#000000}2{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}20{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}19{color} | {color:#000000}    {color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}39{*}{color} |
| {color:#000000}{*}8{*}{color} | {color:#000000}{*}ITA{*}{color} | {color:#000000}1{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}33{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}33{*}{color} |
| {color:#000000}{*}9{*}{color} | {color:#000000}{*}BEL{*}{color} | {color:#000000}3{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}12{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}8{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}22{*}{color} |
| {color:#000000}{*}10{*}{color} | {color:#000000}{*}LTU{*}{color} | {color:#000000}1{color} | {color:#000000} {color}{color:#000000} {color}{color:#000000}13{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}* *{color}{color:#000000}* *{color}{color:#000000}{*}13{*}{color} |
| {color:#000000}{*}11{*}{color} | {color:#000000}{*}AUS{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}8{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}8{*}{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}JPN{*}{color} | {color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}4{*}{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}SWE{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}4{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}4{*}{color} |
| {color:#000000}{*}14{*}{color} | {color:#000000}{*}ROU{*}{color} | {color:#000000}1{color} | {color:#000000}  {color}{color:#000000} {color}{color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*  *{color}{color:#000000}* *{color}{color:#000000}{*}2{*}{color} |
| | {color:#000000}{*}USA{*}{color} | {color:#000000}3{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*    *{color} |
| | {color:#000000}{*}DEU{*}{color} | {color:#000000}2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*    *{color} |
| | {color:#000000}{*}HUN{*}{color} | {color:#000000}1{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*    *{color} |
| \\ | {color:#000000}{*}TOTAL{*}{color} | {color:#000000}{*}63{*}{color} | \\ | \\ | \\ | |
{table-plus}

----
h3. WLC 2020-21  Individual scores - PF1

{table-plus:heading=1}




| {color:#000000}{*}Pos{*}{color} | {color:#000000}{*}Name{*}{color} | {color:#000000}{*}Nation{*}{color} | {color:#000000}{*}SOPSC19{*}{color} | {color:#000000}{*}6POPSC{*}{color} | {color:#000000}{*}CzOPSC20{*}{color} | {color:#000000}{*}SPOSC21{*}{color} | {color:#000000}{*}7POPSC{*}{color} | {color:#000000}{*}CzOPSC21{*}{color} | {color:#000000}{*}Points{*}{color} | {color:#000000}{*}FAI SL{*}{color} | {color:#000000}{*}SL exp.*{color} |
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}Naif AL-BALOSHI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}14{color} | \\ | \\ | {color:#000000}19{color} | {color:#000000}26{color} | {color:#000000}29{color} | {color:#000000}{*}74{*}{color} | {color:#000000}101903{color} | {color:#000000}2025-12-31{color} |
| {color:#000000}{*}2{*}{color} | {color:#000000}{*}Lubos HALAMA{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}18{color} | {color:#000000}20{color} | {color:#000000}25{color} | \\ | \\ | {color:#000000}24{color} | {color:#000000}{*}69{*}{color} | {color:#000000}103014{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}3{*}{color} | {color:#000000}{*}Dimitrios KOLLIAKOS{*}{color} | {color:#000000}{*}GRE{*}{color} | {color:#000000}20{color} | {color:#000000}22{color} | \\ | {color:#000000}11{color} | {color:#000000}15{color} | {color:#000000}21{color} | {color:#000000}{*}63{*}{color} | {color:#000000}82563{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}4{*}{color} | {color:#000000}{*}Alexandre MATEOS{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}30{color} | {color:#000000}30{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}60{*}{color} | {color:#000000}60588{color} | {color:#000000}2021.12.31{color} |
| {color:#000000}{*}5{*}{color} | {color:#000000}{*}Bartosz NOWICKI{*}{color} | {color:#000000}{*}POL{*}{color} | {color:#000000}22{color} | {color:#000000}17{color} | {color:#000000}15{color} | {color:#000000}14{color} | {color:#000000}18{color} | \\ | {color:#000000}{*}57{*}{color} | {color:#000000}78167{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}6{*}{color} | {color:#000000}{*}Milan KLEMENT{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}10{color} | {color:#000000}16{color} | {color:#000000}20{color} | \\ | \\ | {color:#000000}19{color} | {color:#000000}{*}55{*}{color} | {color:#000000}62225{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}7{*}{color} | {color:#000000}{*}Nicolas AUBERT{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}25{color} | {color:#000000}25{color} | \\ | {color:#ff0000}{*}9{*}{color} | {color:#ff0000}{*}21{*}{color} | \\ | {color:#ffcc00}{*}50{*}{color} | {color:#000000}75391{color} | {color:#ffcc00}{*}2020-12-31{*}{color} |
| {color:#000000}{*}8{*}{color} | {color:#000000}{*}Marcin BERNAT{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}15{color} | {color:#000000}17{color} | \\ | {color:#000000}14{color} | \\ | {color:#000000}{*}46{*}{color} | {color:#000000}53444{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}9{*}{color} | {color:#000000}{*}Victor RODRIGUEZ{*}{color} | {color:#000000}{*}ESP{*}{color} | {color:#000000}10{color} | {color:#000000}14{color} | \\ | {color:#000000}7{color} | {color:#000000}12{color} | {color:#000000}18{color} | {color:#000000}{*}44{*}{color} | {color:#000000}28026{color} | {color:#000000}2021.12.31{color} |
| {color:#000000}{*}10{*}{color} | {color:#000000}{*}Ales TRYML{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}6{color} | {color:#000000}13{color} | {color:#000000}13{color} | \\ | \\ | {color:#000000}17{color} | {color:#000000}{*}43{*}{color} | {color:#000000}136920{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}11{*}{color} | {color:#000000}{*}Marie MATEOS{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}20{color} | {color:#000000}18{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}38{*}{color} | {color:#000000}82635{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}Alois SINOGL{*}{color} | {color:#000000}{*}CZE{*}{color} | \\ | {color:#000000}8{color} | {color:#000000}12{color} | \\ | \\ | {color:#000000}16{color} | {color:#000000}{*}36{*}{color} | {color:#000000}140855{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}Eissa AL-HAJJAJI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}12{color} | \\ | \\ | {color:#000000}8{color} | {color:#000000}16{color} | {color:#000000}2{color} | {color:#000000}{*}36{*}{color} | {color:#000000}113723{color} | {color:#000000}2025-12-31{color} |
| {color:#000000}{*}14{*}{color} | {color:#000000}{*}Jakub SEDIVY{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}8{color} | {color:#000000}2{color} | {color:#000000}11{color} | \\ | \\ | {color:#000000}15{color} | {color:#000000}{*}34{*}{color} | {color:#000000}102562{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}15{*}{color} | {color:#000000}{*}Lorenzo MALLEGNI{*}{color} | {color:#000000}{*}ITA{*}{color} | \\ | {color:#000000}19{color} | {color:#000000}14{color} | \\ | \\ | \\ | {color:#000000}{*}33{*}{color} | {color:#000000}133867{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}16{*}{color} | {color:#000000}{*}Karel PRESSL{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}2{color} | {color:#000000}7{color} | {color:#000000}10{color} | \\ | \\ | {color:#000000}12{color} | {color:#000000}{*}29{*}{color} | {color:#000000}85225{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}17{*}{color} | {color:#000000}{*}Lukas KOLACEK{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}6{color} | {color:#000000}2{color} | {color:#000000}8{color} | \\ | \\ | {color:#000000}14{color} | {color:#000000}{*}28{*}{color} | {color:#000000}102529{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}18{*}{color} | {color:#000000}{*}Lukasz SARZYNSKI{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}12{color} | \\ | \\ | {color:#000000}13{color} | \\ | {color:#000000}{*}25{*}{color} | {color:#000000}140956{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}19{*}{color} | {color:#000000}{*}Vicente PALMERO{*}{color} | {color:#000000}{*}ESP{*}{color} | {color:#000000}15{color} | \\ | \\ | {color:#000000}6{color} | \\ | \\ | {color:#000000}{*}21{*}{color} | {color:#000000}31027{color} | {color:#000000}2021.12.31{color} |
| {color:#000000}{*}19{*}{color} | {color:#000000}{*}Tomasz WALCZAK{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}11{color} | \\ | \\ | {color:#000000}10{color} | \\ | {color:#000000}{*}21{*}{color} | {color:#000000}141006{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}21{*}{color} | {color:#000000}{*}Jillis SLINGERLAND{*}{color} | {color:#000000}{*}NLD{*}{color} | \\ | {color:#000000}3{color} | {color:#000000}5{color} | \\ | {color:#000000}5{color} | {color:#000000}10{color} | {color:#000000}{*}20{*}{color} | {color:#000000}128138{color} | {color:#000000}2022-01-01{color} |
| {color:#000000}{*}21{*}{color} | {color:#000000}{*}Dawid BUGAJ{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}9{color} | \\ | \\ | {color:#000000}11{color} | \\ | {color:#000000}{*}20{*}{color} | {color:#000000}140957{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}23{*}{color} | {color:#000000}{*}Harold VAN VELDHUIZEN{*}{color} | {color:#000000}{*}NLD{*}{color} | \\ | {color:#000000}10{color} | {color:#000000}9{color} | \\ | \\ | \\ | {color:#000000}{*}19{*}{color} | {color:#000000}115716{color} | {color:#000000}2022-01-01{color} |
| {color:#000000}{*}24{*}{color} | {color:#000000}{*}Ramon MORILLAS{*}{color} | {color:#000000}{*}ESP{*}{color} | {color:#000000}12{color} | \\ | \\ | {color:#000000}5{color} | \\ | \\ | {color:#000000}{*}17{*}{color} | {color:#000000}28033{color} | {color:#000000}2021.12.31{color} |
| {color:#000000}{*}24{*}{color} | {color:#000000}{*}Jeremy PENONE{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}17{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}{*}17{*}{color} | {color:#000000}75407{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}24{*}{color} | {color:#000000}{*}Michal RADKA{*}{color} | {color:#000000}{*}POL{*}{color} | {color:#000000}4{color} | {color:#000000}6{color} | \\ | \\ | {color:#000000}7{color} | \\ | {color:#000000}{*}17{*}{color} | {color:#000000}123265{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}27{*}{color} | {color:#000000}{*}Gaetan MAGNAN{*}{color} | {color:#000000}{*}FRA{*}{color} | {color:#000000}16{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}{*}16{*}{color} | {color:#000000}93874{color} | {color:#000000}2020-12-31{color} |
| {color:#000000}{*}28{*}{color} | {color:#000000}{*}Saulius RUDOKAS{*}{color} | {color:#000000}{*}LTU{*}{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}13{color} | {color:#000000}{*}13{*}{color} | {color:#000000}143031{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}28{*}{color} | {color:#000000}{*}Saeed MALHIYA{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}13{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}{*}13{*}{color} | {color:#000000}86977{color} | {color:#000000}2025-12-31{color} |
| {color:#000000}{*}30{*}{color} | {color:#000000}{*}Toon HYELBOS{*}{color} | {color:#000000}{*}BEL{*}{color} | {color:#000000}2{color} | {color:#000000}2{color} | {color:#000000}6{color} | {color:#000000}4{color} | \\ | \\ | {color:#000000}{*}12{*}{color} | {color:#000000}103289{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}31{*}{color} | {color:#000000}{*}Abdulrahman GAWAS{*}{color} | {color:#000000}{*}QAT{*}{color} | \\ | \\ | \\ | {color:#000000}3{color} | {color:#000000}8{color} | \\ | {color:#000000}{*}11{*}{color} | {color:#000000}128886{color} | {color:#000000}2025-12-31{color} |
| {color:#000000}{*}32{*}{color} | {color:#000000}{*}Jiri SVUGER{*}{color} | {color:#000000}{*}CZE{*}{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}9{color} | {color:#000000}{*}9{*}{color} | {color:#000000}102529{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}32{*}{color} | {color:#000000}{*}Krzysztof MATYKIEWICZ{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | \\ | \\ | \\ | {color:#000000}9{color} | \\ | {color:#000000}{*}9{*}{color} | {color:#000000}160807{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}34{*}{color} | {color:#000000}{*}Rudolf MARISCH{*}{color} | {color:#000000}{*}AUS{*}{color} | \\ | \\ | {color:#000000}3{color} | \\ | \\ | {color:#000000}5{color} | {color:#000000}{*}8{*}{color} | {color:#000000}44366{color} | {color:#000000}2022-03-31{color} |
| {color:#000000}{*}34{*}{color} | {color:#000000}{*}Maxim VAN ONGEVALLE{*}{color} | {color:#000000}{*}BEL{*}{color} | {color:#000000}3{color} | {color:#000000}5{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}8{*}{color} | {color:#000000}103290{color} | {color:#000000}2020-12-31{color} |
| {color:#000000}{*}34{*}{color} | {color:#000000}{*}Thomas GOLZE{*}{color} | {color:#000000}{*}FRA{*}{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}8{color} | {color:#000000}{*}8{*}{color} | {color:#000000}160938{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}37{*}{color} | {color:#000000}{*}Lukas VODA{*}{color} | {color:#000000}{*}CZE{*}{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}7{color} | {color:#000000}{*}7{*}{color} | {color:#000000}132926{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}37{*}{color} | {color:#000000}{*}Saeed AL-MARRI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}7{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}{*}7{*}{color} | {color:#000000}87585{color} | {color:#000000}2025-12-31{color} |
| {color:#000000}{*}39{*}{color} | {color:#000000}{*}Branislav JELC{*}{color} | {color:#000000}{*}CZE{*}{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}6{color} | {color:#000000}{*}6{*}{color} | {color:#000000}161225{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}39{*}{color} | {color:#000000}{*}Marek STIBAL{*}{color} | {color:#000000}{*}CZE{*}{color} | {color:#000000}2{color} | \\ | {color:#000000}4{color} | \\ | \\ | \\ | {color:#000000}{*}6{*}{color} | {color:#000000}11323{color} | {color:#000000}2020-12-31{color} |
| {color:#000000}{*}39{*}{color} | {color:#000000}{*}Ebrahim AL-GAAL{*}{color} | {color:#000000}{*}QAT{*}{color} | \\ | \\ | \\ | \\ | {color:#000000}6{color} | \\ | {color:#000000}{*}6{*}{color} | {color:#000000}128062{color} | {color:#000000}2025-12-31{color} |
| {color:#000000}{*}42{*}{color} | {color:#000000}{*}Miguel DIAZ{*}{color} | {color:#000000}{*}ESP{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}4{*}{color} | {color:#000000}30704{color} | {color:#000000}2021.12.31{color} |
| {color:#000000}{*}42{*}{color} | {color:#000000}{*}Jacek CISZKOWSKI{*}{color} | {color:#000000}{*}POL{*}{color} | {color:#000000}2{color} | {color:#000000}2{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}4{*}{color} | {color:#000000}53501{color} | {color:#000000}2020-12-31{color} |
| {color:#000000}{*}42{*}{color} | {color:#000000}{*}Jacek SEMKLO{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}4{color} | \\ | \\ | \\ | \\ | {color:#000000}{*}4{*}{color} | {color:#000000}115568{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}42{*}{color} | {color:#000000}{*}Jaroslaw PALDYNA{*}{color} | {color:#000000}{*}POL{*}{color} | \\ | {color:#000000}2{color} | \\ | \\ | {color:#000000}2{color} | \\ | {color:#000000}{*}4{*}{color} | {color:#000000}65682{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}42{*}{color} | {color:#000000}{*}Jens FALCK{*}{color} | {color:#000000}{*}SWE{*}{color} | \\ | \\ | \\ | \\ | {color:#000000}4{color} | \\ | {color:#000000}{*}4{*}{color} | {color:#000000}158964{color} | {color:#000000}2025-12-31{color} |
| {color:#000000}{*}47{*}{color} | {color:#000000}{*}Zdenek REZNICEK{*}{color} | {color:#000000}{*}CZE{*}{color} | \\ | \\ | \\ | \\ | \\ | {color:#000000}3{color} | {color:#000000}{*}3{*}{color} | {color:#000000}30624{color} | {color:#000000}2021-12-31{color} |
| {color:#000000}{*}47{*}{color} | {color:#000000}{*}Mohsen AWADH{*}{color} | {color:#000000}{*}QAT{*}{color} | \\ | \\ | \\ | \\ | {color:#000000}3{color} | \\ | {color:#000000}{*}3{*}{color} | {color:#000000}128061{color} | {color:#000000}2025-12-31{color} |
