View Source

!logo2.gif|align=right!
{panel}
The 2003 WPC was held concurrently with WMC at Long Marston UK
It was the first paramotor championship:
* To include classes PL1 and PL2
* To use GPS flight recorders as the primary source of flight verification.
* To have an internet cafe equipped for online viewing of tracks by anyone.
* To have more competitors than the microlight championship.
{panel}

The official website can be seen at [www.flymicro.com/wmc2003|http://www.flymicro.com/wmc2003]

{section}
{column:width=50%}

h3. Championship officers

| Event Director | Keith Negal |
| Competition Director | Richard Meredith-Hardy |
| Deputy Competition Director | |
| Monitor | |
| International Jury | Tomas Backman SWE (President)
Tom Gunnarson USA
Carlos Trigo PRT |
| Stewards | Jan Bem CZE
Wolfgang Lintl GER
Jacek Kibinski POL
|

* [Local regulations|2003 WPC Long Marston^Local Regulations WMC2003.pdf]
* [Task catalogue|2003 WPC Long Marston^PF1_PL1_Task_Catalogue.pdf]
* [Supplimentary notes|2003 WPC Long Marston^SUPPLIMENTARY NOTES FOR PPG PL1 PF1 v2.pdf]
{column}
{column:width=50%}
|| Task Briefs \\ || PF1 scores \\ || PL1 Scores || PL2 Scores ||
| [Task 1|2003 WPC Long Marston^Task_1_brief.pdf] | [Task 1|2003 WPC Long Marston^PPG_Task_1_results.pdf] | [Task 1|2003 WPC Long Marston^PL1_Task_1_results.pdf] | [Task 1|2003 WPC Long Marston^PL2_Task_1_results.pdf] |
| [Task 2|2003 WPC Long Marston^Task_2_brief.pdf] | [Task 2|2003 WPC Long Marston^PPG_Task_2_results.pdf] | [Task 2|2003 WPC Long Marston^PL1_Task_2_results.pdf] | [Task 2|2003 WPC Long Marston^PL2_Task_2_results.pdf] |
| [Task 3|2003 WPC Long Marston^Task_3_brief.pdf] | [Task 3|2003 WPC Long Marston^PPG_Task_3_results.pdf] | [Task 3|2003 WPC Long Marston^PL1_Task_3_results.pdf] | [Task 3|2003 WPC Long Marston^PL2_Task_3_results.pdf] |
| [Task 4|2003 WPC Long Marston^Task_4_brief.pdf] | [Task 4|2003 WPC Long Marston^PPG_Task_4_results.pdf] | [Task 4|2003 WPC Long Marston^PL1_Task_4_results.pdf] | [Task 4|2003 WPC Long Marston^PL2_Task_4_results.pdf] |
| [Task 5|2003 WPC Long Marston^Task_5_brief.pdf] | [Task 5|2003 WPC Long Marston^PPG_Task_5_results.pdf] | [Task 5|2003 WPC Long Marston^PL1_Task_5_results.pdf] | [Task 5|2003 WPC Long Marston^PL2_Task_5_results.pdf] |
| [Task 6|2003 WPC Long Marston^Task_6_brief.pdf] | [Task 6|2003 WPC Long Marston^PPG_Task_6_results.pdf] | [Task 6|2003 WPC Long Marston^PL1_Task_6_results.pdf] | [Task 6|2003 WPC Long Marston^PL2_Task_6_results.pdf] |
| [Task 7|2003 WPC Long Marston^Task_7_brief.pdf] | [Task 7|2003 WPC Long Marston^PPG_Task_7_results.pdf] | [Task 7|2003 WPC Long Marston^PL1_Task_7_results.pdf] | [Task 7|2003 WPC Long Marston^PL2_Task_7_results.pdf] |
| [Task 8|2003 WPC Long Marston^Task_8_brief.pdf] | [Task 8|2003 WPC Long Marston^PPG_Task_8_results.pdf] | [Task 8|2003 WPC Long Marston^PL1_Task_8_results.pdf] | [Task 8|2003 WPC Long Marston^PL2_Task_8_results.pdf] |
| [Task 9|2003 WPC Long Marston^Task_9_brief.pdf] | [Task 9|2003 WPC Long Marston^PPG_Task_9_results.pdf] | [Task 9|2003 WPC Long Marston^PL1_Task_9_results.pdf] | [Task 9|2003 WPC Long Marston^PL2_Task_9_results.pdf] |
| [Task 10|2003 WPC Long Marston^Task_10_brief.pdf] | [Task 10|2003 WPC Long Marston^PPG_Task_10_results.pdf] | [Task 10|2003 WPC Long Marston^PL1_Task_10_results.pdf] | [Task 10|2003 WPC Long Marston^PL2_Task_10_results.pdf] |
| [Task 11|2003 WPC Long Marston^Task_11_brief.pdf] | [Task 11|2003 WPC Long Marston^PPG_Task_11_results.pdf] | [Task 11|2003 WPC Long Marston^PL1_Task_11_results.pdf] | [Task 11|2003 WPC Long Marston^PL2_Task_11_results.pdf] |
| | [Individual totals|2003 WPC Long Marston^PPG_Individual_totals.pdf] | [Individual totals|2003 WPC Long Marston^PL1_Individual_totals.pdf] | [Individual totals|2003 WPC Long Marston^PL2_Individual_totals.pdf] |
| | [Team totals|2003 WPC Long Marston^PPG_team_totals.pdf] | [Team totals|2003 WPC Long Marston^PL1-PL2_team_totals.pdf] | [Team totals|2003 WPC Long Marston^PL1-PL2_team_totals.pdf] |
{column}
{section}