View Source

h1. !LogoWMC2005.gif|align=right! World Microlight Championship 2005 - Paramotors

Grange Dieu, Levroux, France, 20-17 of August

This Paramotor championship and the Microlight championship took place simultaneously at the same venue.

Classes in competition: PF1, PL1, PL2


{section}

{column}


h2. Championship officers

| Event Director \\ | *Denise Lacote* \\ |
| Event Coordinator \\ | *Joël Amiable* \\ |
| Competition Co-Directors \\ | *Michael Campbell-Jones* (GBR) \\
*José Luis Esteban* (ESP) \\ |
| Monitor \\ | *Keith Negal* (GBR) \\ |
| International Jury \\ | *Tomas Backman* (SWE), President \\
*Wolfgang Lintl* (DEU) \\
*René Verschueren* (BEL) \\ |
| Steward \\ | *Roy Beisswenger* (USA) \\ |

h2. Documents


* [Local regulations|2005 WPC Levroux^LR 2005 V5.pdf]
* [Task sheets|2005 WPC Levroux^WMC 2005 Paramotor Task Sheets.pdf]
{column}


{column:width=1%}

{column}


{column}






h2. Results


|| No \\ || Task \\ || Scores ||
|| 1 | Pure navigation \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T1 - PureNav.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T1 - PureNav.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T1 - PureNav.pdf] ||
|| 2 | Precision take-off and landing \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T2 - Precis.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T2 - Precis.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T2 - Precis.pdf] ||
|| 3 | Economy navigation with bonuses \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T3 - EcoNav.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T3 - EcoNav.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T3 - EcoNav.pdf] ||
|| 4 | Precision navigation with time estimation \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T4 - NavTime.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T4 - NavTime.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T4 - NavTime.pdf] ||
|| 5 | Clover leaf slalom \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T5 - Clover.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T5 - Clover.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T5 - Clover.pdf] ||
|| 6 | Speed triangle and no return \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T6 - TriOut.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T6 - TriOut.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T6 - TriOut.pdf] ||
|| 7 | Slow-fast speed \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T7 - SlowFast.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T7 - SlowFast.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T7 - SlowFast.pdf] ||
|| 8 | Navigation with unknown legs \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T8 - NavUnk.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T8 - NavUnk.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T8 - NavUnk.pdf] ||
|| 9 | Pure economy \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - T9 - PureEco.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T9 - PureEco.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T9 - PureEco.pdf] ||
|| 10 | Japanese slalom \\ | PF1 - [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - T10 - JapSlal.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - T10 - JapSlal.pdf] ||
| || Overall individual results \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - Individual.pdf] \- [PL1|2005 WPC Levroux^WMC 2005 - Scoring - PL1 - Individual.pdf] \- [PL2|2005 WPC Levroux^WMC 2005 - Scoring - PL2 - Individual.pdf] |
| || Team results \\ | [PF1|2005 WPC Levroux^WMC 2005 - Scoring - PF1 - Team.pdf] \- [PL(1+2)|2005 WPC Levroux^WMC 2005 - Scoring - PL1-PL2 - Team.pdf] |
{column}
{section}