View Source

h1. World Microlight Championship during WAG 2001 !QilloMicrolight.png|align=right!

Beas de Segura, Spain, 23rd-30th August

The World Microlight Championship 2001 was one of the local events in the World Air Games.

More information on the [FAI portal|http://www.fai.org/wag/wag2001/news_cima.asp].


{section}

{column}

h2. Championship officials

| WAG {html}<acronym title="Local Event Organisation Manager">LEOM</acronym>{html} \\ | *Fernando del Río* \\ |
| Competition Director \\ | *Eduardo Marchesi* \\ |
| Deputy Competition Director \\ | *Fernando del Río* |
| Scoring Director \\ | *José Luis Esteban* \\ |
| International Jury \\ | *Miroslaw Rodzewicz* (POL), President \\
*Gerhard Gerecht* (LUX) \\
*Tomas Backman* (SWE) \\ |
| Stewards \\ | *Ann Welch* (GBR) \\
*Kevin Rutland* (GBR) \\ |
{column}
{column:width=1%}



{column}
{column}

h2. Documents


* [Local Regulations|2001 WPC-WAG Andalucía^pre_championship_docs_incl_local_regs.pdf]
* [Steward's report|2001 WMC-WAG Beas^Steward's Report WAG2001.pdf]

See individual task descriptions in the Results section.




{column}
{section}

h2. Results



|| No || AL1 tasks \\ || Day || {html}<acronym title="Task description">Td</acronym>{html} || {html}<acronym title="Scores">Sc</acronym>{html} || AL2 tasks \\ || Day || {html}<acronym title="Task description">Td</acronym>{html} || {html}<acronym title="Scores">Sc</acronym>{html} || WL1 tasks \\ || Day || {html}<acronym title="Task description">Td</acronym>{html} || {html}<acronym title="Scores">Sc</acronym>{html} || WL2 tasks \\ || Day || {html}<acronym title="Task description">Td</acronym>{html} || {html}<acronym title="Scores">Sc</acronym>{html} ||
|| 1 | Precision navigation | 24 \\ | [T|2001 WMC-WAG Beas^24 RAL1 RAL2 Hidden gates task.pdf] | [S|2001 WMC-WAG Beas^Class_AL1_Task_01_Precision_Navigation.PDF] | Precision navigation | 24 \\ | [T|2001 WMC-WAG Beas^24 RAL1 RAL2 Hidden gates task.pdf] | [S|2001 WMC-WAG Beas^24 RAL1 RAL2 Hidden gates task.pdf] | Distance | 24 \\ | [T|2001 WMC-WAG Beas^24 RWL1 Distance task.pdf] | [S|2001 WMC-WAG Beas^Class_WL1_Task_01_Distance.PDF] | Navigation with Estimated Speed and Limited Time (cancelled) | 24 \\ | [T|2001 WMC-WAG Beas^26 RWL2 Navigation and declared speed task.pdf] | [S|2001 WMC-WAG Beas^Class_WL2_Task_01_Navigation_with_Estimated_Speed_and_Limited.PDF] ||
|| 2 | Fast Navigation | 24 \\ | [T|2001 WMC-WAG Beas^24 RAL1 RAL2 Hidden gates task.pdf] | [S|2001 WMC-WAG Beas^Class_AL1_Task_02_Fast_Navigation.PDF] | Fast Navigation | 24 \\ | [T|2001 WMC-WAG Beas^24 RAL1 RAL2 Hidden gates task.pdf] | [S|2001 WMC-WAG Beas^Class_AL2_Task_02_Fast_Navigation.PDF] | Precision Navigation \\ | 25 | [T|2001 WMC-WAG Beas^25 RWL1 CLASS Hiiden gates task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL1_Task_02_Precision_Navigation.PDF]\\ | Fast Navigation | 24 \\ | [T|2001 WMC-WAG Beas^26 RWL2 Navigation and declared speed task.pdf] | [S|2001 WMC-WAG Beas^Class_WL2_Task_02_Fast_Navigation.PDF] ||
|| 3 | Distance \\ | 25 | [T|2001 WMC-WAG Beas^25 RAL 1 and RAL 2 CLASS Distance task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL1_Task_03_Distance.PDF] \\ | Distance \\ | 25 | [T|2001 WMC-WAG Beas^25 RAL 1 and RAL 2 CLASS Distance task.pdf] | [S|2001 WMC-WAG Beas^Class_AL2_Task_03_Distance.PDF]\\ | Navigation with Estimated speed and Limited Time | 26 \\ | [T|2001 WMC-WAG Beas^26 RWL Navigation and declared speed task.pdf] | [S|2001 WMC-WAG Beas^Class_WL1_Task_03_Navigation_with_Estimated_Speed_and_Limited.PDF] | Precision Navigation | 25 | [T|2001 WMC-WAG Beas^25 RWL2 CLASS Hiiden gates task.pdf] | [S|2001 WMC-WAG Beas^Class_WL2_Task_03_Precision_Navigation.PDF] ||
|| 4 | Flight Plan \\ | 26 \\ | [T|2001 WMC-WAG Beas^26 RAL Flight Planning.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL1_Task_04_Flight_Plan.PDF] | Flight Plan | 26 \\ | [T|2001 WMC-WAG Beas^26 RAL Flight Planning.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL2_Task_04_Flight_Plan.PDF] | Precision Landing \\ | 26 \\ | [T|2001 WMC-WAG Beas^26 RWL1 precisión landing task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL1_Task_04_Precision_Landing.PDF] | Navigation with Estimated speed and Limited Time | 26 | [T|2001 WMC-WAG Beas^26 RWL Navigation and declared speed task.pdf] | [S|2001 WMC-WAG Beas^Class_WL2_Task_04_Navigation_with_estimated_speed_and_limited.PDF] \\ ||
|| 5 | Speed and Navigation in Circular and Straight Course | 27 \\ | [T|2001 WMC-WAG Beas^27 RAL RWL1 PURE SPEED AND NAVIGATION IN A CIRCULAR AND STRAIGHT COURSE.pdf] | [S|2001 WMC-WAG Beas^Class_AL1_Task_05_Speed_and_Navigation_in Circular_and_Straig.PDF] | Speed and Navigation in Circular and Straight Course | 27 \\ | [T|2001 WMC-WAG Beas^27 RAL RWL1 PURE SPEED AND NAVIGATION IN A CIRCULAR AND STRAIGHT COURSE.pdf] | [S|2001 WMC-WAG Beas^Class_AL2_Task_05_Speed_and_Navigation_in_Circular_and_Straig.PDF]\\ | Speed and Navigation in Circular and Straight Course | 27 \\ | [T|2001 WMC-WAG Beas^27 RAL RWL1 PURE SPEED AND NAVIGATION IN A CIRCULAR AND STRAIGHT COURSE.pdf] | [S|2001 WMC-WAG Beas^Class_WL1_Task_05_Speed_and_Navigation_in_Circular_and_Straig.PDF] | Precision Landing \\ | 26 \\ | [T|2001 WMC-WAG Beas^26 RWL2 precisión landing task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL2_Task_05_Precision_Landing.PDF]\\ ||
|| 6 | Efficiency \\ | 28 \\ | [T|2001 WMC-WAG Beas^28 RAL EFFICIENCY.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL1_Task_06_Efficiency.PDF] \\ | Efficiency | 28 \\ | [T|2001 WMC-WAG Beas^28 RAL EFFICIENCY.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL2_Task_06_Efficiency.PDF] | Flight Plan \\ | 28 \\ | [T|2001 WMC-WAG Beas^28 RWL1 Flight Planning.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL1_Task_06_Flight_Plan.PDF] \\ | Distance \\ | 27 \\ | [T|2001 WMC-WAG Beas^27 RWL2 Distance task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL2_Task_06_Distance.PDF] \\ ||
|| 7 | Precision Landing \\ | 29 \\ | [T|2001 WMC-WAG Beas^29 RAL precisión landing task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL1_Task_07_Precision_Landing.PDF]\\ | Precision Landing | 29 \\ | [T|2001 WMC-WAG Beas^29 RAL precisión landing task.pdf] | [S|2001 WMC-WAG Beas^Class_AL2_Task_07_Precision_Landing.PDF] | Duration \\ | 29 \\ | [T|2001 WMC-WAG Beas^29 RWL DURATION.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL1_Task_07_Duration.PDF] \\ | Speed and Navigation in Circular and Straight Course | 28 \\ | [T|2001 WMC-WAG Beas^28 RWL2 PURE SPEED AND NAVIGATION IN A CIRCULAR AND STRAIGHT COURSE.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL2_Task_07_Speed_and_Navigation_in_Circular_and_Straig.PDF]\\ ||
|| 8 | Precision Landing | 29 \\ | [T|2001 WMC-WAG Beas^29 RAL precisión landing task.pdf] | [S|2001 WMC-WAG Beas^Class_AL1_Task_08_Precision_Landing.PDF]\\ | Precision Landing | 29 \\ | [T|2001 WMC-WAG Beas^29 RAL precisión landing task.pdf] | [S|2001 WMC-WAG Beas^Class_AL2_Task_08_Precision_Landing.PDF] | Precision Landing | 29 \\ | [T|2001 WMC-WAG Beas^29 precisión landing task _all classes_.pdf] \\ | [S|2001 WMC-WAG Beas^Class_WL1_Task_08_Precision_Landing.PDF] | Duration | 29 \\ | [T|2001 WMC-WAG Beas^29 RWL DURATION.pdf] | [S|2001 WMC-WAG Beas^Class_WL2_Task_08_Duration.PDF] ||
|| 9 | Navigation with Estimated Speed and Limited Time | 29 \\ | [T|2001 WMC-WAG Beas^29 RAL Navigation and declared speed task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL1_Task_09_Navigation_with_Estimated_Speed_and_Limited.PDF] | Navigation with Estimated Speed and Limited Time | 29 \\ | [T|2001 WMC-WAG Beas^29 RAL Navigation and declared speed task.pdf] \\ | [S|2001 WMC-WAG Beas^Class_AL2_Task_09_Navigation_with_Estimated_Speed_and_Limited.PDF]\\ | | | | | Precision Landing | 29 \\ | [T|2001 WMC-WAG Beas^29 precisión landing task _all classes_.pdf] | [S|2001 WMC-WAG Beas^Class_WL2_Task_09_Precision_Landing.pdf] ||
| || [AL1 Overall Scores|2001 WMC-WAG Beas^Class_AL1_Overall_Classification.PDF] | | | || [AL2 Overall Scores|2001 WMC-WAG Beas^Class_AL2_Overall_Classification.PDF] | | | || [WL1 Overall Scores|2001 WMC-WAG Beas^Class_WL1_Overall_Classification.PDF] | | | || [WL2 Overall Scores|2001 WMC-WAG Beas^Class_WL2_Overall_Classification.PDF] | | | |

| *[Pilot Achievement Scores|2001 WMC-WAG Beas^Pilot_Achievement_Scores.PDF]* \\ | *[Team scores|2001 WMC-WAG Beas^Team_Scores.pdf]* | *[Manufacturer Trophy|2001 WMC-WAG Beas^Manufacturer_Trophy.pdf]* |



h2.