View Source

h3. Past Championships
{panel}
Sequence of all FAI category 1 microlight and paramotor championships since time began.
See also: [Championships - future|cima:Championships - Future]
{panel}
{table-plus:sortIcon=true|columnTypes=I,S,S,S,S,I,I,I,I,I}




































|| Year || Classes || Host || Location || Name || WMC || EMC || WPC || WPSC \\ || EPSC || EPC || AOPC \\ || WAG ||
| 2015 | Paramotor | DUBAI (UAE) \\ | Dubai \\ | [FAI World Air Games|cima:2015 AOPC Kuala Terengganu] \\ | | | | | | | \\ | 4th |
| 2015 | Paramotor | DUBAI (UAE) \\ | Dubai \\ | [FAI World Air Games|cima:2015 AOPC Kuala Terengganu] \\ | | | | | | | \\ | 4th |
| 2015 | Paramotor | MAS | Kuala Terengganu \\ | [FAI Asia - Oceania Paramotor Championships|cima:2015 AOPC Kuala Terengganu] \\ | | | | | | | 2nd | |
| 2015 | Microlight | POL | Wloclawek \\ | [FAI European Microlight Championships|cima:2015 EMC Wloclawek] \\ | | 13th | | | | | | |
| 2015 \\ | Paramotor \\ | POL \\ | Legnica \\ | [FAI World Paramotor Slalom Championships|cima:2015 WPSC Legnica] \\ | | | | 2nd \\ | | | | |
| 2014 \\ | Paramotor \\ | THA \\ | Phuket | [4th OCA Asian Beach Games|cima:2014 ABG - Phuket] | | | | | | | | |
| 2014 \\ | Paramotor \\ | HUN \\ | Matkópuszta | [FAI World Paramotor Championships|cima:2014 WPC Matkópuszta] | | | 8th \\ | | | | | |
| 2014 | Microlight \\ | HUN \\ | Matkópuszta | [FAI World Microlight Championships|cima:2014 WMC Matkópuszta] \\ | 14th \\ | | | | | | | |
| 2014 | Paramotor | FRA | Couhe | [FAI European Paramotor Slalom Championships|cima:2014 EPSC Couhe] | | | | | 1st | | | |
| 2013 \\ | Paramotor \\ | THA \\ | Phuket \\ | [FAI Asia-Oceania Paramotor Championships|cima:2013 AOPC Phuket] \\ | | | | | | | 1st \\ | |
| 2013 \\ | Paramotor \\ | FRA \\ | Aspres sur Buech \\ | [FAI World Paramotor Slalom Championships|cima:2013 WPSC Aspres sur Buech] \\ | | | | 1st \\ | | | | |
| 2013 \\ | Microlight \\ | SVK \\ | Kamenica nad Cirochou | [FAI European Microlight Championships|cima:2013 EMC Kamenica Nad Cirochou] \\ | | 12th \\ | | | | | | |
| 2012 \\ | Paramotor \\ | ESP \\ | Marugán \\ | [FAI World Paramotor Championships|cima:2012 WPC Marugán] | | | 7th \\ | | | | | |
| 2012 \\ | Microlight \\ | ESP \\ | Marugán \\ | [FAI World Microlight Championships|cima:2012 WMC Marugán] \\ | 13th \\ | | | | | | | |
| 2012 \\ | Paramotor \\ | CHN \\ | Haiyang \\ | [3rd OCA Asian Beach Games|otherCIMAevents:2012 3rd Asian Beach Games] | | | | | | | | |
| 2011 \\ | Microlight \\ | ESP \\ | Villamartín \\ | [World Microlight Cup|2011 WMCup Villamartín] | \- \\ | | | | | | | |
| 2010 | Microlight | GBR | Sywell | [FAI European Microlight Championships|cima:2010 EMC Sywell]   | {color:#000000} {color} | 11th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2009 | Microlight | CZE | Jihlava | [FAI World Microlight Championships|cima:2009 WMC Jihlava] | 12th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2009 | Paramotor | CZE | Nové Mesto nad Metují | [FAI World Paramotor Championships|cima:2009 WPC Nove Mesto nad Metuji] | {color:#000000} {color} | {color:#000000} {color} | 6th | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2009 | Microlight | ITA | Turin | [FAI World Air Games|cima:2009 WAG Turin] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | 3rd |
| 2009 | Paramotor | ITA | Turin | [FAI World Air Games|cima:2009 WAG Turin] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | 3rd |
| 2008 | Microlight | POL | Leszno | [FAI European Microlight Championships|cima:2008 EMC Leszno] | {color:#000000} {color} | 10th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2008 | Paramotor | POL | Lomza | [FAI European Paramotor Championships|cima:2008 EPC Lomza] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | 5th | | {color:#000000} {color} |
| 2007 | Microlight | CZE | Usti Nad Orlici | [FAI World Classic Classes Microlight Championships|cima:2007 WMC Usti Nad Orlichi] | 11th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2007 | Paramotor | CHN | Changping | [FAI World Paramotor Championships|cima:2007 WPC Changping] | {color:#000000} {color} | {color:#000000} {color} | 5th | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2006 | Microlight | GER | Nördlingen | [FAI European Classic Classes Microlight Championships|cima:2006 EMC Nördlingen] | {color:#000000} {color} | 9th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2006 | Paramotor | ESP | Chozas de Abajo | [FAI European Paramotor Microlight Championships|cima:2006 EPC Chozas] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | 4th | | {color:#000000} {color} |
| 2005 | Microlight | FRA | Levroux | [FAI World Microlight Championships|cima:2005 WMC Levroux] | {color:#000000}10th{color} | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | |
| 2005 | Paramotor | FRA | Levroux | [FAI World Paramotor Microlight Championships|cima:2005 WPC Levroux] | {color:#000000} {color} | {color:#000000} {color} | 4th | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2004 | Microlight | POR | Castelo Branco | [FAI European Microlight Championship|cima:2004 EMC Castelo Branco] | {color:#000000} {color} | 8th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2004 | Paramotor | POR | Castelo Branco | [FAI European Paramotor Microlight Championship|cima:2004 EPC Castelo Branco] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | 3rd | | {color:#000000} {color} |
| 2003 | Microlight | GBR | Long Marston | [FAI World Microlight Championship|cima:2003 WMC Long Marston] | 9th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2003 | Paramotor | GBR | Long Marston | [FAI World Paramotor Microlight Championships|cima:2003 WPC Long Marston] | {color:#000000} {color} | {color:#000000} {color} | 3rd | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2002 | Microlight | HUN | Nagykanizsa | [FAI Open European Classic Classes Microlight Championships|cima:2002 EMC Nagykanizsa] | {color:#000000} {color} | 7th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2002 | Paramotor | HUN | Nagykanizsa | [FAI European Paramotor Microlight Championships|cima:2002 EPC Nagykanizsa] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | 2nd | | {color:#000000} {color} |
| 2001 | Microlight | ESP | Beas de Segura | [FAI World Microlight Championship and WAG|cima:2001 WMC-WAG Beas] | 8th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | 2nd |
| 2001 | Paramotor | ESP | Andalucia tour | [FAI World Paramotor Microlight Championships and WAG |cima:2001 WPC-WAG Andalucía] | {color:#000000} {color} | {color:#000000} {color} | 2nd | | | {color:#000000} {color} | | 2nd |
| 2000 | Microlight | FRA | Levroux | [FAI Open European Microlight Championship|cima:2000 EMC Levroux] | {color:#000000} {color} | 6th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 2000 | Paramotor | FRA | Levroux | [FAI Open European Microlight Championship|cima:2000 EPC Levroux] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | 1st | | {color:#000000} {color} |
| 1999 | Microlight | HUN | Matkopuszta | [FAI World Microlight Championship|cima:1999 WMC Matkopuszta] | 7th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1999 | Paramotor | HUN | Matkopuszta | [FAI World Microlight Championship|cima:1999 WPC Matkopuszta] | {color:#000000} {color} | {color:#000000} {color} | 1st | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1998 | Paramotor | HUN | Matkopuszta | [World Cup|cima:1998 WC Matkopuszta] | {color:#000000} {color} | {color:#000000} {color} | \- | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1997 | Microlight | TUR | Aydin | [FAI World Air Games - Microlights|cima:1997 WAG Microlights] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | 1st |
| 1997 | Paramotor | TUR | Aydin | [FAI World Air Games - Paramotors|cima:1997 WAG PPG] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | 1st |
| 1996 | Microlight | RSA | Cato Ridge | FAI World Microlight Championship | 6th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1996 | Paramotor | RSA | Cato Ridge | FAI World Microlight Championship | {color:#000000} {color} | {color:#000000} {color} | not valid | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1995 | Microlight | GBR | Little Rissington | [FAI European Microlight Championship|cima:1995 EPC Little Rissington]\\ | {color:#000000} {color} | 5th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1995 | Paramotor | GBR | Little Rissington | [FAI European Microlight Championship|cima:1995 EPC Little Rissington] | {color:#000000} {color} | {color:#000000} {color} | {color:#000000} {color} | | | not valid | | {color:#000000} {color} |
| 1994 | Microlight | POL | Poznan | FAI World Microlight Championship | 5th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1993 | Microlight | CZE | Hodkovice | FAI European Microlight Championship | {color:#000000} {color} | 4th | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1992 | Microlight | ESP | Matilla de los Caños | [FAI World Microlight Championship|cima:1992 WMC Matilla] | 4th | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1991 | Microlight | HUN | Baja \\ | FAI European Microlight Championship | {color:#000000} {color} | 3rd | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1990 | Microlight | HUN | Dunakeszi | FAI World Microlight Championship | 3rd | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1989 | Microlight | FRA | Montpezat | World Cup | \- | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1988 | Microlight | GBR | Haverfordwest | FAI European Microlight Championship | {color:#000000} {color} | 2nd | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1987 | Microlight | FRA | Chantilly | [FAI World Microlight Championship|cima:1987 WMC Chantilly] | 2nd | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1986 | Microlight | ESP | Sanchidrián | [FAI European Microlight Championship|cima:1986 EMC Sanchidrián] | {color:#000000} {color} | 1st | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
| 1985 | Microlight | FRA | Millau | [FAI World Microlight Championship|cima:1985 WMC Millau, France] | 1st | {color:#000000} {color} | {color:#000000} {color} | | | {color:#000000} {color} | | {color:#000000} {color} |
{table-plus}

h3. Summary
{table-plus:columnTypes=S,I|autoTotal=true}










































|| Host || Events ||
| FRA | 9 |
| HUN | 9 |
| ESP | 8 |
| GBR | 6 |
| POL | 5 |
| CZE | 4 |
| ITA | 2 |
| POR | 2 |
| RSA | 2 |
| TUR | 2 |
| CHN | 2 |
| THA \\ | 2 \\ |
| GER | 1 |
| MAS | 1 |
| SVK | 1 |
{table-plus}