View Source

Results of WLC events held between *October the 1st, 2014* and *September the 30th, 2015*.

----
h3. WLC 2015 Registered Events

{table-plus:heading=2|autoNumber=true|autoTotal=true}





|| Competition name || *Competition dates* || *Country* || *WLC CODE* || *Dates* || \\ || \\ || *Pilots / crews* || \\ || \\ || \\ || *Foreign pilots / crews* || \\ || \\ || \\ ||
|| \\ || \\ || \\ || \\ || *Application* || *Fee* || *Results* || *PF1* || *PL1* || *PF2* || *PL2* || *PF1* || *PL1* || *PF2* || *PL2* ||
| [4th Asian Beach Games|cima:2014 ABG] | 14.11.2014 - 23.11.2014 | Thailand | 4ABG | {color:green}{*}FAI Cat.1{*}{color} | {color:green}{*}FAI Cat.1{*}{color} | {color:green}{*}FAI Cat.1{*}{color} | {color:green}{*}39{*}{color} | \\ | \\ | \\ | {color:green}{*}74%*{color} | \\ | \\ | \\ |
| 7th Thailand Paramotor King's Cup Open | 28.02.2015 - 04.03.2015 | Thailand | 7TKC | {color:green}{*}OK{*}{color} | | | | \\ | \\ | \\ | | \\ | \\ | \\ |
| 8th Thailand Paramotor King's Cup Open\\ | 09.05.2015 - 13.05.2015\\ | Thailand\\ | 8TKC | {color:#008000}{*}OK{*}{color}\\ | | | | | | | | | | |
| [2nd World Paramotor Slalom Championships|cima:2015 WPSC] \\ | 25.06.2015 - 05.07.2015  \\ | Poland \\ | 2WPSC \\ | {color:green}{*}FAI Cat.1{*}{color} | {color:green}{*}FAI Cat.1{*}{color} | | | \\ | \\ | \\ | | \\ | \\ | \\ |
| [6th European Paramotor Championships|cima:2015 EPC] \\ | 02.09.2015 - 12.09.2015  \\ | Romania \\ | 6EPC | {color:green}{*}FAI Cat.1{*}{color} | {color:green}{*}FAI Cat.1{*}{color} | | | \\ | \\ | \\ | | \\ | \\ | \\ |
{table-plus}

----
h3. WLC 2015 National scores

{table-plus:heading=1}





|| Pos || Country || Pilots || Pilot 1 || Pilot 2 || Pilot 3 || Total ||
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}10{color} | {color:#000000}  30{color} | {color:#000000}  25{color} | {color:#000000}  22{color} | {color:#000000}*  77{*}{color} |
| {color:#000000}{*}2{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}5{color} | {color:#000000}  20{color} | {color:#000000}  17{color} | {color:#000000}  12{color} | {color:#000000}*  49{*}{color} |
| {color:#000000}{*}3{*}{color} | {color:#000000}{*}CHN{*}{color} | {color:#000000}4{color} | {color:#000000}  16{color} | {color:#000000}  15{color} | {color:#000000}  12{color} | {color:#000000}*  43{*}{color} |
| {color:#000000}{*}4{*}{color} | {color:#000000}{*}UAE{*}{color} | {color:#000000}5{color} | {color:#000000}  14{color} | {color:#000000}   2{color} | {color:#000000}   2{color} | {color:#000000}*  18{*}{color} |
| {color:#000000}{*}5{*}{color} | {color:#000000}{*}KOR{*}{color} | {color:#000000}4{color} | {color:#000000}   7{color} | {color:#000000}   6{color} | {color:#000000}   2{color} | {color:#000000}*  15{*}{color} |
| {color:#000000}{*}5{*}{color} | {color:#000000}{*}MAS{*}{color} | {color:#000000}5{color} | {color:#000000}   8{color} | {color:#000000}   5{color} | {color:#000000}   2{color} | {color:#000000}*  15{*}{color} |
| {color:#000000}{*}7{*}{color} | {color:#000000}{*}KUW{*}{color} | {color:#000000}5{color} | {color:#000000}   2{color} | {color:#000000}   2{color} | {color:#000000}   2{color} | {color:#000000}*   6{*}{color} |
| {color:#000000}{*}8{*}{color} | {color:#000000}{*}PHI{*}{color} | {color:#000000}1{color} | {color:#000000}   2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}*   2{*}{color} |
{table-plus}


----
h3. WLC 2015 Individual scores

{table-plus:heading=1}


|| Pos || Name || Nation || 4ABG || 2WPSC || 6EPC || Total ||
| {color:#000000}{*}1{*}{color} | {color:#000000}{*}Kittiphop PHROMMAT{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}30{color} | \\ | \\ | {color:#000000}{*}30{*}{color} |
| {color:#000000}{*}2{*}{color} | {color:#000000}{*}Pongkorn THANASAKUNKORNSAENG{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}25{color} | \\ | \\ | {color:#000000}{*}25{*}{color} |
| {color:#000000}{*}3{*}{color} | {color:#000000}{*}Jiri George MACAK{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}22{color} | \\ | \\ | {color:#000000}{*}22{*}{color} |
| {color:#000000}{*}4{*}{color} | {color:#000000}{*}Mohammed Ahmed AL-YAFEI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}20{color} | \\ | \\ | {color:#000000}{*}20{*}{color} |
| {color:#000000}{*}5{*}{color} | {color:#000000}{*}Chayaphong POTHIPUK{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}19{color} | \\ | \\ | {color:#000000}{*}19{*}{color} |
| {color:#000000}{*}6{*}{color} | {color:#000000}{*}Kroekrit MUENPHUKHIAO{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}18{color} | \\ | \\ | {color:#000000}{*}18{*}{color} |
| {color:#000000}{*}7{*}{color} | {color:#000000}{*}Saeed Ali ALNAIMI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}17{color} | \\ | \\ | {color:#000000}{*}17{*}{color} |
| {color:#000000}{*}8{*}{color} | {color:#000000}{*}Yunan NIE{*}{color} | {color:#000000}{*}CHN{*}{color} | {color:#000000}16{color} | \\ | \\ | {color:#000000}{*}16{*}{color} |
| {color:#000000}{*}9{*}{color} | {color:#000000}{*}Liang LI{*}{color} | {color:#000000}{*}CHN{*}{color} | {color:#000000}15{color} | \\ | \\ | {color:#000000}{*}15{*}{color} |
| {color:#000000}{*}10{*}{color} | {color:#000000}{*}Aroonrat JONGONKLANG{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}14{color} | \\ | \\ | {color:#000000}{*}14{*}{color} |
| {color:#000000}{*}10{*}{color} | {color:#000000}{*}Zayed ALMANSOORI{*}{color} | {color:#000000}{*}UAE{*}{color} | {color:#000000}14{color} | \\ | \\ | {color:#000000}{*}14{*}{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}He CAI{*}{color} | {color:#000000}{*}CHN{*}{color} | {color:#000000}12{color} | \\ | \\ | {color:#000000}{*}12{*}{color} |
| {color:#000000}{*}12{*}{color} | {color:#000000}{*}Abdulatif Ali AL-QAHTANI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}12{color} | \\ | \\ | {color:#000000}{*}12{*}{color} |
| {color:#000000}{*}14{*}{color} | {color:#000000}{*}Yanpeng GU{*}{color} | {color:#000000}{*}CHN{*}{color} | {color:#000000}10{color} | \\ | \\ | {color:#000000}{*}10{*}{color} |
| {color:#000000}{*}15{*}{color} | {color:#000000}{*}Ali AL-YAFEI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}9{color} | \\ | \\ | {color:#000000}{*}9{*}{color} |
| {color:#000000}{*}16{*}{color} | {color:#000000}{*}Hoe Chuan SOON{*}{color} | {color:#000000}{*}MAS{*}{color} | {color:#000000}8{color} | \\ | \\ | {color:#000000}{*}8{*}{color} |
| {color:#000000}{*}17{*}{color} | {color:#000000}{*}Kiill NA{*}{color} | {color:#000000}{*}KOR{*}{color} | {color:#000000}7{color} | \\ | \\ | {color:#000000}{*}7{*}{color} |
| {color:#000000}{*}18{*}{color} | {color:#000000}{*}Namyong KIM{*}{color} | {color:#000000}{*}KOR{*}{color} | {color:#000000}6{color} | \\ | \\ | {color:#000000}{*}6{*}{color} |
| {color:#000000}{*}19{*}{color} | {color:#000000}{*}Chong Heok NG{*}{color} | {color:#000000}{*}MAS{*}{color} | {color:#000000}5{color} | \\ | \\ | {color:#000000}{*}5{*}{color} |
| {color:#000000}{*}20{*}{color} | {color:#000000}{*}Awatsada CHAIYASORN{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}4{color} | \\ | \\ | {color:#000000}{*}4{*}{color} |
| {color:#000000}{*}21{*}{color} | {color:#000000}{*}Pattarin INSORNSART{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}3{color} | \\ | \\ | {color:#000000}{*}3{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Helal ALMANSOORI{*}{color} | {color:#000000}{*}UAE{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Suengyong AN{*}{color} | {color:#000000}{*}KOR{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Saeed ALNAQUBI{*}{color} | {color:#000000}{*}UAE{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Mohd Farid ABD RAHMAN{*}{color} | {color:#000000}{*}MAS{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Mohamed ALFALASI{*}{color} | {color:#000000}{*}UAE{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Ahmad ALMAS{*}{color} | {color:#000000}{*}KUW{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Randell Reginald RAYMUNDO{*}{color} | {color:#000000}{*}PHI{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Hosung KIM{*}{color} | {color:#000000}{*}KOR{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Thiam Sing HO{*}{color} | {color:#000000}{*}MAS{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Tanaporn PANAPHO{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Huisen ALHAMMADI{*}{color} | {color:#000000}{*}UAE{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Taleb ALATAR{*}{color} | {color:#000000}{*}KUW{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Abdulaziz AL-EMAEDI{*}{color} | {color:#000000}{*}QAT{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Chanapa SERMSAI{*}{color} | {color:#000000}{*}THA{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Easa ALQALLAF{*}{color} | {color:#000000}{*}KUW{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Ibrahim ALRUSHOUD{*}{color} | {color:#000000}{*}KUW{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Zul Majdi SAARI{*}{color} | {color:#000000}{*}MAS{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}22{*}{color} | {color:#000000}{*}Nayef BEIJAAN{*}{color} | {color:#000000}{*}KUW{*}{color} | {color:#000000}2{color} | \\ | \\ | {color:#000000}{*}2{*}{color} |
{table-plus}