View Source

PF1 was the only valid class in 2014, however PL1, PF2, and PL2 did participate in some events in 2014 and it is hoped this will lead to them also being valid classes in the 2015 season.

----
h3. WLC 2014 Individual scores 

Items:124 Validity: Loaded:03.12.2014 -  UTC
| {color:#000000}{*}Name{*}{color} | {color:#000000}{*}Nation{*}{color} | {color:#000000}{*}AOPC{*}{color} | {color:#000000}{*}SOPC{*}{color} | {color:#ff0000}{*}{-}NOPER{-}{*}{color} | {color:#000000}{*}EPSC{*}{color} | {color:#000000}{*}WPC{*}{color} | {color:#ff0000}{*}{-}TKC{-}{*}{color} | {color:#000000}{*}Total{*}{color} | {color:#000000}{*}Pos{*}{color} |
| {color:#000000}{*}Alexandre MATEOS{*}{color} | {color:#000000}{*}FRA{*}{color} | | | | {color:#000000}22{color} | {color:#000000}30{color} | | {color:#000000}52{color} | {color:#000000}{*}1{*}{color} |
| {color:#000000}{*}Piotr FICEK{*}{color} | {color:#000000}{*}POL{*}{color} | | | | {color:#000000}25{color} | {color:#000000}18{color} | | {color:#000000}43{color} | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}Kamil MANKOWSKI{*}{color} | {color:#000000}{*}POL{*}{color} | | | | {color:#000000}19{color} | {color:#000000}22{color} | | {color:#000000}41{color} | {color:#000000}{*}3{*}{color} |
| {color:#000000}Kittiphop PHROMMAT{color} | {color:#000000}THA{color} | {color:#000000}25{color} | | | | {color:#000000}14{color} | {color:#ff0000}{-}30{-}{color} | {color:#000000}39{color} | {color:#000000}4{color} |
| {color:#000000}Pascal VALLEE{color} | {color:#000000}FRA{color} | | | | {color:#000000}16{color} | {color:#000000}17{color} | | {color:#000000}33{color} | {color:#000000}5{color} |
| {color:#000000}Jérémy PÉNONE{color} | {color:#000000}FRA{color} | | | | {color:#000000}30{color} | | | {color:#000000}30{color} | {color:#000000}6{color} |
| {color:#000000}Michel CARNET{color} | {color:#000000}GBR{color} | | | | | {color:#000000}25{color} | | {color:#000000}25{color} | {color:#000000}7{color} |
| {color:#000000}Paap KÕLAR{color} | {color:#000000}EST{color} | | {color:#000000}23{color} | {color:#ff0000}{-}15{-}{color} | | | | {color:#000000}23{color} | {color:#000000}8{color} |
| {color:#000000}Chayaphong POTHIPUK{color} | {color:#000000}THA{color} | {color:#000000}20{color} | | | | {color:#000000}2{color} | {color:#ff0000}{-}22{-}{color} | {color:#000000}22{color} | {color:#000000}9{color} |
| {color:#000000}Julien BARBIER{color} | {color:#000000}FRA{color} | | | | | {color:#000000}20{color} | | {color:#000000}20{color} | 10 |
| {color:#000000}Mantas SAKAITIS{color} | {color:#000000}LIT{color} | | {color:#000000}18{color} | | | {color:#000000}2{color} | | {color:#000000}20{color} | 10 \\ |
| {color:#000000}Andrzej MALKUSZ{color} | {color:#000000}POL{color} | | | | {color:#000000}18{color} | {color:#000000}2{color} | | {color:#000000}20{color} | 10 \\ |
| {color:#000000}Marcin BERNAT{color} | {color:#000000}POL{color} | | | | {color:#000000}20{color} | | | {color:#000000}20{color} | 10 \\ |
| {color:#000000}Jiri KOUDELA{color} | {color:#000000}CZE{color} | | | | | {color:#000000}19{color} | | {color:#000000}19{color} | {color:#000000}14{color} |
| {color:#000000}Zdenek REZNICEK{color} | {color:#000000}CZE{color} | | | | {color:#000000}2{color} | {color:#000000}16{color} | | {color:#000000}18{color} | {color:#000000}15{color} |
| {color:#000000}Marek FURTAK{color} | {color:#000000}POL{color} | | | | {color:#000000}17{color} | | | {color:#000000}17{color} | {color:#000000}16{color} |
| {color:#000000}Daniel MACAK{color} | {color:#000000}THA{color} | {color:#000000}17{color} | | | | | | {color:#000000}17{color} | 16 \\ |
| {color:#000000}Jiri MACAK{color} | {color:#000000}THA{color} | {color:#000000}15{color} | | | | {color:#000000}2{color} | | {color:#000000}17{color} | 16 \\ |
| {color:#000000}Kerkrit MENUPHUKIEW{color} | {color:#000000}THA{color} | {color:#000000}14{color} | | | | {color:#000000}2{color} | {color:#ff0000}{-}18{-}{color} | {color:#000000}16{color} | {color:#000000}19{color} |
| {color:#000000}Andrzej BURY{color} | {color:#000000}POL{color} | | | | {color:#000000}14{color} | {color:#000000}2{color} | | {color:#000000}16{color} | 19 \\ |
| {color:#000000}Antti LAUTTAMUS{color} | {color:#000000}FIN{color} | | {color:#000000}15{color} | | | | | {color:#000000}15{color} | {color:#000000}21{color} |
| {color:#000000}Sandro PASSERI{color} | {color:#000000}ITA{color} | | | | | {color:#000000}15{color} | | {color:#000000}15{color} | 21 \\ |
| {color:#000000}Tomas RAIBIKIS{color} | {color:#000000}LIT{color} | | {color:#000000}13{color} | | | {color:#000000}2{color} | | {color:#000000}15{color} | 21 \\ |
| {color:#000000}Ivan PESTUN{color} | {color:#000000}SVK{color} | | | | {color:#000000}15{color} | | | {color:#000000}15{color} | 21 \\ |
| {color:#000000}Ryoya IGARASHI{color} | {color:#000000}JPN{color} | {color:#000000}12{color} | | | | {color:#000000}2{color} | | {color:#000000}14{color} | {color:#000000}25{color} |
| {color:#000000}Liang LI{color} | {color:#000000}CHN{color} | {color:#000000}13{color} | | | | | | {color:#000000}13{color} | {color:#000000}26{color} |
| {color:#000000}Vicente PALMERO{color} | {color:#000000}ESP{color} | | | | {color:#000000}13{color} | | | {color:#000000}13{color} | 26 \\ |
| {color:#000000}Pasquale BIONDO{color} | {color:#000000}ITA{color} | | | | | {color:#000000}13{color} | | {color:#000000}13{color} | 26 \\ |
| {color:#000000}Filip PEREMANS{color} | {color:#000000}BEL{color} | | | | | {color:#000000}12{color} | | {color:#000000}12{color} | {color:#000000}29{color} |
| {color:#000000}Jussi LAUTTAMUS{color} | {color:#000000}FIN{color} | | {color:#000000}12{color} | | | | | {color:#000000}12{color} | 29 \\ |
| {color:#000000}Nicolas AUBERT{color} | {color:#000000}FRA{color} | | | | {color:#000000}12{color} | | | {color:#000000}12{color} | 29 \\ |
| {color:#000000}Timo SMOLANDER{color} | {color:#000000}FIN{color} | | {color:#000000}11{color} | | | | | {color:#000000}11{color} | {color:#000000}32{color} |
| {color:#000000}Aurélien GANAYE{color} | {color:#000000}FRA{color} | | | | {color:#000000}11{color} | | | {color:#000000}11{color} | 32 \\ |
| {color:#000000}Barney TOWNSEND{color} | {color:#000000}GBR{color} | | | | | {color:#000000}11{color} | | {color:#000000}11{color} | 32 \\ |
| {color:#000000}Philip JENNINGS{color} | {color:#000000}GBR{color} | | | | {color:#000000}11{color} | | | {color:#000000}11{color} | 32 \\ |
| {color:#000000}Jamal AL-MANNAI{color} | {color:#000000}QAT{color} | {color:#000000}11{color} | | | | | | {color:#000000}11{color} | 32 \\ |
| {color:#000000}Aimaiti AIKEBAIERJIANG{color} | {color:#000000}CHN{color} | {color:#000000}10{color} | | | | | | {color:#000000}10{color} | {color:#000000}37{color} |
| {color:#000000}Javier SIERRA{color} | {color:#000000}ESP{color} | | | | {color:#000000}8{color} | {color:#000000}2{color} | | {color:#000000}10{color} | 37 \\ |
| {color:#000000}Tero VESALA{color} | {color:#000000}FIN{color} | | {color:#000000}10{color} | | | | | {color:#000000}10{color} | 37 \\ |
| {color:#000000}Tristan GUILLABEAU{color} | {color:#000000}FRA{color} | | | | | {color:#000000}10{color} | | {color:#000000}10{color} | {color:#000000}37{color}\\ |
| {color:#000000}Mark MORGAN{color} | {color:#000000}GBR{color} | | | | {color:#000000}2{color} | {color:#000000}8{color} | | {color:#000000}10{color} | 37 \\ |
| {color:#000000}Chengli SONG{color} | {color:#000000}CHN{color} | {color:#000000}9{color} | | | | | | {color:#000000}9{color} | {color:#000000}42{color} |
| {color:#000000}Victor RODRIGUEZ{color} | {color:#000000}ESP{color} | | | | {color:#000000}9{color} | | | {color:#000000}9{color} | 42 \\ |
| {color:#000000}Florin ZORILA{color} | {color:#000000}ROU{color} | | | | | {color:#000000}9{color} | | {color:#000000}9{color} | 42 \\ |
| {color:#000000}Olof KARLSSON{color} | {color:#000000}SWE{color} | | {color:#000000}9{color} | | | | | {color:#000000}9{color} | 42 |
| {color:#000000}Hoe Chuan SOON{color} | {color:#000000}MAS{color} | {color:#000000}8{color} | | | | | | {color:#000000}8{color} | 46 |
| {color:#000000}Mohammed AL-YAFEI{color} | {color:#000000}QAT{color} | {color:#000000}6{color} | | | | {color:#000000}2{color} | | {color:#000000}8{color} | 46 |
| {color:#000000}Nasser AL-KUWARI{color} | {color:#000000}QAT{color} | {color:#000000}6{color} | | | | {color:#000000}2{color} | | {color:#000000}8{color} | 46 \\ |
| {color:#000000}Simon KÄLLNER{color} | {color:#000000}SWE{color} | | {color:#000000}8{color} | | | | | {color:#000000}8{color} | 46 \\ |
| {color:#000000}He CAI{color} | {color:#000000}CHN{color} | {color:#000000}7{color} | | | | | | {color:#000000}7{color} | {color:#000000}50{color} |
| {color:#000000}Armin APPEL{color} | {color:#000000}DEU{color} | | | | {color:#000000}2{color} | {color:#000000}5{color} | | {color:#000000}7{color} | 50 \\ |
| {color:#000000}Jari TAKANEN{color} | {color:#000000}FIN{color} | | {color:#000000}7{color} | | | | | {color:#000000}7{color} | 50 \\ |
| {color:#000000}Fabien COUDERC{color} | {color:#000000}FRA{color} | | | | {color:#000000}5{color} | {color:#000000}2{color} | | {color:#000000}7{color} | 50 \\ |
| {color:#000000}Adam PIOREK{color} | {color:#000000}POL{color} | | | | {color:#000000}7{color} | | | {color:#000000}7{color} | 50 \\ |
| {color:#000000}Pawel KOZARZEWSKI{color} | {color:#000000}POL{color} | | | | | {color:#000000}7{color} | | {color:#000000}7{color} | 50 \\ |
| {color:#000000}Michal LOUZECKY{color} | {color:#000000}CZE{color} | | | | {color:#000000}2{color} | {color:#000000}4{color} | | {color:#000000}6{color} | {color:#000000}56{color} |
| {color:#000000}Antonio BARLOCCO{color} | {color:#000000}ITA{color} | | | | | {color:#000000}6{color} | | {color:#000000}6{color} | 56 \\ |
| {color:#000000}Marian DREZEK{color} | {color:#000000}POL{color} | | | | {color:#000000}6{color} | | | {color:#000000}6{color} | 56 \\ |
| {color:#000000}Anders BERQQVIST{color} | {color:#000000}SWE{color} | | {color:#000000}6{color} | | | | | {color:#000000}6{color} | 56 \\ |
| {color:#000000}Aroonrat JONGONKLANG{color} | {color:#000000}THA{color} | {color:#000000}3{color} | | | | {color:#000000}2{color} | {color:#ff0000}{-}16{-}{color} | {color:#000000}5{color} | {color:#000000}60{color} |
| {color:#000000}Patrice BEFFREY{color} | {color:#000000}FRA{color} | | | | {color:#000000}3{color} | {color:#000000}2{color} | | {color:#000000}5{color} | 60 \\ |
| {color:#000000}Fredrik WIK{color} | {color:#000000}SWE{color} | | {color:#000000}5{color} | | | | | {color:#000000}5{color} | 60 \\ |
| {color:#000000}Yanpeng GU{color} | {color:#000000}CHN{color} | {color:#000000}4{color} | | | | | | {color:#000000}4{color} | {color:#000000}63{color} |
| {color:#000000}Milan KLEMENT{color} | {color:#000000}CZE{color} | | | | {color:#000000}2{color} | {color:#000000}2{color} | | {color:#000000}4{color} | 63 \\ |
| {color:#000000}Michael SEKLER{color} | {color:#000000}DEU{color} | | | | {color:#000000}2{color} | {color:#000000}2{color} | | {color:#000000}4{color} | 63 \\ |
| {color:#000000}Javier TEJEIRO{color} | {color:#000000}ESP{color} | | | | {color:#000000}4{color} | | | {color:#000000}4{color} | 63 \\ |
| {color:#000000}Coralie MATEOS{color} | {color:#000000}FRA{color} | | | | {color:#000000}2{color} | {color:#000000}2{color} | | {color:#000000}4{color} | 63 \\ |
| {color:#000000}Bertil ANDERSSON{color} | {color:#000000}SWE{color} | | {color:#000000}4{color} | | | | | {color:#000000}4{color} | 63 \\ |
| {color:#000000}Jakub SEDIVY{color} | {color:#000000}CZE{color} | | | | | {color:#000000}3{color} | | {color:#000000}3{color} | {color:#000000}69{color} |
| {color:#000000}Jorno ORA{color} | {color:#000000}FIN{color} | | {color:#000000}3{color} | | | | | {color:#000000}3{color} | 69 \\ |
| {color:#000000}Pongkorn THANASAKULKORNSAENG{color} | {color:#000000}THA{color} | | | | | {color:#000000}2{color} | {color:#ff0000}{-}25{-}{color} | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Pongnarin SOMBOON{color} | {color:#000000}THA{color} | | | | | {color:#000000}2{color} | {color:#ff0000}{-}11{-}{color} | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Philippe GERARD{color} | {color:#000000}BEL{color} | | | | {color:#000000}2{color} | | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Stéphane CANTIN{color} | {color:#000000}CHE{color} | | | | {color:#000000}2{color} | | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Petr MATOUSEK{color} | {color:#000000}CZE{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Udo HULSCHER{color} | {color:#000000}DEU{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Jose SOLA{color} | {color:#000000}ESP{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Karen SKINNER{color} | {color:#000000}ESP{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Barry HOLLERAN{color} | {color:#000000}GBR{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Francis RICH{color} | {color:#000000}GBR{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Pal KIS{color} | {color:#000000}HUN{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Tamas TORKOS{color} | {color:#000000}HUN{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Tibor TOTH{color} | {color:#000000}HUN{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Alessio MECONI{color} | {color:#000000}ITA{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Gabriele SUARDI{color} | {color:#000000}ITA{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Walter CAMOZZI{color} | {color:#000000}ITA{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Seiji MUKUMOTO{color} | {color:#000000}JPN{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Mindaugas SKRUODYS{color} | {color:#000000}LIT{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Farid RAHMAN{color} | {color:#000000}MAS{color} | {color:#000000}2{color} | | | | | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Jacek CISZKOWSKI{color} | {color:#000000}POL{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Aboulatif AL-QAHTANI{color} | {color:#000000}QAT{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Ali AL-YAFEI{color} | {color:#000000}QAT{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Ibrahim AL-MOHANNADI{color} | {color:#000000}QAT{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Saeed AL-NAIMI{color} | {color:#000000}QAT{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Barna LASZLO{color} | {color:#000000}ROU{color} | | | | | {color:#000000}2{color} | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Miroslav SVEC{color} | {color:#000000}SVK{color} | | | | {color:#000000}2{color} | | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Tomas PETERSON{color} | {color:#000000}SWE{color} | | {color:#000000}2{color} | | | | | {color:#000000}2{color} | 71 \\ |
| {color:#000000}Indrek SAAREPERA{color} | {color:#000000}EST{color} | | | {color:#ff0000}{-}10{-}{color} | | | | | {color:#000000}98{color} |
| {color:#000000}Ott MAATEN{color} | {color:#000000}EST{color} | | | {color:#ff0000}{-}7{-}{color} | | | | | {color:#000000}99{color} |
| {color:#000000}Henri VALDMANN{color} | {color:#000000}EST{color} | | | {color:#ff0000}{-}5{-}{color} | | | | | {color:#000000}100{color} |
| {color:#000000}Wouter BEERDEN{color} | {color:#000000}BEL{color} | | | {color:#ff0000}{-}4{-}{color} | | | | | {color:#000000}101{color} |
| {color:#000000}Heino VANARI{color} | {color:#000000}EST{color} | | | {color:#ff0000}{-}4{-}{color} | | | | | {color:#000000}102{color} |
| {color:#000000}Virgo KURIST{color} | {color:#000000}EST{color} | | | {color:#ff0000}{-}2{-}{color} | | | | | {color:#000000}103{color} |
| {color:#000000}Nut THANAPHUTHIPHONG{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}20{-}{color} | | {color:#000000}104{color} |
| {color:#000000}Yuttaphol ANANTAWICHAIN{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}19{-}{color} | | {color:#000000}105{color} |
| {color:#000000}Saman PROMNAREE{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}17{-}{color} | | {color:#000000}106{color} |
| {color:#000000}Phodcarapon KHAMDEE{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}15{-}{color} | | {color:#000000}107{color} |
| {color:#000000}Janejira CHUYNAEY{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}14{-}{color} | | {color:#000000}108{color} |
| {color:#000000}Awatsada CHAIYASORN{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}13{-}{color} | | {color:#000000}109{color} |
| {color:#000000}Phompiriya TAPEANTHONG{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}12{-}{color} | | {color:#000000}110{color} |
| {color:#000000}Tanaporn PANAPHO{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}10{-}{color} | | {color:#000000}111{color} |
| {color:#000000}Saranphat PHOTHIPAK{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}9{-}{color} | | {color:#000000}112{color} |
| {color:#000000}Pattarin INSORNSART{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}8{-}{color} | | {color:#000000}113{color} |
| {color:#000000}Titipon KUNJEIAK{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}7{-}{color} | | {color:#000000}114{color} |
| {color:#000000}Tanavat YINGWONG{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}6{-}{color} | | {color:#000000}115{color} |
| {color:#000000}Thirakon SUNAT{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}5{-}{color} | | {color:#000000}116{color} |
| {color:#000000}Thanayos RIDCHALERM{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}4{-}{color} | | {color:#000000}117{color} |
| {color:#000000}Prasit LIENGCHAMPA{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}3{-}{color} | | {color:#000000}118{color} |
| {color:#000000}Jiraporn WONGKAN{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}2{-}{color} | | {color:#000000}119{color} |
| {color:#000000}Jirawat KHEERAJIT{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}2{-}{color} | | {color:#000000}120{color} |
| {color:#000000}Papitchaya SANGKEAW{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}2{-}{color} | | {color:#000000}121{color} |
| {color:#000000}Paramin SANGKEAW{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}2{-}{color} | | {color:#000000}122{color} |
| {color:#000000}Prapakorn TANIKKUL{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}2{-}{color} | | {color:#000000}123{color} |
| {color:#000000}Teeradch PIJARNKUL{color} | {color:#000000}THA{color} | | | | | | {color:#ff0000}{-}2{-}{color} | | {color:#000000}124{color} |
| | | {color:#000000}{*}182{*}{color} | {color:#000000}{*}146{*}{color} | {color:#ff5f5e}{*}47{*}{color} | {color:#000000}{*}305{*}{color} | {color:#000000}{*}362{*}{color} | {color:#ff5f5e}{*}296{*}{color} | * * | \\ |
----
h3. WLC 2014 National scores 

| {color:#000000}{*}Country{*}{color} | {color:#000000}{*}Pilots{*}{color} | {color:#000000}{*}Pilot 1{*}{color} | {color:#000000}{*}Pilot 2 *{color} | {color:#000000}{*}Pilot 3{*}{color} | {color:#000000}{*}Sum{*}{color} | {color:#000000}{*}Pos{*}{color} |
| {color:#000000}{*}FRA{*}{color} | {color:#000000}10{color} | {color:#000000}  52{color} | {color:#000000}  33{color} | {color:#000000}  30{color} | {color:#000000} 115{color} | {color:#000000}{*}1{*}{color} |
| {color:#000000}{*}POL{*}{color} | {color:#000000}10{color} | {color:#000000}  43{color} | {color:#000000}  41{color} | {color:#000000}  20{color} | {color:#000000} 104{color} | {color:#000000}{*}2{*}{color} |
| {color:#000000}{*}THA{*}{color} | {color:#000000}8{color} | {color:#000000}  39{color} | {color:#000000}  22{color} | {color:#000000}  17{color} | {color:#000000}  78{color} | {color:#000000}{*}3{*}{color} |
| {color:#000000}GBR{color} | {color:#000000}6{color} | {color:#000000}  25{color} | {color:#000000}  11{color} | {color:#000000}  11{color} | {color:#000000}  47{color} | {color:#000000}4{color} |
| {color:#000000}CZE{color} | {color:#000000}6{color} | {color:#000000}  19{color} | {color:#000000}  18{color} | {color:#000000}   6{color} | {color:#000000}  43{color} | {color:#000000}5{color} |
| {color:#000000}FIN{color} | {color:#000000}6{color} | {color:#000000}  15{color} | {color:#000000}  12{color} | {color:#000000}  11{color} | {color:#000000}  38{color} | {color:#000000}6{color} |
| {color:#000000}LIT{color} | {color:#000000}3{color} | {color:#000000}  20{color} | {color:#000000}  15{color} | {color:#000000}   2{color} | {color:#000000}  37{color} | {color:#000000}7{color} |
| {color:#000000}ITA{color} | {color:#000000}6{color} | {color:#000000}  15{color} | {color:#000000}  13{color} | {color:#000000}   6{color} | {color:#000000}  34{color} | {color:#000000}8{color} |
| {color:#000000}ESP{color} | {color:#000000}6{color} | {color:#000000}  13{color} | {color:#000000}  10{color} | {color:#000000}   9{color} | {color:#000000}  32{color} | {color:#000000}9{color} |
| {color:#000000}CHN{color} | {color:#000000}5{color} | {color:#000000}  13{color} | {color:#000000}  10{color} | {color:#000000}   9{color} | {color:#000000}  32{color} | {color:#000000}10{color} |
| {color:#000000}QAT{color} | {color:#000000}7{color} | {color:#000000}  11{color} | {color:#000000}   8{color} | {color:#000000}   8{color} | {color:#000000}  27{color} | {color:#000000}11{color} |
| {color:#000000}SWE{color} | {color:#000000}6{color} | {color:#000000}   9{color} | {color:#000000}   8{color} | {color:#000000}   6{color} | {color:#000000}  23{color} | {color:#000000}12{color} |
| {color:#000000}EST{color} | {color:#000000}1{color} | {color:#000000}  23{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}  23{color} | {color:#000000}13{color} |
| {color:#000000}SVK{color} | {color:#000000}2{color} | {color:#000000}  15{color} | {color:#000000}   2{color} | {color:#000000}    {color} | {color:#000000}  17{color} | {color:#000000}14{color} |
| {color:#000000}JPN{color} | {color:#000000}2{color} | {color:#000000}  14{color} | {color:#000000}   2{color} | {color:#000000}    {color} | {color:#000000}  16{color} | {color:#000000}15{color} |
| {color:#000000}BEL{color} | {color:#000000}2{color} | {color:#000000}  12{color} | {color:#000000}   2{color} | {color:#000000}    {color} | {color:#000000}  14{color} | {color:#000000}16{color} |
| {color:#000000}DEU{color} | {color:#000000}3{color} | {color:#000000}   7{color} | {color:#000000}   4{color} | {color:#000000}   2{color} | {color:#000000}  13{color} | {color:#000000}17{color} |
| {color:#000000}ROU{color} | {color:#000000}2{color} | {color:#000000}   9{color} | {color:#000000}   2{color} | {color:#000000}    {color} | {color:#000000}  11{color} | {color:#000000}18{color} |
| {color:#000000}MAS{color} | {color:#000000}2{color} | {color:#000000}   8{color} | {color:#000000}   2{color} | {color:#000000}    {color} | {color:#000000}  10{color} | {color:#000000}19{color} |
| {color:#000000}HUN{color} | {color:#000000}3{color} | {color:#000000}   2{color} | {color:#000000}   2{color} | {color:#000000}   2{color} | {color:#000000}   6{color} | {color:#000000}20{color} |
| {color:#000000}CHE{color} | {color:#000000}1{color} | {color:#000000}   2{color} | {color:#000000}    {color} | {color:#000000}    {color} | {color:#000000}   2{color} | {color:#000000}21{color} |
| {color:#000000}{*}TOTAL{*}{color} | {color:#000000}{*}97{*}{color} | \\ | \\ | \\ | \\ | \\ |
----
h3. WLC 2014 Elective teams 

_no elective teams declared_
----
h3. WLC 2014 Events


| {color:#000000}{*}Nr{*}{color} | {color:#000000}{*}Name{*}{color} | {color:#000000}{*}Dates{*}{color} | {color:#000000}{*}Country{*}{color} | {color:#000000}{*}Fee{*}{color} | \\ | {color:#000000}{*}PF1{*}{color} | {color:#000000}{*}PL1{*}{color} | {color:#000000}{*}PF2{*}{color} | {color:#000000}{*}PL2{*}{color} |
| {color:#000000}{*}1{*}{color} | {color:#000000}2013 Asia and Oceania Paramotor Championship{color} | {color:#000000}2013.11.09 - 2013.11.20{color} | {color:#000000}Thailand{color} | {color:#000000}Cat 1 Event{color} | {color:#000000}{*}AOPC{*}{color} | {color:#000000}17{color} | \\ | \\ | \\ |
| {color:#000000}{*}5{*}{color} | {color:#000000}2014 Swedish Open Paramotor Competition{color} | {color:#000000}2014.05.28 - 2014.06.01{color} | {color:#000000}Sweden{color} | {color:#000000}confirmed: email from RMH 08/30/2015{color} | {color:#000000}{*}SOPC{*}{color} | {color:#000000}15{color} | \\ | \\ | \\ |
| {color:#000000}{*}4{*}{color} | {color:#000000}2014 Nordic Open Paramotor Endurance Race{color} | {color:#000000}2014.06.12 - 2014.06.15{color} | {color:#000000}Estonia{color} | {color:#000000}confirmed: email from RMH 08/30/2014{color} | {color:#000000}NOPER{color} | {color:#ffcc00}{*}7{*}{color} | \\ | \\ | \\ |
| {color:#000000}{*}3{*}{color} | {color:#000000}2014 European Paramotor Slalom Championship{color} | {color:#000000}2014.07.21 - 2014.07.28{color} | {color:#000000}France{color} | {color:#000000}Cat 1 Event{color} | {color:#000000}{*}EPSC{*}{color} | {color:#000000}31{color} | {color:#000000}6{color} | \\ | \\ |
| {color:#000000}{*}2{*}{color} | {color:#000000}2014 World Paramotor Championship{color} | {color:#000000}2014.08.06 - 2014.08.16{color} | {color:#000000}Hungary{color} | {color:#000000}Cat 1 Event{color} | {color:#000000}{*}WPC{*}{color} | {color:#000000}60{color} | {color:#000000}19{color} | {color:#000000}6{color} | {color:#000000}15{color} |
| {color:#000000}{*}6{*}{color} | {color:#000000}2014 Thai Kings Cup{color} | {color:#000000}2014.08.22 - 2014.08.24{color} | {color:#000000}Thailand{color} | {color:#000000}confirmed: email from RMH 08/30/2016{color} | {color:#000000}TKC{color} | {color:#ffcc00}{*}27{*}{color} | \\ | \\ | \\ |
| \\ | \\ | \\ | \\ | {color:#000000}{*}Valid events in a class{*}{color} | \\ | {color:#000000}{*}4{*}{color} | {color:#ff0000}{*}2{*}{color} | {color:#ff0000}{*}1{*}{color} | {color:#ff0000}{*}1{*}{color} |
Legend of colours: Valid WLC event WLC event with less then required 15% foreign pilots Valid WLC class Class with less then required minimum 4 valid WLC events
| | {color:#000000}Valid WLC event{color} |
| | {color:#ffcc00}WLC event with less then required 15% foreign pilots{color} |
| | {color:#000000}Valid WLC class{color} |
| | {color:#ff0000}Class with less then required minimum 4 valid WLC events{color} |