View Source

{section}

{column:width=30%}
These are the actual entries in the Powered Paraglider event as of 13 November 2014

40 athletes from 8 nations.

In the whole games, approximate numbers are:
* 43 NOCs (of 45 OCA members)
* 2697 Athletes
* 701 team officials
* 1683 competition officials
Which adds up to more than 5000 people, and that's before you add in IOC, OCA & PABGOC people, official scorers, journalists Etc. It is a BIG event.

{column}

{column:width=70%}

{table-plus:autoTotal=true|columnTypes=S,I,S}
|| Name || Comp No || Nation ||
| Mohammed Ahmed AL-YAFEI | 1 | QAT |
| He CAI | 2 | CHN |
| Yanpeng GU | 3 | CHN |
| Kyoungjin JOO | 4 | KOR |
| Aroonrat JONGONKLANG | 5 | THA |
| Yunan NIE | 6 | CHN |
| Mohd Farid ABD RAHMAN | 7 | MAS |
| Thiam Sing HO | 8 | MAS |
| Saeed ALNAQUBI | 9 | UAE |
| Abdulatif Ali AL-QAHTANI | 10 | QAT |
| Ahmad ALMAS | 11 | KUW |
| Kittiphop PHROMMAT | 12 | THA |
| Taleb ALATAR | 13 | KUW |
| Awatsada CHAIYASORN | 14 | THA |
| Nayef BEIJAAN | 15 | KUW |
| Liang LI | 16 | CHN |
| Pattarin INSORNSART | 17 | THA |
| Zul Majdi SAARI | 18 | MAS |
| Chong Heok NG | 19 | MAS |
| Tanaporn PANAPHO | 20 | THA |
| Jiri George MACAK | 21 | THA |
| Hoe Chuan SOON | 22 | MAS |
| Kiill NA | 23 | KOR |
| Hosung KIM | 24 | KOR |
| Suengyong AN | 25 | KOR |
| Kroekrit MUENPHUKHIAO | 26 | THA |
| Ali AL-YAFEI | 27 | QAT |
| Saeed Ali ALNAIMI | 28 | QAT |
| Abdulaziz AL-EMAEDI | 29 | QAT |
| Easa ALQALLAF | 30 | KUW |
| Ibrahim ALRUSHOUD | 31 | KUW |
| Chanapa SERMSAI | 32 | THA |
| Namyong KIM | 33 | KOR |
| Chayaphong POTHIPUK | 34 | THA |
| Zayed ALMANSOORI | 35 | UAE |
| Pongkorn THANASAKUNKORNSAENG | 36 | THA |
| Huisen ALHAMMADI | 37 | UAE |
| Helal ALMANSOORI | 38 | UAE |
| Mohamed ALFALASI | 39 | UAE |
| Randell Reginald RAYMUNDO | 40 | PHI |
{table-plus}
{column}
{section}