View Source

PF1 was the only valid class in 2013, however PL1 and PL2 did participate in some events in 2013 and it is hoped this will lead to them also being valid classes in the 2014 season.

h3. PF1 Individual scores

| Name | Nation | CZE | ESP | EST | POL | THA | Total | Pos |
| *Grzegorz KRZYZANOWSKI* | *POL* | *19* | * * | * * | *30* | * * | *49* | *1* |
| *Andrzej MALKUSZ* | *POL* | *14* | * * | * * | *25* | * * | *39* | *2* |
| *Jakub ŠEDIVÝ* | *CZE* | *13* | * * | * * | *19* | * * | *32* | *3* |
| Zdeněk ŘEZNÍČEK | CZE | 9 | | | 22 | | 31 | 4 |
| Kittiphop  PHROMMAT | THA | | | | | 30 | 30 | 5 |
| Pasquale BIONDO | ITA | | | 29 | | | 29 | 6 |
| Kamil MAŃKOWSKI | POL | 11 | | | 18 | | 29 | 6 |
| Pongkorn  THANASAKULKORNSAENG | THA | | | | | 25 | 25 | 8 |
| Petr MATOUŠEK | CZE | 24 | | | | | 24 | 9 |
| Sandro PASSERI | ITA | | | 24 | | | 24 | 9 |
| Panupong  TIPAYACHAN | THA | | | | | 22 | 22 | 11 |
| Raido PAIMRE | EST | | | 21 | | | 21 | 12 |
| Marcin BERNAT | POL | | | | 20 | | 20 | 13 |
| Jacek CISZKOWSKI | POL | 3 | | | 17 | | 20 | 13 |
| Noparat  INTHARAUMNUAY | THA | | | | | 20 | 20 | 13 |
| Tomas RAIBIKIS | LIT | | | 19 | | | 19 | 16 |
| Kroekrit  MUEUPHUKHIAO | THA | | | | | 19 | 19 | 16 |
| Henri VALDMANN | EST | | | 18 | | | 18 | 18 |
| Nicolas Aubert | FRA | | 18 | | | | 18 | 18 |
| Andrzej BURY | POL | 5 | | | 13 | | 18 | 18 |
| Pongnarin  SOMBOON | THA | | | | | 18 | 18 | 18 |
| Paulius BURCIKAS | LIT | | | 17 | | | 17 | 22 |
| Daniel  MACAK | THA | | | | | 17 | 17 | 22 |
| Jiří KOUDELA | CZE | 16 | | | | | 16 | 24 |
| Jaanus LUBERG | EST | | | 16 | | | 16 | 24 |
| Mohamed  FARID BIN ABD RAHMAN | MAS | | | | | 16 | 16 | 24 |
| Paweł KOZARZEWSKI | POL | | | | 16 | | 16 | 24 |
| Ülo MIIL | EST | | | 15 | | | 15 | 28 |
| Marian DRĘŻEK | POL | | | | 15 | | 15 | 28 |
| Chayaphong  POTHIPUK | THA | | | | | 15 | 15 | 28 |
| Ott MAATEN | EST | | | 14 | | | 14 | 31 |
| Marek FURTAK | POL | | | | 14 | | 14 | 31 |
| Yuttaphol   ANANTAWICHAIN | THA | | | | | 14 | 14 | 31 |
| Ramon morillas | ESP | | 13 | | | | 13 | 34 |
| Fabrizio BEDANA | ITA | | | 13 | | | 13 | 34 |
| Saman  PROMNAREE | THA | | | | | 13 | 13 | 34 |
| Marek SCHULZ | CZE | 12 | | | | | 12 | 37 |
| Walter CAMOZZI | ITA | | | 12 | | | 12 | 37 |
| Adam PIÓREK | POL | | | | 12 | | 12 | 37 |
| Gorbua  YENVAREE | THA | | | | | 12 | 12 | 37 |
| Stefano BOLOGNINI | ITA | | | 11 | | | 11 | 41 |
| Nut  THANAPHUTHIPHONG | THA | | | | | 11 | 11 | 41 |
| Victor Rodriguez | ESP | | 10 | | | | 10 | 43 |
| Indrek SAAREPERA | EST | | | 10 | | | 10 | 43 |
| Basir  AB RAHMAN     | MAS | | | | | 10 | 10 | 43 |
| Piotr FICEK | POL | 10 | | | | | 10 | 43 |
| Paap KÕLAR | EST | | | 9 | | | 9 | 47 |
| Krzysztof KACZYŃSKI | POL | | | | 9 | | 9 | 47 |
| Aroonrat  JONGONKLANG | THA | | | | | 9 | 9 | 47 |
| Milan KLEMENT | CZE | 8 | | | | | 8 | 50 |
| Vicente Palmero | ESP | | 8 | | | | 8 | 50 |
| Arto HALTTUNEN | FIN | | | 8 | | | 8 | 50 |
| Ryoya IGARASHI | JAP | | | | 8 | | 8 | 50 |
| Chanapa  SERMSAI | THA | | | | | 8 | 8 | 50 |
| Jan ŠEDIVÝ | CZE | 7 | | | | | 7 | 55 |
| Jose Maria Sola | ESP | | 7 | | | | 7 | 55 |
| Sven SOLOVJOV | EST | | | 7 | | | 7 | 55 |
| Hakim  MD ARDANI     | MAS | | | | | 7 | 7 | 55 |
| Mariusz SORN | POL | | | | 7 | | 7 | 55 |
| Dan TROCHTA | CZE | 6 | | | | | 6 | 60 |
| Cesar Maldonado | ESP | | 6 | | | | 6 | 60 |
| Timo LAUTTAMUS | FIN | | | 6 | | | 6 | 60 |
| Sureeporn  NUALSREE | THA | | | | | 6 | 6 | 60 |
| Javier Hernandez | ESP | | 5 | | | | 5 | 64 |
| Mika SCHWACH | FIN | | | 5 | | | 5 | 64 |
| Mohd  FAIZAL ABDUL WAHAB   | MAS | | | | | 5 | 5 | 64 |
| Lukáš KOLÁČEK | CZE | 4 | | | | | 4 | 67 |
| Javier Sierra | ESP | | 4 | | | | 4 | 67 |
| Timo SMOLANDER | FIN | | | 4 | | | 4 | 67 |
| Mohd  KHAIRI AMAT ZAID     | MAS | | | | | 4 | 4 | 67 |
| Zul  MAJDI BIN SAARI       | MAS | | | | | 4 | 4 | 67 |
| Paweł LIPSKI | POL | | | | 4 | | 4 | 67 |
| Antti LAUTTAMUS | FIN | | | 3 | | | 3 | 73 |
| Seiji MUKUMOTO | JAP | | | | 3 | | 3 | 73 |
| Michal LOUŽECKÝ | CZE | 2 | | | | | 2 | 75 |
| Petrik MÕTTUS | EST | | | 2 | | | 2 | 75 |
| Mohammed  SHAIRUEL FAHMI AHMAD SUHAIMI | MAS | | | | | 2 | 2 | 75 |
| Mohd  SHAHFAIZAL BIN SAAD   | MAS | | | | | 2 | 2 | 75 |
| Soon  HOE CHUAN     | MAS | | | | | 2 | 2 | 75 |
| Andrzej BĄK | POL | | | | 2 | | 2 | 75 |
| Total 80 pilots | | | | | | | | |

h3. PF1 National Team Scores
| Country | Pilot 1 | Pilot 2 | Pilot 3 | Sum | Pos |
| *POL* | *49* | *39* | *29* | *117* | *1* |
| *CZE* | *32* | *31* | *24* | *87* | *2* |
| *THA* | *30* | *25* | *22* | *77* | *3* |
| ITA | 29 | 24 | 13 | 66 | 4 |
| EST | 21 | 18 | 16 | 55 | 5 |
| LITA | 19 | 17 | \- | 36 | 6 |
| MAS | 16 | 10 | 7 | 33 | 7 |
| ESP | 13 | 10 | 8 | 31 | 8 |
| FIN | 8 | 6 | 5 | 19 | 9 |
| FRA | 18 | \- | \- | 18 | 10 |
| JPN | 8 | 3 | \- | 11 | 11 |
| TOTAL NATIONS: | 11 | | | | |