View Source

h5. Officials at CIMA Category 1 championships 2002 onwards

*P* = Jury President *J* = Jury member *M* = Monitor *S* = Steward

{table-plus:sortIcon=true|columnTypes=S,S,S,S,S,S,S,S,S,S,S}

| Name | Nation | Event | Event | Event | Event | Event | Event | Event | Event | Event |
| Alessandro MENICHINI | ITA | 2009 WPC J | | | | | | | | |
| Carlos TRIGO | PRT | 2003 WPMC J | 2002 EMC J | | | | | | | |
| Etsushi MATSUO | JPN | 2006 EPC S | | | | | | | | |
| Gerhart GERECHT | LUX | 2010 WMC S | | | | | | | | |
| Grant FINNEY | GBR | 2012 WMC J | | | | | | | | |
| Jacek KIBINSKI | POL | 2006 EPC P | 2003 WPMC S | 2002 EPC J | 2002 EMC S | | | | | |
| Jan BEM | CZE | 2003 WPMC S | 2002 EMC S | | | | | | | |
| Jan VAN DER HEIJDEN | NLD | 2006 EMC J | | | | | | | | |
| Jana BOBKOVA | CZE | 2012 WPC J | | | | | | | | |
| Janet HAINES | GBR | 2008 EPC S | | | | | | | | |
| Joel AMIABLE | FRA | 2008 EPC P | 2002 EPC S | | | | | | | |
| José Luis ESTEBAN | ESP | 2010 WMC P | 2009 WPC P | 2008 EPC J | 2008 EPC M | 2007 WPC S | | | | |
| Keith NEGAL | GBR | 2009 WPC J | 2006 EPC J | 2006 EMC M | 2005 WMPC M | 2002 EPC J | | | | |
| Martin MARECEK | CZE | 2007 WPC J | 2006 EMC J | | | | | | | |
| Naaman TAM | ISR | 2010 WMC S | | | | | | | | |
| Renatas SAMULENAS | LIT | 2012 WPC S | | | | | | | | |
| Rene VERSCHUEREN | BEL | 2008 EPC S | 2005 WMPC J | | | | | | | |
| Richard MEREDITH-HARDY | GBR | 2012 WPC M | 2012 WMC M | 2012 ABG M | 2009 WPC M | 2008 EPC J | 2007 WPC M | 2007 WPC J | 2006 EPC M | 2002 EMC P |
| Rob HUGHES | GBR | 2012 ABG P | 2009 WPC S | 2007 WPC S | 2006 EPC S | 2006 EMC S | | | | |
| Rohaizi Md Hussin | MYS | 2012 WPC J | 2012 ABG J | | | | | | | |
| Roland SCHNEIDER | GER | 2010 WMC S | | | | | | | | |
| Roy BEISSWENGER | USA | 2012 WPC P | 2005 WMPC S | | | | | | | |
| Steven STRESHTA | NEP | 2012 ABG J | | | | | | | | |
| Tom GUNNARSON | USA | 2010 WMC J | 2003 WPMC J | 2002 EPC P | | | | | | |
| Tomas BACKMAN | SWE | 2012 WMC P | 2007 WPC P | 2006 EMC P | 2005 WMPC P | 2003 WPMC P | 2002 EMC J | | | |
| Vladimir SILHAN | CZE | 2010 WMC M | | | | | | | | |
| Wolfgang LINTL | GER | 2012 WMC J | 2010 WMC J | 2006 EPC J | 2005 WMPC J | 2003 WPMC S | | | | |
{table-plus}

Missing data for
* [2009 WMC Jihlava|cima:2009 WMC Jihlava]
* [2009 WAG Turin|cima:2009 WAG Turin]
* [2008 EMC Leszno|cima:2008 EMC Leszno]
* [2007 WMC Usti Nad Orlichi|cima:2007 WMC Usti Nad Orlichi]
* [2004 EMC Castelo Branco|cima:2004 EMC Castelo Branco]
* [2004 EPC Castelo Branco|cima:2004 EPC Castelo Branco]