View Source

h3. 2012 Results

Results are maintained in the spreadsheet [CLC scoring 2012|^CLC scoring 2012.xls] and pasted here.
| *WLC 2012 Individual scores* | | | | | |
| Name | Nation | Estonia | ABG | Total | Pos |
| MACAK Jiri George | THA | | 30 | 30 | 1 |
| PHROMMAT Kittiphop | THA | | 25 | 25 | 2 |
| SHENG Guangqiang | CHN | | 22 | 22 | 3 |
| Raido PAIMRE | EST | 21 | | 21 | 4 |
| MUENPHUKHIAO Kroekrit | THA | | 20 | 20 | 5 |
| HAN Kisoo | KOR | | 19 | 19 | 6 |
| CAI He | CHN | | 18 | 18 | 7 |
| AKBAR Mukhammad | INA | | 17 | 17 | 8 |
| LIU Chang | CHN | | 17 | 17 | 8 |
| Sven SOLOVJOV | EST | 16 | | 16 | 10 |
| WANG Mingji | CHN | | 15 | 15 | 11 |
| INTHARAUMNUAY Pol Sen Sgt Maj Nopar | THA | | 14 | 14 | 12 |
| OPASAIMLIKIT Apisit | THA | | 13 | 13 | 13 |
| Paap KÕLAR | EST | 13 | | 13 | 13 |
| ZHAO Changhong | CHN | | 12 | 12 | 15 |
| NA Kiill | KOR | | 11 | 11 | 16 |
| Ott MAATEN | EST | 11 | | 11 | 16 |
| Andrus REBANE | EST | 10 | | 10 | 18 |
| SANTOSO Bambang | INA | | 10 | 10 | 18 |
| Henri VALDMANN | EST | 9 | | 9 | 20 |
| WIDYANANTO Thomas | INA | | 9 | 9 | 20 |
| MOHD ZAID Mohd Hurairah Alinur | MAS | | 8 | 8 | 22 |
| Taniel VARES | EST | 8 | | 8 | 22 |
| ALABDULLAH Abdulbari Mohammed A | KSA | | 7 | 7 | 24 |
| Ülo MIIL | EST | 7 | | 7 | 24 |
| KIM Hosung | KOR | | 6 | 6 | 26 |
| Mika SCHWACH | FIN | 6 | | 6 | 26 |
| AGUNG Priya Jatmiko | INA | | 5 | 5 | 28 |
| Jaanus LUBERG | EST | 5 | | 5 | 28 |
| Indrek SAAREPERA | EST | 4 | | 4 | 30 |
| PARADIGMA Hening | INA | | 4 | 4 | 30 |
| AN Suengyong | KOR | | 3 | 3 | 32 |
| Heino VANARI | EST | 3 | | 3 | 32 |
| ABD RAHMAN Mohd Farid | MAS | | 2 | 2 | 34 |
| ALASSAF Abdullah Abdulrahman A | KSA | | 2 | 2 | 34 |
| ALGARNI Mohammed Abdullah Z | KSA | | 2 | 2 | 34 |
| ALHENDI Hussain Ahmed S | KSA | | 2 | 2 | 34 |
| AL-MANNAI Jamal Ibrahim A B | QAT | | 2 | 2 | 34 |
| ALZAKRI Fahad M A | KSA | | 2 | 2 | 34 |
| Ivar LUBERG | EST | 2 | | 2 | 34 |
| JUNG Dong Oh | KOR | | 2 | 2 | 34 |
| SAAD Mohd Shahfaizal | MAS | | 2 | 2 | 34 |
| ZABIDIN Zain Azrull | MAS | | 2 | 2 | 34 |







| *WLC 2012 National team scores* |
| Name | [Estonia|http://www.eppa.ee/index.php?sisutekst=2&alamsisu=118&lang=0] | Total | Pos |
| EST | 50 | 50 | 1 |
| FIN | 6 | 6 | 2 |



*WLC 2012 Elective team scores*
_no elective teams declared_

h3. Documents
{attachments}