View Source

h1. !Logo2256x148.png|align=right! World Microlight Cup 2011

Villamartín, Cádiz, Spain, 8-16 October

Classes in competition: *AL2*, *WL1+WL2* (merged), *GL2*

{panel}
The 2011 World Microlight Championships organised by Israel were cancelled at a very late stage so at the very last minute Spain stepped in to organize a World Cup which was a category 2 event at which no FAI medals could be awarded.
Four countries participated: Poland, Czech Republic, France and Spain with a total of 22 aircraft and 42 pilots or copilots.
{panel}

{section}
{column}

h2. Championship Officers

| Organisers | *Roberto Goltzman*, [Vuela Cádiz flight school|http://www.vuelacadiz.com] \\
*Antonio Marchesi*, [Royal Spanish Air Sports Federation|http://www.rfae.org/] |
| Event Director | *Roberto Goltzman* |
| Competition Director \\
Scorer \\ | *José Luis Esteban* \\ |
| Chief Marshal | *Sergio Esteban* |
| International Jury \\
"in the cloud" \\ | *Rob Hughes* (GBR) \\
*Jacek Kibinski* (POL) \\
*Vladimir Silhan* (CZE) |

h2. Documents and links

[Original website|http://www.vuelacadiz.com/VMWC2011/VMWC2011English.aspx]

[Task Catalogue|^WMCup2011 Task Catalogue.pdf]

[Flight tracks|http://larabida.etsii.urjc.es/aero/WMCup2011/]


[Director's Report|^WMCup2011 - Report.pdf]
{column}

{column:width=1%}

{column}
{column}

h2. Task results

|| Task || Date || Name || AL2 || WL || GL2 ||
|| 01 | 12 Oct | Curve Navigation | [AL2-01|^WMCup 2011 Scoring AL2 Task 01 Official.pdf] | [WL-01|^WMCup 2011 Scoring WL Task 01 Official.pdf] | [GL2-01|^WMCup 2011 Scoring GL2 Task 01 Official.pdf] ||
|| 02 | 12 Oct | Powered Precision Landing | [AL2-02|^WMCup 2011 Scoring AL2 Task 02 Official.pdf] | [WL-02|^WMCup 2011 Scoring WL Task 02 Official.pdf] | [GL2-02|^WMCup 2011 Scoring GL2 Task 02 Official.pdf] ||
|| 03 | 12 Oct | Area Triangle and Speed | [AL2-03|^WMCup 2011 Scoring AL2 Task 03 Official.pdf] | [WL-03|^WMCup 2011 Scoring WL Task 03 Official.pdf] | [GL2-03|^WMCup 2011 Scoring GL2 Task 03 Official.pdf] ||
|| 04 | 13 Oct | Precision Landing | [AL2-04|^WMCup 2011 Scoring AL2 Task 04 Official.pdf] | [WL-04|^WMCup 2011 Scoring WL Task 04 Official.pdf] | [GL2-04|^WMCup 2011 Scoring GL2 Task 04 Official.pdf] ||
|| 05 | 13 Oct | Duration | [AL2-05|^WMCup 2011 Scoring AL2 Task 05 Official.pdf] | [WL-05|^WMCup 2011 Scoring WL Task 05 Official.pdf] | [GL2-05|^WMCup 2011 Scoring GL2 Task 05 Official.pdf] ||
|| 06 | 14 Oct | Navigation with Unknown Legs | [AL2-06|^WMCup 2011 Scoring AL2 Task 06 Official.pdf] | [WL-06|^WMCup 2011 Scoring WL Task 06 Official.pdf] | [GL2-06|^WMCup 2011 Scoring GL2 Task 06 Official.pdf] ||
|| 07 | 14 Oct | Powered Precision Landing | [AL2-07|^WMCup 2011 Scoring AL2 Task 07 Official.pdf] | [WL-07|^WMCup 2011 Scoring WL Task 07 Official.pdf] | [GL2-07|^WMCup 2011 Scoring GL2 Task 07 Official.pdf] ||
|| 08 | 14 Oct | Precision Navigation | [AL2-08|^WMCup 2011 Scoring AL2 Task 08 Official.pdf] | [WL-08|^WMCup 2011 Scoring WL Task 08 Official.pdf] | [GL2-08|^WMCup 2011 Scoring GL2 Task 08 Official.pdf] ||
|| 09 | 15 Oct | Precision Navigation With Arcs | [AL2-09|^WMCup 2011 Scoring AL2 Task 09 Official.pdf] | [WL-09|^WMCup 2011 Scoring WL Task 09 Official.pdf] | [GL2-09|^WMCup 2011 Scoring GL2 Task 09 Official.pdf] ||
|| 10 | 15 Oct | Powered Precision Landing | [AL2-10|^WMCup 2011 Scoring AL2 Task 10 Official.pdf] | [WL-10|^WMCup 2011 Scoring WL Task 10 Official.pdf] | [GL2-10|^WMCup 2011 Scoring GL2 Task 10 Official.pdf] ||
|| 11 | 15 Oct | Precision Landing | [AL2-11|^WMCup 2011 Scoring AL2 Task 11 Official.pdf] | [WL-11|^WMCup 2011 Scoring WL Task 11 Official.pdf] | [GL2-11|^WMCup 2011 Scoring GL2 Task 11 Official.pdf] ||
|| 12 | 15 Oct | Precision Landing | [AL2-12|^WMCup 2011 Scoring AL2 Task 12 Official.pdf] | [WL-12|^WMCup 2011 Scoring WL Task 12 Official.pdf] | [GL2-12|^WMCup 2011 Scoring GL2 Task 12 Official.pdf] ||
| | || Overall Scores | [AL2|^WMCup 2011 Scoring AL2 Overall Official.pdf] | [WL|^WMCup 2011 Scoring WL Overall Official.pdf] | [GL2|^WMCup 2011 Scoring GL2 Overall Official.pdf] |
{column}
{section}