Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

Championships - Future

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (9)

View page history

|| Year \\ || Classes \\ || Host \\ || Location \\ || Format \\ || Name \\ || Status ||
| 2018 | Paramotor | EST | Hiiumaa, Estonia | WPEC | 2nd FAI World Paramotor Endurance Cup 2018 | Being conducted as a World Cup championship for the last time before being elevated to World Championship status following decision by 2017 Plenary. |
| 2018 | Paramotor | EGY | Byoum Lakeside, Faiyum | WPSC | [3rd FAI World Paramotor Slalom Championships|cima:2018 WPSC]   \\ | * Bid accepted by the 2017 Plenary  LC approved \\ |
| 2019 | Microlight | LTH \\ | Ignalina (EYIG) Lithuania | EMC | 15th European Microlight Championships | |
| 2019 | Paramotor | | \\ | EPC | 7th European Paramotor Championships | |
| 2019 | Paramotor | | | AOPC | 4th FAI Asia - Oceania Paramotor Championships | India? |
| 2020 | Microlight | CZE | Hosin | WMC | [17th World Microlight Championships|cima:2020 WMC Hosin] | Bid accepted at the 2018 Plenary |
| 2020 | Paramotor | BRA | Linhares \\ | WPC | [11th FAI World Paramotor Championships|2020 WPC Linhares] | Bid presented to 2018 Plenary confirmed Jan 2019, Bid is Update |
| 2020 | Paramotor | | | WPSC | 4th FAI World Paramotor Slalom Championships \\ | France? Intention to bid stated at 2018 Plenary |
| 2020 | Paramotor | | | WPEC | 1st FAI World Paramotor Endurance Championships | Estonia? Intention to bid stated at 2018 Plenary |
| 2020 | Paramotor | TUR | | WAG | Test event for 5th FAI World Air Games | |
| 2020 | Microlight | TUR | | WAG | Test event for 5th FAI World Air Games \\ | |
| 2020 | Microlight | | | WMC | 17th World Microlight Championships | |
| 2020 | Paramotor | | | WPC | 11th FAI World Paramotor Championships | |
| 2020 | Paramotor | | | WPSC | 4th FAI World Paramotor Slalom Championships \\ | |
| 2021 | Microlight | | | EMC | 16th European Microlight Championships | |
| 2021 | Paramotor | | | EPC | 7th European Paramotor Championships | Belgium? Intention to bid stated at 2018 Plenary possibly combined with a different air sport, probably ballooning. |
| 2021 | Paramotor | | | AOPC | 4th FAI Asia - Oceania Paramotor Championships | |
| 2022 | Microlight | | | WMC | 18th World Microlight Championships | |
| 2022 | Paramotor | TUR | | WAG | 5th FAI World Air Games | |
| 2022 | Microlight | TUR | | WAG | 5th FAI World Air Games \\ | |
| 2022 | Paramotor | | | WPC | 12th FAI World Paramotor Championships | |
| 2022 | Paramotor | | | WPSC | 5th FAI World Paramotor Slalom Championships \\ | |
| 2022 | Paramotor | | | WPEC | 2nd FAI World Paramotor Endurance Championships | |
| 2023 | Microlight | | | EMC | 17th European Microlight Championships | |
| 20213 | Paramotor | | | EPC | 8th European Paramotor Championships | |
| 20213 | Paramotor | | | AOPC | 5th FAI Asia - Oceania Paramotor Championships | |
| 2021 | Paramotor | USA | Birmingham, Alabama | IWGA | [World Games|http://www.theworldgames2021.com/] | |

Adaptavist Theme Builder Powered by Atlassian Confluence