Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

Championships - Future

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (2)

View page history

|| Year \\ || Classes \\ || Host \\ || Location \\ || Format \\ || Name \\ || Status ||
| 2013 \\ | Paramotor \\ | THA \\ | Phuket \\ | AOPC \\ | [1st FAI Asian & Oceania Paramotor championships / ABG Test event|2013 AOPC Phuket] \\ | * Local regulations and task catalogue approved by 2012 CIMA Plenary.
* Monitor, Jury and stewards appointed by the 2012 CIMA Plenary
* Organizer Agreement complete.
* [Monitor inspection|cima:2013 AOPC monitor report] completed |
| 2014 \\ | Microlight \\ | HUN \\ | Dunajuvaros | WMC \\ | [14th FAI World Microlight Championships|cima:2014 WMC Dunajuvaros] | * Bid approved at 2012 CIMA Plenary.
* Local regulations and task catalogue to be submitted to 2013 plenary agenda on or before 7 October 2013
* Organizer agreement to be signed at, or before 2013 Plenary.
* Jury & stewards to be appointed at 2013 Plenary |
| 2014 \\ | Paramotor \\ | HUN \\ | Dunajuvaros | WPC \\ | [8th FAI World Paramotor Championships|cima:2014 WPC Dunajuvaros] | * Bid approved at 2012 CIMA Plenary.
* Local regulations and task catalogue to be submitted to 2013 plenary agenda on or before 7 October 2013
* Organizer agreement to be signed at, or before 2013 Plenary.
* Jury & stewards to be appointed at 2013 Plenary |
| 2014 \\ | Paramotor \\ | THA \\ | Phuket \\ | ABG \\ | 4th Asian Beach Games | * Organized by OCA with assistance of FAI. 
* Will include Paramotors |
| 2014 \\ | Paramotor \\ | FRA \\ | | EPSC \\ | 1st European Paramotor Slalom Championships \\ | * Principle of continental slalom championships must be agreed at the 2013 Plenary
* Bid received in time for the agenda
* Local regulations and task catalogue to be approved by the 2013 plenary
* Organizer agreement to be signed at, or before 2013 Plenary.
* Jury & stewards to be appointed at 2013 Plenary |
| 2015 \\ | Paramotor \\ | POL \\ | Rudniki near Częstochowa | WPSC \\ | 2nd FAI World Paramotor Slalom Championships \\ | * Notice of intention to bid received 8 Nov 2012 |
| 2015 \\ | Microlight \\ | | | EMC \\ | 13th FAI European Microlight Championships \\ | * Bid received from Slovakia in time for the 2013 Plenary agenda |
| 2015 \\ | Paramotor \\ | | | EPC \\ | | No bids for continental championships yet received |
| 2015 \\ | | | | WAG \\ | 4th FAI World Air Games \\ | Situation at 2013 General Conference still unclear....  the 2013 Plenary may be given a better idea what is happening. \\ |
| 2016 \\ | Microlight \\ | | | WMC \\ | 15th FAI World Microlight Championships | Provisional bids received for consideration at the 2013 plenary from: \\
* Slovakia
* United Kingdom |
| 2016 \\ | Paramotor \\ | BEL \\ | | WPC \\ | 9th FAI World Paramotor Championships | * Expression of interest presented to the 2011 CIMA Plenary. \\ |
| 2019 | Microlight | LTU \\ | Ignalina (EYIG) Lithuania | EMC | [15th European Microlight Championships|cima:2019 EMC Ignalina] | Bid accepted at the 2018 plenary |
| 2020 | Microlight | CZE | Hosin | WMC | [17th World Microlight Championships|cima:2020 WMC Hosin] | Bid accepted at the 2018 Plenary |
| 2020 | Paramotor | BRA | Araçatuba\\ | WPC | [11th FAI World Paramotor Championships|cima:2020 WPC Araçatuba] | Bid presented to 2018 Plenary confirmed Jan 2019 |
| 2020 | Paramotor | | | WPSC | 4th FAI World Paramotor Slalom Championships \\ | France? Intention to bid stated at 2018 Plenary |
| 2020 | Paramotor | | | WPEC | 1st FAI World Paramotor Endurance Championships | Estonia? Intention to bid stated at 2018 Plenary |
| 2020 | Paramotor | TUR | | WAG | Test event for 5th FAI World Air Games | |
| 2020 | Microlight | TUR | | WAG | Test event for 5th FAI World Air Games \\ | |
| 2021 | Microlight | | | EMC | 16th European Microlight Championships | |
| 2021 | Paramotor | | | EPC | 8th European Paramotor Championships | Belgium? Intention to bid stated at 2018 Plenary possibly combined with a different air sport, probably ballooning. |
| 2021 | Paramotor | | | AOPC | 5th FAI Asia - Oceania Paramotor Championships | |
| 2022 | Microlight | | | WMC | 18th World Microlight Championships | |
| 2022 | Paramotor | TUR | | WAG | 5th FAI World Air Games | |
| 2022 | Microlight | TUR | | WAG | 5th FAI World Air Games \\ | |
| 2022 | Paramotor | | | WPC | 12th FAI World Paramotor Championships | |
| 2022 | Paramotor | | | WPSC | 5th FAI World Paramotor Slalom Championships \\ | |
| 2022 | Paramotor | | | WPEC | 2nd FAI World Paramotor Endurance Championships | |
| 2023 | Microlight | | | EMC | 17th European Microlight Championships | |
| 2023 | Paramotor | | | EPC | 9th European Paramotor Championships | |
| 2023 | Paramotor | | | AOPC | 6th FAI Asia - Oceania Paramotor Championships | |

Adaptavist Theme Builder Powered by Atlassian Confluence