Access Keys:
Skip to content (Access Key - 0)
All CIMA spaces

CIMA

This space

World record corrections

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (223)

View page history









|| Record ID || Date Attempt || Record type || surname_prs || Country || Sub class || Wing manufacturer || Wing model || Frame manufacturer || Frame model || Engine Manufacturer || Engine model || Recommended by ||
| [4236|http://records.fai.org/file?i=2&f=4236] [4236|http://www.fai.org/fai-record-file/?recordId=4236] | 29/06/1986 | Distance over a closed circuit without landing | CLARK | Australia | RWL1T | \_other | Explorer II Mk 1 | | | \_other | \_unknown engine | |
| [4232|http://records.fai.org/file?i=2&f=4232] [4232|http://www.fai.org/fai-record-file/?recordId=4232] | 02/08/1986 | Distance in a straight line without landing | CLARK | Australia | RWL1T | \_other | Buzzard Mk 1 | | | \_other | \_unknown engine | |
| [8306|http://records.fai.org/file?i=2&f=8306] [8306|http://www.fai.org/fai-record-file/?recordId=8306] | 26/12/2003 | Altitude | STERN | Austria | RPL2T | \_other | Sunflightcraft "Air Chopper" & Sycon Chiron 340 | | | \_other | \_unknown engine | |
| [8302|http://records.fai.org/file?i=2&f=8302] [8302|http://www.fai.org/fai-record-file/?recordId=8302] | 26/12/2003 | Distance over a closed circuit without landing | ZOTTER | Austria | RPL1T | \_other | Sunflightcraft "Explorer" & Sycon Chiron 340 | | | \_other | \_unknown engine | |
| [8304|http://records.fai.org/file?i=2&f=8304] [8304|http://www.fai.org/fai-record-file/?recordId=8304] | 26/12/2003 | Distance over a closed circuit without landing | STERN | Austria | RPL2T | \_other | Sunflightcraft "Air Chopper" & Sycon Chiron 340 | | | \_other | \_unknown engine | |
| [8309|http://records.fai.org/file?i=2&f=8309] [8309|http://www.fai.org/fai-record-file/?recordId=8309] | 26/12/2003 | Speed over a closed circuit of 50 km without landing | ZOTTER | Austria | RPL1T | \_other | Sunflightcraft "Explorer" & Sycon Chiron 340 | | | \_other | \_unknown engine | |
| [8310|http://records.fai.org/file?i=2&f=8310] [8310|http://www.fai.org/fai-record-file/?recordId=8310] | 26/12/2003 | Speed over a closed circuit of 50 km without landing | STERN | Austria | RPL2T | \_other | Sunflightcraft "Air Chopper" & Sycon Chiron 340 | | | \_other | \_unknown engine | |
| [8308|http://records.fai.org/file?i=2&f=8308] [8308|http://www.fai.org/fai-record-file/?recordId=8308] | 26/12/2003 | Time to climb to a height of 3 000 m | STERN | Austria | RPL2T | \_other | Sunflightcraft "Air Chopper" & Sycon Chiron 340 | | | \_other | \_unknown engine | |
| [4237|http://records.fai.org/file?i=2&f=4237] [4237|http://www.fai.org/fai-record-file/?recordId=4237] | 06/09/1987 | Altitude | GODDENS | Belgium | RWL1T | \_other | DPM Micronef Cosmos | | | Arrow | GT 500 | |
| [4238|http://records.fai.org/file?i=2&f=4238] [4238|http://www.fai.org/fai-record-file/?recordId=4238] | 27/03/1988 | Distance in a straight line with limited fuel | Van HOUTTE | Belgium | RWL1T | \_other | DPM Must-Microbel CH 447 | | | Rotax | 447 | |
| [158|http://records.fai.org/file?i=2&f=158] [158|http://www.fai.org/fai-record-file/?recordId=158] | 03/06/1989 | Time to climb to a height of 3 000 m | CODDENS | Belgium | RWL1T | Air Création | Racer SX12 | | | Arrow | GT 500 | |
| [4255|http://records.fai.org/file?i=2&f=4255] [4255|http://www.fai.org/fai-record-file/?recordId=4255] | 12/03/1997 | Time to climb to a height of 3 000 m | CODDENS | Belgium | RWL1T | Air Création | Racer | | | \_other | \_unknown engine | |
| [4311|http://records.fai.org/file?i=2&f=4311] [4311|http://www.fai.org/fai-record-file/?recordId=4311] | 02/04/1997 | Time to climb to a height of 3 000 m | CODDENS | Belgium | RWL1T | Air Création | Racer | | | Arrow | GP 1000 | |
| [4312|http://records.fai.org/file?i=2&f=4312] [4312|http://www.fai.org/fai-record-file/?recordId=4312] | 02/04/1997 | Time to climb to a height of 6 000 m | CODDENS | Belgium | RWL1T | Air Création | Racer | | | Arrow | GP 1000 | |
| [15080|http://records.fai.org/file?i=2&f=15080] [15080|http://www.fai.org/fai-record-file/?recordId=15080] | 05/07/2008 | Distance in a straight line without landing | ESTEVES | Brazil | RPF2T | Sol Paragliders | Kangaroo | | | JPX | M25Y Black Devil | |
| [13943|http://records.fai.org/file?i=2&f=13943] [13943|http://www.fai.org/fai-record-file/?recordId=13943] | 10/06/2006 | Speed over a closed circuit of 50 km without landing | STAIKOV | Bulgaria | RPF1Tm | Apco | Thrust | | | König | SC430 | |
| [15538|http://records.fai.org/file?i=2&f=15538] [15538|http://www.fai.org/fai-record-file/?recordId=15538] | 14/08/2009 | Speed over a closed circuit of 50 km without landing | DEKEL | Canada | RPL1T | Fresh Breeze | Xwing | | | Fresh Breeze | Xcitor | |
| [15543|http://records.fai.org/file?i=2&f=15543] [15543|http://www.fai.org/fai-record-file/?recordId=15543] | 01/09/2009 | Distance over a closed circuit without landing | DEKEL | Canada | RPL1T | Fresh Breeze | Xwing | | | Fresh Breeze | Xcitor | |
| [9647|http://records.fai.org/file?i=2&f=9647] [9647|http://www.fai.org/fai-record-file/?recordId=9647] | 19/07/2004 | Speed over a straight 15/25 km course | SRAMEK | Czech Republic | RPF1Tm | \_other | Nirvana Rodeo 125 + Nirvana Paraglider Master 24 | | \_other | \_unknown engine | |
| [13344|http://records.fai.org/file?i=2&f=13344] [13344|http://www.fai.org/fai-record-file/?recordId=13344] | 04/05/2006 | Time to climb to a height of 3 000 m | SRAMEK | Czech Republic | RPF1Tm | \_other | Nirvana Mad Max 145 | | | \_other | \_unknown engine | |
| [14351|http://records.fai.org/file?i=2&f=14351] [14351|http://www.fai.org/fai-record-file/?recordId=14351] | 23/08/2006 | Distance with Limited Fuel | SALAVA | Czech Republic | RPL1T | \_other | \_Not indicated | | | \_other | \_unknown engine | |
| [14349|http://records.fai.org/file?i=2&f=14349] [14349|http://www.fai.org/fai-record-file/?recordId=14349] | 23/08/2006 | Precision Circuit in the Shortest Time ("Japanese Slalom") | SALAVA | Czech Republic | RPL1T | \_other | \_Not indicated | | | \_other | \_unknown engine | |
| [14748|http://records.fai.org/file?i=2&f=14748] [14748|http://www.fai.org/fai-record-file/?recordId=14748] | 23/07/2007 | Altitude | BÈM | Czech Republic | RWL2T | TL | TL-2 | | | Rotax | 914 | |
| [14749|http://records.fai.org/file?i=2&f=14749] [14749|http://www.fai.org/fai-record-file/?recordId=14749] | 23/07/2007 | Time to climb to a height of 6 000 m | BÈM | Czech Republic | RWL2T | TL | TL-2 | | | Rotax | 914 | |
| [15149|http://records.fai.org/file?i=2&f=15149] [15149|http://www.fai.org/fai-record-file/?recordId=15149] | 14/09/2008 | Time to climb to a height of 3 000 m | BÈM | Czech Republic | RWL2T | \_other | Cosmos-Bidulm Chronos 14 | | | Rotax | 914 | |
| [15546|http://records.fai.org/file?i=2&f=15546] [15546|http://www.fai.org/fai-record-file/?recordId=15546] | 11/09/2009 | Time to climb to a height of 6 000 m | BÈM | Czech Republic | RWL2T | \_other | Chronos 14 | | | Rotax | 914 | |
| [4233|http://records.fai.org/file?i=2&f=4233] [4233|http://www.fai.org/fai-record-file/?recordId=4233] | 07/07/1984 | Distance in a straight line without landing | MATHIAS | France | RWL1T | \_other | Ulm "Hôtel Ibis" | | | \_other | \_unknown engine | |
| [4221|http://records.fai.org/file?i=2&f=4221] [4221|http://www.fai.org/fai-record-file/?recordId=4221] | 20/08/1987 | Distance in a straight line without landing | TAILLEBRESSE | France | RWL1T | \_other | \_Not indicated | | | Rotax | 447 | |
| [163|http://records.fai.org/file?i=2&f=163] [163|http://www.fai.org/fai-record-file/?recordId=163] | 16/07/1989 | Distance in a closed circuit with limited fuel | ROUSSEAU | France | RWL1T | \_other | Tecma - Colt Ascender | | | \_other | \_unknown engine | |
| [4240|http://records.fai.org/file?i=2&f=4240] [4240|http://www.fai.org/fai-record-file/?recordId=4240] | 01/08/1989 | Speed over a straight 15/25 km course | GRUFFAZ | France | RWL1T | \_other | Pacific diffusion Must Gachon / Rotax 447 | | | Rotax | 447 | |
| [160|http://records.fai.org/file?i=2&f=160] [160|http://www.fai.org/fai-record-file/?recordId=160] | 02/08/1989 | Speed over a closed circuit of 100 km without landing | ZIN | France | RWL1T | \_other | Must Stamp | | | Rotax | 447 | |
| [164|http://records.fai.org/file?i=2&f=164] [164|http://www.fai.org/fai-record-file/?recordId=164] | 22/10/1989 | Distance in a straight line with limited fuel | ROUSSEAU | France | RWL1T | \_other | Tecma - Colt Ascender | | | \_other | \_unknown engine | |
| [4242|http://records.fai.org/file?i=2&f=4242] [4242|http://www.fai.org/fai-record-file/?recordId=4242] | 14/07/1990 | Distance over a closed circuit without landing | LAFITTE | France | RWL1T | \_other | Cosmos Bidulm | | | \_other | \_unknown engine | |
| [4241|http://records.fai.org/file?i=2&f=4241] [4241|http://www.fai.org/fai-record-file/?recordId=4241] | 14/07/1990 | Speed over a closed circuit of 1 000 km without landing | LAFITTE | France | RWL1T | \_other | Cosmos Bidulm | | | \_other | \_unknown engine | |
| [161|http://records.fai.org/file?i=2&f=161] [161|http://www.fai.org/fai-record-file/?recordId=161] | 23/06/1991 | Speed over a straight 15/25 km course | BRASSAERT | France | RWL1T | \_other | Cosmos Echo | | | Rotax | 503 | |
| [144|http://records.fai.org/file?i=2&f=144] [144|http://www.fai.org/fai-record-file/?recordId=144] | 04/08/1991 | Altitude | ZIN | France | RWL2T | Air Création | Safari GT-bi Norgil | | | \_other | \_unknown engine | |
| [162|http://records.fai.org/file?i=2&f=162] [162|http://www.fai.org/fai-record-file/?recordId=162] | 05/08/1991 | Distance over a closed circuit without landing | SERANE | France | RWL1T | Air Création | Racer | | | \_other | \_unknown engine | |
| [141|http://records.fai.org/file?i=2&f=141] [141|http://www.fai.org/fai-record-file/?recordId=141] | 20/04/1992 | Altitude | DUBOSC | France | RWL2T | \_other | Cosmos-Bidulm Chronos 14 | | | \_other | \_unknown engine | |
| [142|http://records.fai.org/file?i=2&f=142] [142|http://www.fai.org/fai-record-file/?recordId=142] | 16/05/1992 | Speed over a straight 15/25 km course | BOURON | France | RWL2T | Air Création | Safari GT-bi Quartz 16 | | | Rotax | 503 | |
| [146|http://records.fai.org/file?i=2&f=146] [146|http://www.fai.org/fai-record-file/?recordId=146] | 17/05/1992 | Speed over a closed circuit of 50 km without landing | BOURON | France | RWL2T | Air Création | Safari GT-bi 503 Quartz 16X | | | Rotax | 503 | |
| [149|http://records.fai.org/file?i=2&f=149] [149|http://www.fai.org/fai-record-file/?recordId=149] | 18/07/1992 | Altitude | ROUSSEAU | France | RWF1T | \_other | Medium Ropuleim | | | Rotax | 447 | |
| [150|http://records.fai.org/file?i=2&f=150] [150|http://www.fai.org/fai-record-file/?recordId=150] | 18/07/1992 | Time to climb to a height of 3 000 m | ROUSSEAU | France | RWF1T | \_other | Medium Ropuleim | | | Rotax | 447 | |
| [143|http://records.fai.org/file?i=2&f=143] [143|http://www.fai.org/fai-record-file/?recordId=143] | 11/03/1993 | Speed over a straight 15/25 km course | ZIN | France | RWL2T | \_other | Zin Norgil Air Creation XP582 | | | \_other | \_unknown engine | |
| [138|http://records.fai.org/file?i=2&f=138] [138|http://www.fai.org/fai-record-file/?recordId=138] | 16/05/1993 | Speed over a closed circuit of 50 km without landing | BOURON | France | RWL2T | Air Création | GT-bi XP15 | | | \_other | \_unknown engine | |
| [139|http://records.fai.org/file?i=2&f=139] [139|http://www.fai.org/fai-record-file/?recordId=139] | 16/05/1993 | Speed over a straight 15/25 km course | BOURON | France | RWL2T | Air Création | GT-bi XP15 | | | \_other | \_unknown engine | |
| [1539|http://records.fai.org/file?i=2&f=1539] [1539|http://www.fai.org/fai-record-file/?recordId=1539] | 04/06/1994 | Time to climb to a height of 3 000 m | GUILLEMOIS | France | RWL1T | Rans | Coyotte II S-6 ES | | | \_other | \_unknown engine | |
| [1545|http://records.fai.org/file?i=2&f=1545] [1545|http://www.fai.org/fai-record-file/?recordId=1545] | 07/06/1994 | Altitude | ZEN | France | RWL2T | \_other | France Air ULM | | | \_other | \_unknown engine | |
| [1544|http://records.fai.org/file?i=2&f=1544] [1544|http://www.fai.org/fai-record-file/?recordId=1544] | 07/06/1994 | Speed over a closed circuit of 100 km without landing | FERRARI | France | RWL1T | \_other | Micro B Proto | | | \_other | \_unknown engine | |
| [1890|http://records.fai.org/file?i=2&f=1890] [1890|http://www.fai.org/fai-record-file/?recordId=1890] | 18/09/1994 | Altitude | ZIN | France | RWL1T | Air Création | Norgil | | | \_other | \_unknown engine | |
| [3246|http://records.fai.org/file?i=2&f=3246] [3246|http://www.fai.org/fai-record-file/?recordId=3246] | 20/07/1996 | Altitude | ALLET | France | RPF1Tm | \_other | Technic'air Koyott | | | \_other | \_unknown engine | |
| [3245|http://records.fai.org/file?i=2&f=3245] [3245|http://www.fai.org/fai-record-file/?recordId=3245] | 20/07/1996 | Time to climb to a height of 3 000 m | ALLET | France | RPF1Tm | \_other | \_Not indicated | | | \_other | \_unknown engine | |
| [3685|http://records.fai.org/file?i=2&f=3685] [3685|http://www.fai.org/fai-record-file/?recordId=3685] | 28/07/1996 | Distance in a straight line without landing | ALLET | France | RPF1Tm | \_other | Technic'air Koyott | | | \_other | \_unknown engine | |
| [4992|http://records.fai.org/file?i=2&f=4992] [4992|http://www.fai.org/fai-record-file/?recordId=4992] | 28/09/1997 | Distance in a straight line without landing | ALLET | France | RPL1T | \_other | Trekking 38m2 | | | \_other | \_unknown engine | |
| [6129|http://records.fai.org/file?i=2&f=6129] [6129|http://www.fai.org/fai-record-file/?recordId=6129] | 22/05/1999 | Distance in a straight line without landing | ALLET | France | RPL1T | \_other | Trekking 42 m2 | | | \_other | \_unknown engine | |
| [7153|http://records.fai.org/file?i=2&f=7153] [7153|http://www.fai.org/fai-record-file/?recordId=7153] | 13/10/2001 | Speed over a closed circuit of 50 km without landing | THUIN | France | RPF1Tm | \_other | PAP | | | \_other | \_unknown engine | |
| [7371|http://records.fai.org/file?i=2&f=7371] [7371|http://www.fai.org/fai-record-file/?recordId=7371] | 31/05/2002 | Altitude | THUIN | France | RPL2T | \_other | Sylphe - Albatros 430 | | | Rotax | 503 | |
| [7370|http://records.fai.org/file?i=2&f=7370] [7370|http://www.fai.org/fai-record-file/?recordId=7370] | 31/05/2002 | Speed over a closed circuit of 50 km without landing | THUIN | France | RPL1T | \_other | Sylphe - Albatros 430 | | | Rotax | 503 | |
| [7797|http://records.fai.org/file?i=2&f=7797] [7797|http://www.fai.org/fai-record-file/?recordId=7797] | 11/05/2003 | Speed over a closed circuit of 50 km without landing | THUIN | France | RPF1Tm | \_other | Microlight type to be advised | | | \_other | \_unknown engine | |
| [12008|http://records.fai.org/file?i=2&f=12008] [12008|http://www.fai.org/fai-record-file/?recordId=12008] | 15/10/2005 | Speed over a straight 15/25 km course | BRASSAERT | France | RWL2T | \_other | DTA/La Mouette/Hirth | | | \_other | \_unknown engine | |
| [13801|http://records.fai.org/file?i=2&f=13801] [13801|http://www.fai.org/fai-record-file/?recordId=13801] | 14/05/2006 | Altitude | BRET | France | RPF2T | \_other | \_Not indicated | | | \_other | \_unknown engine | |
| [13944|http://records.fai.org/file?i=2&f=13944] [13944|http://www.fai.org/fai-record-file/?recordId=13944] | 11/06/2006 | Altitude | BRET | France | RPF2T | \_other | \_Not indicated | | | \_other | \_unknown engine | |
| [13945|http://records.fai.org/file?i=2&f=13945] [13945|http://www.fai.org/fai-record-file/?recordId=13945] | 11/06/2006 | Time to climb to a height of 3 000 m | BRET | France | RPF2T | \_other | \_Not indicated | | | \_other | \_unknown engine | |
| [14001|http://records.fai.org/file?i=2&f=14001] [14001|http://www.fai.org/fai-record-file/?recordId=14001] | 25/06/2006 | Speed over a straight 15/25 km course | BRET | France | RPF2T | \_other | Microlight type to be advised | | | \_other | \_unknown engine | |
| [14028|http://records.fai.org/file?i=2&f=14028] [14028|http://www.fai.org/fai-record-file/?recordId=14028] | 23/07/2006 | Distance in a straight line with limited fuel | BRET | France | RPF2T | \_other | Simonini Reflex / ITV Turquoise | | | \_other | \_unknown engine | |
| [14612|http://records.fai.org/file?i=2&f=14612] [14612|http://www.fai.org/fai-record-file/?recordId=14612] | 22/04/2007 | Speed over a straight 15/25 km course | HANSE | France | RWL2T | P & M | QUIK 912 | | | Rotax | 912 UL | |
| [14734|http://records.fai.org/file?i=2&f=14734] [14734|http://www.fai.org/fai-record-file/?recordId=14734] | 14/07/2007 | Speed over a closed circuit of 100 km without landing | ROTUREAU | France | RPF1Tm | ITV | Dakota Sport | | | PAP | Top 80 1400 | |
| [14849|http://records.fai.org/file?i=2&f=14849] [14849|http://www.fai.org/fai-record-file/?recordId=14849] | 27/10/2007 | Speed over a closed circuit of 100 km without landing | ROTUREAU | France | RPF1Tm | Dudek | Reaction TST 27 | | | PAP | Top 80 1400 | |
| [14942|http://records.fai.org/file?i=2&f=14942] [14942|http://www.fai.org/fai-record-file/?recordId=14942] | 27/01/2008 | Distance in a closed circuit with limited fuel | ROTUREAU | France | RPF1Tm | ITV | Pawnee | | | PAP | Top 80 1400 | |
| [15081|http://records.fai.org/file?i=2&f=15081] [15081|http://www.fai.org/fai-record-file/?recordId=15081] | 12/07/2008 | Distance in a straight line with limited fuel | ROTUREAU | France | RPF1Tm | ITV | Pawnee | | | PAP | Top 80 1400 | |
| [15176|http://records.fai.org/file?i=2&f=15176] [15176|http://www.fai.org/fai-record-file/?recordId=15176] | 04/10/2008 | Distance over a closed circuit without landing | ROTUREAU | France | RPL1T | ITV | Dakota Sport XS | | | PAP | F200 | |
| [15175|http://records.fai.org/file?i=2&f=15175] [15175|http://www.fai.org/fai-record-file/?recordId=15175] | 04/10/2008 | Speed over a closed circuit of 100 km without landing | ROTUREAU | France | RPL1T | ITV | Dakota Sport XS | | | PAP | F200 | |
| [15183|http://records.fai.org/file?i=2&f=15183] [15183|http://www.fai.org/fai-record-file/?recordId=15183] | 11/10/2008 | Speed over a straight 15/25 km course | ROTUREAU | France | RPL1T | ITV | Dakota Sport XS | | | PAP | F200 | |
| [15297|http://records.fai.org/file?i=2&f=15297] [15297|http://www.fai.org/fai-record-file/?recordId=15297] | 06/05/2009 | Speed over a closed circuit of 50 km without landing | ROTUREAU | France | RPL1T | ITV | Dakota Sport | | | PAP | F200 | |
| [15298|http://records.fai.org/file?i=2&f=15298] [15298|http://www.fai.org/fai-record-file/?recordId=15298] | 06/05/2009 | Speed over a straight 15/25 km course | ROTUREAU | France | RPL1T | ITV | Dakota Sport | | | PAP | F200 | |
| [15478|http://records.fai.org/file?i=2&f=15478] [15478|http://www.fai.org/fai-record-file/?recordId=15478] | 12/06/2009 | Precision Circuit in the Shortest Time ("Clover leaf Slalom") | ROUANET | France | RPF1Tm | Ozone | Viper | | | \_other | \_not applicable | |
| [15613|http://records.fai.org/file?i=2&f=15613] [15613|http://www.fai.org/fai-record-file/?recordId=15613] | 26/09/2009 | Distance in a straight line without landing | GOBBE | France | RPF1Tf | ITV | Lapoon | | | PAP | ROS 125 | |
| [3684|http://records.fai.org/file?i=2&f=3684] [3684|http://www.fai.org/fai-record-file/?recordId=3684] | 29/09/1996 | Distance over a closed circuit without landing | MAIR | Germany | RWL2T | Air Creation \\ | Enduro XP 15 | Schmidtler | Enduro | Rotax | Rotax 582 \\ | WL |
| [3683|http://records.fai.org/file?i=2&f=3683] [3683|http://www.fai.org/fai-record-file/?recordId=3683] | 29/09/1996 | Speed over a closed circuit of 500 km without landing | MAIR | Germany | RWL2T | Air Creation \\ | Enduro XP 15 | Schmidtler | Enduro | Rotax | Rotax 582 \\ | WL |
| [4892|http://records.fai.org/file?i=2&f=4892] [4892|http://www.fai.org/fai-record-file/?recordId=4892] | 23/08/1997 | Speed over a closed circuit of 500 km without landing | GRAF | Germany | RWL1T | Air Creation \\ | Enduro XP-15 | Schmidtler | Enduro | Rotax | Rotax 582 \\ | WL |
| [5410|http://records.fai.org/file?i=2&f=5410] [5410|http://www.fai.org/fai-record-file/?recordId=5410] | 23/05/1998 | Altitude | MAIR | Germany | RWL2T | Air Creation \\ | Enduro XP 15 | Schmidtler | Enduro | Rotax | modified Rotax 582 \\ | WL |
| [5769|http://records.fai.org/file?i=2&f=5769] [5769|http://www.fai.org/fai-record-file/?recordId=5769] | 17/10/1998 | Time to climb to a height of 3 000 m | MAIR | Germany | RWL2T | Air Creation \\ | Enduro XP 15 | Schmidtler | Enduro | Rotax | modified Rotax 582 \\ | WL |
| [6121|http://records.fai.org/file?i=2&f=6121] [6121|http://www.fai.org/fai-record-file/?recordId=6121] | 16/05/1999 | Speed over a closed circuit of 500 km without landing | MAIR | Germany | RWL2T | Air Creation \\ | Enduro XP 15 | Schmidtler | Enduro | Rotax \\ | Rotax 582 \\ | WL |
| [6247|http://records.fai.org/file?i=2&f=6247] [6247|http://www.fai.org/fai-record-file/?recordId=6247] | 29/08/1999 | Distance in a closed circuit with limited fuel | GRAF | Germany | RWL2T | Air Creation | XP-15 | Schmidtler | Enduro | Rotax | Rotax 582 \\ | WL |
| [6248|http://records.fai.org/file?i=2&f=6248] [6248|http://www.fai.org/fai-record-file/?recordId=6248] | 29/08/1999 | Distance in a straight line with limited fuel | GRAF | Germany | RWL2T | Air Creation \\ | XP-15 | Schmidler | Enduro | Rotax | Rotax 582 \\ | WL |
| [6296|http://records.fai.org/file?i=2&f=6296] [6296|http://www.fai.org/fai-record-file/?recordId=6296] | 15/10/1999 | Speed over a closed circuit of 50 km without landing | GROßKLAUS | Germany | RWL1T | \_other | Silent Flyer UL | | | \_other | \_unknown engine | |
| [6667|http://records.fai.org/file?i=2&f=6667] [6667|http://www.fai.org/fai-record-file/?recordId=6667] | 09/08/2000 | Speed over a closed circuit of 500 km without landing | GROßKLAUS | Germany | RWL1T | \_other | Silent Flyer UL | | | \_other | \_unknown engine | |
| [6675|http://records.fai.org/file?i=2&f=6675] [6675|http://www.fai.org/fai-record-file/?recordId=6675] | 15/08/2000 | Speed over a closed circuit of 50 km without landing | GROßKLAUS | Germany | RWL1T | \_other | Silent Flyer UL | | | \_other | \_unknown engine | |
| [6729|http://records.fai.org/file?i=2&f=6729] [6729|http://www.fai.org/fai-record-file/?recordId=6729] | 01/10/2000 | Speed over a closed circuit of 100 km without landing | GROßKLAUS | Germany | RWL1T | \_other | Silent Flyer UL | | | \_other | \_unknown engine | |
| [7491|http://records.fai.org/file?i=2&f=7491] [7491|http://www.fai.org/fai-record-file/?recordId=7491] | 21/08/2002 | Speed over a closed circuit of 100 km without landing | GROßKLAUS | Germany | RWL1T | \_other | Silent Racer 12 | | | \_other | \_unknown engine | |
| [7521|http://records.fai.org/file?i=2&f=7521] [7521|http://www.fai.org/fai-record-file/?recordId=7521] | 24/09/2002 | Speed over a closed circuit of 50 km without landing | GROßKLAUS | Germany | RWL1T | \_other | Silent Racer 12 | | | \_other | \_unknown engine | |
| [7598|http://records.fai.org/file?i=2&f=7598] [7598|http://www.fai.org/fai-record-file/?recordId=7598] | 02/10/2002 | Speed over a closed circuit of 50 km without landing | GROßKLAUS | Germany | RWL2T | \_other | Silent Racer 12 | | | \_other | \_unknown engine | |
| [7802|http://records.fai.org/file?i=2&f=7802] [7802|http://www.fai.org/fai-record-file/?recordId=7802] | 13/06/2003 | Distance in a closed circuit with limited fuel | MAIR | Germany | RWL2T | Air Creation \\ | XP 15 \\ | Schmidtler | Enduro Diesel \\ | VW/Mair | 1,2 TDI\\ | WL |
| [7808|http://records.fai.org/file?i=2&f=7808] [7808|http://www.fai.org/fai-record-file/?recordId=7808] | 22/06/2003 | Distance in a straight line with limited fuel | MAIR | Germany | RWL2T | Air Creation \\ | XP 15 \\ | Schmidtler | Enduro Diesel \\ | VW/Mair\\ | 1,2 TDI\\ | WL |
| [9719|http://records.fai.org/file?i=2&f=9719] [9719|http://www.fai.org/fai-record-file/?recordId=9719] | 04/09/2004 | Speed over a closed circuit of 50 km without landing | KELLER | Germany | RPF1Tm | Fresh Breeze | Simo 122 | | | Fresh Breeze/Simoni \\ | Simoni \\ | |
| [13915|http://records.fai.org/file?i=2&f=13915] [13915|http://www.fai.org/fai-record-file/?recordId=13915] | 09/06/2006 | Speed over a closed circuit of 50 km without landing | KELLER | Germany | RPL2T | Fresh Breeze | Xwing | | | Fresh Breeze/Hirth \\ | Hirth 3503 \\ | |
| [14825|http://records.fai.org/file?i=2&f=14825] [14825|http://www.fai.org/fai-record-file/?recordId=14825] | 13/09/2007 | Speed over a closed circuit of 100 km without landing | KELLER | Germany | RPL2T | Fresh Breeze | Xwing | | | Fresh Breeze/Hirth | Hirth 3503 | |
| [15167|http://records.fai.org/file?i=2&f=15167] [15167|http://www.fai.org/fai-record-file/?recordId=15167] | 18/09/2008 | Speed over a straight 15/25 km course | KELLER | Germany | RPL2T | Fresh Breeze | Xwing | | | Fresh Breeze/Hirth | Hirth 3503 \\ | |
| | | | | | | | | | | | | |
| [15539|http://records.fai.org/file?i=2&f=15539] [15539|http://www.fai.org/fai-record-file/?recordId=15539] | 19/08/2009 | Distance in a straight line without landing | MAIR | Germany | RWL2T | Air Création | IXESS | Schmidtler | Enduro | Rotax\\ | Enduro Rotax 582 | WL |
| | | | | | | | | | | | | |
| [15615|http://records.fai.org/file?i=2&f=15615] [15615|http://www.fai.org/fai-record-file/?recordId=15615] | 28/09/2009 | Distance over a closed circuit without landing | APPEL | Germany | RPF1Tm | Dudek | ReAction 29 | Fresh Breeze \\ | Simo 122 \\ | Simonini \\ | Mini 2 \\ | WL \\ |
| [2793|http://records.fai.org/file?i=2&f=2793] [2793|http://www.fai.org/fai-record-file/?recordId=2793] | 18/06/1995 | Distance in a straight line with limited fuel | CHU | Hong Kong, China | RPF2T | \_other | Paratech P40 Bi | | | \_other | \_unknown engine | |
| [2794|http://records.fai.org/file?i=2&f=2794] [2794|http://www.fai.org/fai-record-file/?recordId=2794] | 19/06/1995 | Altitude | CHU | Hong Kong, China | RPF2T | \_other | Paratech P40 Bi | | | \_other | \_unknown engine | |
| [2795|http://records.fai.org/file?i=2&f=2795] [2795|http://www.fai.org/fai-record-file/?recordId=2795] | 19/06/1995 | Time to climb to a height of 3 000 m | CHU | Hong Kong, China | RPF2T | \_other | Paratech P40 Bi | | | \_other | \_unknown engine | |
| [5345|http://records.fai.org/file?i=2&f=5345] [5345|http://www.fai.org/fai-record-file/?recordId=5345] | 10/04/1998 | Speed over a closed circuit of 100 km without landing | FERINC | Hungary | RWL2T | \_other | Apollo C15 Delta Jet | | | \_other | \_unknown engine | |
| [5359|http://records.fai.org/file?i=2&f=5359] [5359|http://www.fai.org/fai-record-file/?recordId=5359] | 19/04/1998 | Speed over a closed circuit of 100 km without landing | FERINC | Hungary | RWL2T | \_other | Apollo C15 Delta Jet | | | \_other | \_unknown engine | |
| [5372|http://records.fai.org/file?i=2&f=5372] [5372|http://www.fai.org/fai-record-file/?recordId=5372] | 25/04/1998 | Distance in a closed circuit with limited fuel | SUSZTER | Hungary | RWL2T | \_other | Apollo C15 Delta Jet | | | \_other | \_unknown engine | |
| [5374|http://records.fai.org/file?i=2&f=5374] [5374|http://www.fai.org/fai-record-file/?recordId=5374] | 25/04/1998 | Distance in a straight line with limited fuel | SUSZTER | Hungary | RWL2T | \_other | Apollo C15 RGT | | | \_other | \_unknown engine | |
| [5373|http://records.fai.org/file?i=2&f=5373] [5373|http://www.fai.org/fai-record-file/?recordId=5373] | 25/04/1998 | Speed over a closed circuit of 100 km without landing | SZURMA | Hungary | RWL2T | \_other | ESO 13 | | | \_other | \_unknown engine | |
| [5377|http://records.fai.org/file?i=2&f=5377] [5377|http://www.fai.org/fai-record-file/?recordId=5377] | 25/04/1998 | Speed over a closed circuit of 50 km without landing | SZURMA | Hungary | RWL2T | \_other | ESO 13 | | | \_other | \_unknown engine | |
